Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

scoreboard

2018 Men's Lacrosse Cumulative Statistics

Team (8-6, 3-5)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Goals 126 124
Assists 85 89
Shots 435 512
Shot Percentage .290 .242
Shots On Goal 254 302
Shots On Goal Percentage .584 .59
Shots Per Game 31.1 36.6
Goal Breakdown
Man-up 16 20
Man-down 0 1
Unassisted 41 35
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-44 20-47
Power Plays: Percentage .364 .426
Miscellaneous
Ground Balls 348 372
Turnovers 243 190
Caused Turnovers 96 112
Faceoffs: W-L 165-128 128-165
Faceoffs: Percentage .563 .437
Clears 185-240 198-235
Clear Percentage .771 .843
Penalties 51 48
Penalty Minutes 48:30 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Marsh, Cam Marsh, Cam 14-14 20 26 46 62 .323 34 .548 2 3 0 19 28 8 0-0 .000 1-00:30
21 Chang, Austin Chang, Austin 14-13 33 5 38 84 .393 53 .631 0 5 0 15 11 3 0-0 .000 5-03:00
14 Ross, Jake Ross, Jake 14-14 18 9 27 40 .450 24 .600 1 4 0 18 18 2 0-0 .000 0-00:00
37 Levitz, Zander Levitz, Zander 14-10 15 12 27 59 .254 35 .593 2 1 0 21 25 3 0-0 .000 3-03:00
4 Johns, Nathaniel Johns, Nathaniel 14-10 9 16 25 62 .145 33 .532 0 1 0 18 26 5 0-0 .000 4-03:30
35 Evarts, Mason Evarts, Mason 14-0 12 7 19 37 .324 26 .703 1 0 0 5 12 1 0-0 .000 0-00:00
8 Rittenhouse, Dylan Rittenhouse, Dylan 6-5 7 2 9 27 .259 15 .556 2 2 0 11 5 1 0-0 .000 1-00:30
34 Estella, Andrew Estella, Andrew 12-0 3 2 5 6 .500 5 .833 0 0 0 16 5 8 0-5 .000 2-02:00
3 Johnson, Matt Johnson, Matt 3-1 2 1 3 3 .667 3 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
19 Belluche, Jack Belluche, Jack 14-3 2 0 2 5 .400 4 .800 0 0 0 31 8 8 0-0 .000 3-03:30
23 Johnston, Griffin Johnston, Griffin 11-0 1 1 2 11 .091 4 .364 0 0 0 2 6 0 0-0 .000 0-00:00
27 Murray, Bryan Murray, Bryan 6-1 0 2 2 1 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-03:00
18 Eberle, Jimmy Eberle, Jimmy 11-8 1 0 1 7 .143 5 .714 0 0 0 13 7 3 0-0 .000 0-00:00
1 Filippelli, Nick Filippelli, Nick 14-0 1 0 1 4 .250 1 .250 0 0 0 7 6 1 0-0 .000 3-02:00
45 McKenna, Kieran McKenna, Kieran 7-0 1 0 1 9 .111 3 .333 0 0 0 2 3 0 0-0 .000 0-00:00
46 Pietrantonio, Lucas Pietrantonio, Lucas 14-14 1 0 1 3 .333 3 1.000 0 0 0 15 9 9 0-0 .000 4-03:00
28 Ferguson, Tommy Ferguson, Tommy 14-1 0 1 1 0 .000 0 .000 0 0 0 11 10 5 0-0 .000 4-02:30
7 Izquierdo, Ryan Izquierdo, Ryan 14-2 0 1 1 6 .000 3 .500 0 0 0 71 8 4 146-245 .596 4-03:30
15 Becker, Matt Becker, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
6 Calia, John Calia, John 9-9 0 0 0 0 .000 0 .000 0 0 0 18 3 3 0-0 .000 0-00:00
30 Child, Talbot Child, Talbot 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Dillon, Frankie Dillon, Frankie 8-5 0 0 0 0 .000 0 .000 0 0 0 8 7 2 0-0 .000 0-00:00
33 Eberle, Scott Eberle, Scott 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ferry, Alec Ferry, Alec 5-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
38 Hergenroeder, Steven Hergenroeder, Steven 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
17 Johnstone, Ford Johnstone, Ford 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Kleisle-Murphy, Isaac Kleisle-Murphy, Isaac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Licitra, Chris Licitra, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Luber, Hunter Luber, Hunter 10-1 0 0 0 0 .000 0 .000 0 0 0 11 3 0 19-39 .487 0-00:00
5 Mandel, Alex Mandel, Alex 5-1 0 0 0 4 .000 1 .250 0 0 0 0 3 1 0-0 .000 0-00:00
44 McAnally, Patrick McAnally, Patrick 8-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
22 Mulvey, Ryan Mulvey, Ryan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-03:00
11 Parker, Matt Parker, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Peng, Zach Peng, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
13 Soriano, Griffin Soriano, Griffin 13-13 0 0 0 0 .000 0 .000 0 0 0 16 6 12 0-0 .000 1-01:00
43 Soutendijk, Tyler Soutendijk, Tyler 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Stancofski, Erik Stancofski, Erik 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Vik, Christian Vik, Christian 14-14 0 0 0 0 .000 0 .000 0 0 0 15 10 13 0-4 .000 11-11:30
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 1-01:00  
Totals 14 126 85 211 435 .290 254 .584 8 16 0 348 243 96 165-293 .563 51-48:30
Opponents 14 124 89 213 512 .242 302 .590 6 20 1 372 190 112 128-293 .437 48-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Dillon, Frankie Dillon, Frankie 8-5 337:39 46 8.17 75 .620 3 3 200
6 Calia, John Calia, John 9-9 495:40 76 9.20 99 .566 5 3 303
31 Kleisle-Murphy, Isaac Kleisle-Murphy, Isaac 1-0 06:41 2 17.96 4 .667 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Marsh, Cam Marsh, Cam 8-8 11 13 24 30 .367 17 .567 1 2 0 7 16 6 0-0 .000 0-00:00
21 Chang, Austin Chang, Austin 8-8 20 1 21 51 .392 31 .608 0 2 0 8 6 2 0-0 .000 1-00:30
4 Johns, Nathaniel Johns, Nathaniel 8-5 7 11 18 39 .179 23 .590 0 1 0 10 14 3 0-0 .000 1-01:00
35 Evarts, Mason Evarts, Mason 8-0 10 5 15 32 .313 24 .750 1 0 0 5 11 1 0-0 .000 0-00:00
37 Levitz, Zander Levitz, Zander 8-5 9 5 14 26 .346 12 .462 1 1 0 14 19 1 0-0 .000 2-02:00
14 Ross, Jake Ross, Jake 8-8 6 7 13 16 .375 9 .563 0 4 0 7 9 0 0-0 .000 0-00:00
34 Estella, Andrew Estella, Andrew 8-0 3 2 5 6 .500 5 .833 0 0 0 12 4 4 0-4 .000 1-01:00
1 Filippelli, Nick Filippelli, Nick 8-0 1 0 1 4 .250 1 .250 0 0 0 4 3 0 0-0 .000 3-02:00
28 Ferguson, Tommy Ferguson, Tommy 8-0 0 1 1 0 .000 0 .000 0 0 0 7 6 2 0-0 .000 4-02:30
7 Izquierdo, Ryan Izquierdo, Ryan 8-2 0 1 1 5 .000 3 .600 0 0 0 38 6 2 86-150 .573 3-02:30
15 Becker, Matt Becker, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Belluche, Jack Belluche, Jack 8-3 0 0 0 1 .000 1 1.000 0 0 0 22 6 8 0-0 .000 0-00:00
6 Calia, John Calia, John 3-3 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
30 Child, Talbot Child, Talbot 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Dillon, Frankie Dillon, Frankie 7-5 0 0 0 0 .000 0 .000 0 0 0 7 5 2 0-0 .000 0-00:00
18 Eberle, Jimmy Eberle, Jimmy 8-8 0 0 0 4 .000 4 1.000 0 0 0 9 6 2 0-0 .000 0-00:00
33 Eberle, Scott Eberle, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ferry, Alec Ferry, Alec 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Hergenroeder, Steven Hergenroeder, Steven 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
3 Johnson, Matt Johnson, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Johnston, Griffin Johnston, Griffin 6-0 0 0 0 5 .000 1 .200 0 0 0 2 2 0 0-0 .000 0-00:00
31 Kleisle-Murphy, Isaac Kleisle-Murphy, Isaac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Licitra, Chris Licitra, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Luber, Hunter Luber, Hunter 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 10-19 .526 0-00:00
5 Mandel, Alex Mandel, Alex 4-1 0 0 0 4 .000 1 .250 0 0 0 0 3 0 0-0 .000 0-00:00
44 McAnally, Patrick McAnally, Patrick 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 McKenna, Kieran McKenna, Kieran 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Mulvey, Ryan Mulvey, Ryan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Pietrantonio, Lucas Pietrantonio, Lucas 8-8 0 0 0 2 .000 2 1.000 0 0 0 8 7 3 0-0 .000 3-02:30
13 Soriano, Griffin Soriano, Griffin 7-7 0 0 0 0 .000 0 .000 0 0 0 10 4 7 0-0 .000 1-01:00
25 Stancofski, Erik Stancofski, Erik 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Vik, Christian Vik, Christian 8-8 0 0 0 0 .000 0 .000 0 0 0 8 4 4 0-2 .000 5-04:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-01:00  
Totals 8 67 46 113 228 .294 136 .596 3 10 0 190 146 50 96-175 .549 25-20:30
Opponents 8 82 59 141 330 .248 196 .594 5 11 1 220 93 63 79-175 .451 29-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Dillon, Frankie Dillon, Frankie 7-5 322:39 43 8.00 72 .626 3 3 189
6 Calia, John Calia, John 3-3 150:40 37 14.73 38 .507 0 2 132
31 Kleisle-Murphy, Isaac Kleisle-Murphy, Isaac 1-0 06:41 2 17.96 4 .667 0 0 9

Game-By-Game

Swarthmore

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 Albright W 11-4 11 7 18 35 .314 20 .571 1 0 0 26 18 12 10-9 4-03:30
2/24/18 at Widener L 6-12 6 3 9 33 .182 15 .455 0 3 0 29 15 10 5-14 8-06:30
3/03/18 at Vassar W 11-9 11 5 16 32 .344 18 .563 1 1 0 23 21 4 17-4 4-04:00
3/10/18 Delaware Valley W 11-5 11 9 20 35 .314 20 .571 1 0 0 23 13 5 9-10 4-10:00
3/14/18 Plattsburgh St. W 9-5 9 6 15 32 .281 18 .563 1 1 0 24 18 4 14-4 2-01:00
3/17/18 at Drew W 11-7 11 9 20 40 .275 27 .675 1 1 0 33 12 11 14-8 4-03:00
3/24/18 at Franklin & Marshall L 2-16 2 1 3 20 .100 8 .400 0 0 0 33 26 8 11-10 4-03:30
3/31/18 Ursinus W 12-10 12 6 18 36 .333 21 .583 1 3 0 18 12 5 13-11 4-03:00
4/07/18 Gettysburg L 6-12 6 6 12 26 .231 16 .615 0 1 0 21 18 5 10-12 0-00:00
4/11/18 at Muhlenberg L 9-10 9 7 16 30 .300 14 .467 0 1 0 23 16 4 13-9 4-03:00
4/14/18 Dickinson L 6-15 6 4 10 27 .222 15 .556 0 1 0 16 21 6 10-15 3-02:30
4/21/18 at McDaniel W 11-4 11 7 18 33 .333 25 .758 1 1 0 27 17 6 14-5 4-03:00
4/25/18 at Washington College W 15-8 15 12 27 34 .441 23 .676 1 2 0 28 20 10 13-12 5-04:30
4/28/18 Haverford L 6-7 6 3 9 22 .273 14 .636 0 1 0 24 16 6 12-5 1-01:00
Swarthmore 126-124 126 85 211 435 .290 254 .584 8 16 0 348 243 96 165-128 51-48:30
Opponents 124-126 124 89 213 512 .242 302 .590 6 20 1 372 190 112 128-165 48-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 Albright 11-4 60:00 4 4.00 12 .750 1 0 28
2/24/18 at Widener 6-12 60:00 12 12.00 7 .368 0 1 34
3/03/18 at Vassar 11-9 60:00 9 9.00 14 .609 1 0 38
3/10/18 Delaware Valley 11-5 60:00 5 5.00 7 .583 1 0 25
3/14/18 Plattsburgh St. 9-5 60:00 5 5.00 15 .750 1 0 35
3/17/18 at Drew 11-7 60:00 7 7.00 9 .563 1 0 22
3/24/18 at Franklin & Marshall 2-16 60:00 16 16.00 20 .556 0 1 56
3/31/18 Ursinus 12-10 60:00 10 10.00 10 .500 1 0 39
4/07/18 Gettysburg 6-12 60:00 12 12.00 14 .538 0 1 51
4/11/18 at Muhlenberg 9-10 60:00 10 10.00 14 .583 0 1 36
4/14/18 Dickinson 6-15 60:00 15 15.00 17 .531 0 1 42
4/21/18 at McDaniel 11-4 60:00 4 4.00 18 .818 1 0 40
4/25/18 at Washington College 15-8 60:00 8 8.00 11 .579 1 0 33
4/28/18 Haverford 6-7 60:00 7 7.00 10 .588 0 1 33
Swarthmore 126-124 840:00 124 8.86 178 .589 8 6 512
Opponents 124-126 840:00 126 9.00 128 .504 6 8 435

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 at Albright L 4-11 4 4 8 28 .143 16 .571 0 1 0 24 21 11 9-10 2-02:00
2/24/18 Widener W 12-6 12 9 21 34 .353 19 .559 1 3 0 41 23 9 14-5 6-05:00
3/03/18 Vassar L 9-11 9 6 15 38 .237 23 .605 0 1 0 26 12 11 4-17 3-02:30
3/10/18 at Delaware Valley L 5-11 5 4 9 25 .200 12 .480 0 2 0 17 12 3 10-9 2-02:00
3/14/18 at Plattsburgh St. L 5-9 5 2 7 35 .143 20 .571 0 0 0 13 13 7 4-14 3-02:00
3/17/18 Drew L 7-11 7 5 12 22 .318 16 .727 0 2 0 31 16 8 8-14 3-01:30
3/24/18 Franklin & Marshall W 16-2 16 10 26 56 .286 36 .643 1 2 0 36 11 10 10-11 4-03:00
3/31/18 at Ursinus L 10-12 10 8 18 39 .256 20 .513 0 4 0 18 11 8 11-13 5-03:00
4/07/18 at Gettysburg W 12-6 12 10 22 51 .235 26 .510 1 0 0 33 10 10 12-10 5-04:00
4/11/18 Muhlenberg W 10-9 10 8 18 36 .278 24 .667 1 1 0 30 9 4 9-13 2-02:00
4/14/18 at Dickinson W 15-6 15 13 28 42 .357 32 .762 1 2 1 25 15 6 15-10 4-03:00
4/21/18 McDaniel L 4-11 4 2 6 40 .100 22 .550 0 0 0 26 9 15 5-14 3-02:30
4/25/18 Washington College L 8-15 8 4 12 33 .242 19 .576 0 1 0 24 15 6 12-13 4-03:00
4/28/18 at Haverford W 7-6 7 4 11 33 .212 17 .515 1 1 0 28 13 4 5-12 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 at Albright 4-11 60:00 11 11.00 9 .450 0 1 35
2/24/18 Widener 12-6 60:00 6 6.00 9 .600 1 0 33
3/03/18 Vassar 9-11 60:00 11 11.00 7 .389 0 1 32
3/10/18 at Delaware Valley 5-11 60:00 11 11.00 9 .450 0 1 35
3/14/18 at Plattsburgh St. 5-9 60:00 9 9.00 9 .500 0 1 32
3/17/18 Drew 7-11 60:00 11 11.00 16 .593 0 1 40
3/24/18 Franklin & Marshall 16-2 60:00 2 2.00 6 .750 1 0 20
3/31/18 at Ursinus 10-12 60:00 12 12.00 9 .429 0 1 36
4/07/18 at Gettysburg 12-6 60:00 6 6.00 10 .625 1 0 26
4/11/18 Muhlenberg 10-9 60:00 9 9.00 5 .357 1 0 30
4/14/18 at Dickinson 15-6 60:00 6 6.00 9 .600 1 0 27
4/21/18 McDaniel 4-11 60:00 11 11.00 14 .560 0 1 33
4/25/18 Washington College 8-15 60:00 15 15.00 8 .348 0 1 34
4/28/18 at Haverford 7-6 60:00 6 6.00 8 .571 1 0 22
Opponents 124-126 840:00 126 9.00 128 .504 6 8 435
Swarthmore 126-124 840:00 124 8.86 178 .589 8 6 512

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 Albright W 11-4 7/4 35/28 20/16 26/24 18/21 10/9 20-22/17-24 4-03:30/2-02:00
2/24/18 at Widener L 6-12 3/9 33/34 15/19 29/41 15/23 5/14 11-12/18-18 8-06:30/6-05:00
3/03/18 at Vassar W 11-9 5/6 32/38 18/23 23/26 21/12 17/4 11-17/16-19 4-04:00/3-02:30
3/10/18 Delaware Valley W 11-5 9/4 35/25 20/12 23/17 13/12 9/10 10-12/10-14 4-10:00/2-02:00
3/14/18 Plattsburgh St. W 9-5 6/2 32/35 18/20 24/13 18/13 14/4 9-13/14-16 2-01:00/3-02:00
3/17/18 at Drew W 11-7 9/5 40/22 27/16 33/31 12/16 14/8 11-14/10-13 4-03:00/3-01:30
3/24/18 at Franklin & Marshall L 2-16 1/10 20/56 8/36 33/36 26/11 11/10 15-21/16-18 4-03:30/4-03:00
3/31/18 Ursinus W 12-10 6/8 36/39 21/20 18/18 12/11 13/11 11-14/10-13 4-03:00/5-03:00
4/07/18 Gettysburg L 6-12 6/10 26/51 16/26 21/33 18/10 10/12 12-19/12-15 0-00:00/5-04:00
4/11/18 at Muhlenberg L 9-10 7/8 30/36 14/24 23/30 16/9 13/9 8-10/11-11 4-03:00/2-02:00
4/14/18 Dickinson L 6-15 4/13 27/42 15/32 16/25 21/15 10/15 14-22/16-19 3-02:30/4-03:00
4/21/18 at McDaniel W 11-4 7/2 33/40 25/22 27/26 17/9 14/5 20-24/19-21 4-03:00/3-02:30
4/25/18 at Washington College W 15-8 12/4 34/33 23/19 28/24 20/15 13/12 22-24/15-18 5-04:30/4-03:00
4/28/18 Haverford L 6-7 3/4 22/33 14/17 24/28 16/13 12/5 11-16/14-16 1-01:00/2-01:30
Swarthmore 126-124 85/89 435/512 254/302 348/372 243/190 165/128 185-240/198-235 51-48:30/48-37:00
Opponents 124-126 89/85 512/435 302/254 372/348 190/243 128/165 198-235/185-240 48-37:00/51-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Washington College (4/25/18)
GOALS 15 Washington College (4/25/18)
ASSISTS 12 Washington College (4/25/18)
SHOTS 40 Drew (3/17/18)
SHOTS ON GOAL 27 Drew (3/17/18)
SAVES 20 Franklin & Marshall (3/24/18)
GROUND BALLS 33 Drew (3/17/18); Franklin & Marshall (3/24/18)
TURNOVERS 26 Franklin & Marshall (3/24/18)
CAUSED TURNOVERS 12 Albright (2/17/18)
CLEARS 22 Washington College (4/25/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cam Marsh; Nathaniel Johns Albright (2/17/18); Washington College (4/25/18)
GOALS 5 Austin Chang Washington College (4/25/18)
ASSISTS 5 Cam Marsh Albright (2/17/18)
SHOTS 10 Austin Chang McDaniel (4/21/18); Washington College (4/25/18)
SHOTS ON GOAL 7 Austin Chang Vassar (3/03/18); McDaniel (4/21/18)
SAVES 17 Frankie Dillon; John Calia Dickinson (4/14/18); Franklin & Marshall (3/24/18)
GROUND BALLS 9 Ryan Izquierdo Plattsburgh St. (3/14/18); Haverford (4/28/18); Drew (3/17/18)
TURNOVERS 5 Zander Levitz Gettysburg (4/07/18)
CAUSED TURNOVERS 4 Lucas Pietrantonio; Griffin Soriano Widener (2/24/18); Franklin & Marshall (3/24/18)