Single-Season Records
Karen Berk '08
| Kills | ||
|---|---|---|
| 1. | Genny Pezzola - 2009 |
404 |
| 2. | Jennifer Wang - 2008 | 360 |
| 3. | Kat Montemurro - 2010 | 332 |
| 4. | Genny Pezzola - 2010 | 328 |
| t 5 | Erica George - 2004 | 319 |
| t 5 | Jennifer Wang - 2007 | 319 |
| 7. | Erica George - 2003 | 312 |
| 8. | Genny Pezzola - 2008 | 304 |
| 9. | Jennifer Wang - 2005 | 301 |
| 10. | Emma Benn - 2003 | 300 |
| Attack Attempts | ||
|---|---|---|
| 1. | Jennifer Wang - 2008 | 1,194 |
| 2. | Genny Pezzola - 2009 |
1,089 |
| 3. | Genny Pezzola - 2008 | 1,045 |
| 4. | Erica George - 2003 | 1,044 |
| 5. | Genny Pezzola - 2010 | 1,024 |
| 6. | Emma Benn - 2003 | 1,006 |
| 7. | Erica George - 2004 | 983 |
| 8. | Jennifer Wang - 2007 | 961 |
| 9. |
Jennifer Wang - 2005 | 929 |
| 10. | Erica George - 2005 | 833 |
| Kills/ Set |
||
|---|---|---|
| 1. | Genny Pezzola - 2009 | 3.88 |
| 2. |
Jennifer Wang - 2008 | 3.75 |
| 3. | Jennifer Wang - 2007 | 3.36 |
| 4. |
Erica George - 2004 | 3.32 |
| 5. | Nancy Hofmann - 1995 | 3.15 |
| 6. | Genny Pezzola - 2008 | 3.15 |
| 7. | Erica George - 2005 | 3.14 |
| 8. | Jennifer Wang - 2005 | 3.07 |
| 9. | Genny Pezzola - 2010 | 2.98 |
| 10. | Kat Montemurro - 2009 |
2.97 |
| Hitting Percentage | ||
|---|---|---|
| 1. | Hillary Oppenheim - 1995 | 0.556 |
| 2. | Jeannie Gallego - 1996 | 0.500 |
| 3. | Jacqueline Morgen - 2009 |
0.375 |
| 4. | Bryn Rosenfeld - 2001 | 0.361 |
| 5. | Tanya Gonzales - 2002 | 0.333 |
| 6. | Bryn Rosenfeld - 1999 | 0.314 |
| 7. | Kat Montemurro - 2010 |
0.311 |
| 8. | Jordan Hay - 1994 | 0.310 |
| 9. | Emma Benn - 2001 | 0.309 |
| 10. | Kate Schneider - 1997 | 0.308 |
| Season Assists | ||
|---|---|---|
| 1. | Emily Conlon - 2003 | 949 |
| 2. | Emily Conlon - 2005 | 938 |
| 3. | Allie Coleman -2010 | 919 |
| 4. | Kearney Bangs - 2007 | 850 |
| 5. | Kearney Bangs - 2006 | 798 |
| 6. | Emily Conlon - 2004 | 777 |
| 7. | Kearney Bangs - 2008 | 701 |
| 8. | Allie Coleman - 2009 |
686 |
| 9. | Sarah Donovan - 2001 | 630 |
| 10. | Emily Conlon - 2002 | 535 |
| Assists/ Set |
||
|---|---|---|
| 1. | Emily Conlon - 2005 | 9.57 |
| 2. | Kearney Bangs - 2007 | 9.14 |
| 3. | Kearney Bangs - 2006 | 8.67 |
| 4. | Allie Coleman - 2010 | 8.35 |
| 5. | Emily Conlon - 2003 | 8.25 |
| 6. | Emily Conlon - 2004 | 8.18 |
| 7. | Allie Coleman - 2009 |
8.07 |
| 8. | Sarah Donovan - 2001 | 7.88 |
| 9. | Kearney Bangs - 2008 | 7.30 |
| 10. | Jordan Hay - 1994 | 7.05 |
| Service Aces | ||
|---|---|---|
| 1. | Emily Conlon - 2003 | 82 |
| 2. | Natalie Dunphy - 2003 | 77 |
| 3. | Yvonne Lui - 1994 | 72 |
| 4. | Jennifer Wang - 2005 | 67 |
| 5. | Genny Pezzola - 2008 | 62 |
| 6. | Allie Coleman - 2009 |
61 |
| 7. | Genny Pezzola - 2009 |
56 |
| 8. | Emily Conlon - 2001 | 51 |
| 9. | Kat Montemurro - 2010 | 50 |
| 10. | Kat Montemurro - 2009 |
49 |
| Service Aces/ Set |
||
|---|---|---|
| 1. | Danielle D'Olivera - 1996 | 1.20 |
| 2. | Holly Barton - 1995 | 1.08 |
| 3. | Amalia Morles - 1997 | 1.00 |
| 4. | Yvonne Lui - 1994 | 0.95 |
| 5. | Monica Joshi - 2006 | 0.83 |
| 6. | Emily Conlon - 2003 | 0.71 |
| 7. |
Jennifer Wang - 2005 | 0.68 |
| 8. | Natalie Dunphy - 2003 | 0.66 |
| 9. |
Genny Pezzola - 2008 | 0.65 |
| 10. | Jih-Fang Yang - 1997 |
0.64 |
| Digs | ||
|---|---|---|
| 1. | Erin Heaney - 2007 | 492 |
| 2. | Patrice Berry - 2004 | 488 |
| 3. | Genny Pezzola - 2009 |
440 |
| 4. | Erica George - 2004 | 422 |
| 5. | Erin Heaney - 2006 | 414 |
| 6. | Erica George - 2003 | 405 |
| 7. | Genny Pezzola - 2008 | 402 |
| 8. | Patrice Berry - 2003 | 395 |
| 9. | Hillary Santana - 2010 | 388 |
| 10. | Jennifer Wang - 2005 | 374 |
| Digs/ Set |
||
|---|---|---|
| 1. | Erin Heaney - 2007 | 5.18 |
| 2. | Patrice Berry - 2004 | 5.08 |
| 3. | Erin Heaney - 2006 | 4.55 |
| 4. | Erica George - 2004 | 4.40 |
| 5. | Genny Pezzola - 2009 |
4.23 |
| 6. | Genny Pezzola - 2008 | 4.19 |
| 7. | Patrice Berry - 2002 | 4.02 |
| 8. | Erica George - 2005 | 3.94 |
| 9. | Jennifer Wang - 2005 | 3.82 |
| 10. | Emma Benn - 2002 | 3.64 |
| Solo Blocks | ||
|---|---|---|
| 1. | Karen Berk - 2006 | 56 |
| 2. | Katrina Morrison - 2003 | 54 |
| 2. | Katrina Morrison - 2001 | 54 |
| 4. | Natalie Dunphy - 2003 | 50 |
| 5. | Karen Berk - 2004 | 46 |
| 6. | Bryn Rosenfeld - 2001 | 45 |
| 7. | Natalie Dunphy - 2002 | 37 |
| 8. | Karen Berk - 2005 | 35 |
| 9. | Lillian Marsh - 1999 | 30 |
| 10. | Jenna Bondsmith - 1994 | 28 |
| Total Blocks | ||
|---|---|---|
| 1. | Karen Berk - 2006 | 133 |
| 2. | Karen Berk - 2005 | 124 |
| 3. | Natalie Dunphy - 2003 | 105 |
| 4. | Katrina Morrison - 2003 | 101 |
| 5. | Karen Berk - 2007 | 98 |
| 6. | Karen Berk - 2004 | 93 |
| 7. | Vanessa Wells - 2007 | 81 |
| 8. | Vanessa Wells - 2005 | 71 |
| 9. | Katrina Morrison - 2001 | 69 |
| 9. | Bryn Rosenfeld - 2001 | 69 |
| Blocks/ Set |
||
|---|---|---|
| 1. | Karen Berk - 2006 | 1.46 |
| 2. | Karen Berk - 2005 | 1.24 |
| 3. | Karen Berk - 2007 | 1.03 |
| 4. | Karen Berk - 2004 | 0.98 |
| 5. | Katrina Morrison - 2003 | 0.94 |
| 6. | Natalie Dunphy - 2003 | 0.91 |
| 7. | Katrina Morrison - 2001 | 0.86 |
| 7. | Bryn Rosenfeld - 2001 | 0.86 |
| 9. | Vanessa Wells - 2007 | 0.85 |
| 10. | Natalie Dunphy - 2002 | 0.82 |
| Block Assists | ||
|---|---|---|
| 1. | Karen Berk - 2005 | 89 |
| 2. | Karen Berk - 2006 | 77 |
| 3. | Karen Berk - 2007 | 72 |
| 4. | Vanessa Wells - 2007 | 59 |
| 5. | Natalie Dunphy - 2003 | 55 |
| 6. | Vanessa Wells - 2005 | 52 |
| 7. | Brone Lobichusky - 2010 | 48 |
| 8. | Karen Berk - 2004 | 47 |
| 8. | Katrina Morrison - 2003 | 47 |
| 10. | Katherine Gold - 2005 | 45 |
*Updated 6.15.11
*Note: No statistics available prior to 1994; only partial statistics available for 1995 and 1997 seasons
*The above statistics are accurate to the best of our knowledge. However, the Swarthmore Athletics Record Book is a continual work in progress. Please direct questions and comments to athletics@swarthmore.edu.
| 1 | Genny Pezzola | 3.88 | (2009) |
| 2 | Jennifer Wang | 3.75 | (2008) |
| 3 | Jennifer Wang | 3.36 | (2007) |
| 4 | Erica George | 3.32 | (2004) |
| 5 | Genny Pezzola | 3.17 | (2008) |
| 6 | Nancy Hofmann | 3.15 | (1995) |
| 7 | Erica George | 3.14 | (2005) |
| 8 | Jennifer Wang | 3.07 | (2005) |
| 9 | Kathryn Montemurro | 2.97 | (2010) |
| 10 | Genny Pezzola | 2.96 | (2010) |






