All-Time Top Times

Skye Fulkerson ’96


Bold text denotes current swimmers

Updated 3/24/12


200 Free Relay Year Time

1  Briones ’03, Stauffer ’05, Davis ’04, Burkhead-Weiner ’03 2002 1:39.16

2  Davis ’04, Stauffer ’05, Funk ’06, Burkhead-Weiner ’03 2003 1:39.77

3  Wrobel ’10, Zhang ’08, Cotcamp ’07, Lewis ’08 2007 1:39.88

4  Zhang ’08, Funk ’06, Cotcamp ’07, Lewis ’08 2005 1:40.20

5  Zhang ’08, Wrobel ’10, Brett ’11, Lewis ’08 2008 1:40.62

 

400 Free Relay

1  Teng '14, Lowe '14, Davis '15, Wiseman '15 2012 3:34.67

2  Zhang ’08, Johncilla ’05, Cotcamp ’07, Lewis ’08 2005 3:37.12

3  Johncilla ’05, Auerbach ’02, Burkhead-Weiner ’03, Briones ’03 2002 3:37.68

4  Davis ’04, Johncilla ’05, Funk ’06, Burkhead-Weiner ’03 2003 3:39.84

5  Cotcamp ’07, Funk ’06, Pospieszalska ’06, Nekoba ’08 2006 3:40.82

 

800 Free Relay

1 Wiseman '15, Teng '14, Lowe '14, Davis '15 2012 7:52.77

2  Johncilla ’05, Reid ’05, Burkhead-Weiner ’03, Auerbach ’02 2002 7:55.78

3  Lewis ’08, Zhang ’08, Johncilla ’05, Nekoba ’08 2005 7:55.82

4  Trout ’04, Funk ’06, Johncilla ’05, Burkhead-Weiner ’03 2003 7:56.57

5  Briones ’03, Auerbach ’02, Burkhead-Weiner ’03, Arbour ’00 2000 7:57.92

 

200 Medley Relay

1  Teng '14, Regan '14, Davis '15, Wiseman '15 2012 1:49.12

Roazzi ’99, S. Fulkerson ’96, Polinsky ’99, Gent ’99 1996 1:51.03

3  Jordan ’09, Yeo ’07, Osborn ’10, Cotcamp ’07 2007 1:51.51

4  Auerbach ’02, Briones ’03, Bonarou ’02, Arbour ’00 2000 1:51.73

5  Auerbach ’02, Amir-Arjomand ’00, Polinsky ’99, Arbour ’00 1999 1:51.87

 

400 Medley Relay

1  Teng '14, Regan '14, Davis '15, Wiseman '15 2012 3:58.93

2  Jordan ’09, Yeo ’07, Miller ’10, Cotcamp ’07 2007 4:01.97

3  Howes-Mischel ’01, Briones ’03, Bonarou ’02, Arbour ’00 2000 4:02.58

4  Jordan ’09, Su ’11, Miller ’10, Brett ’11 2008 4:02.86

5  Robertson ’98, S. Fulkerson ’96, Polinsky ’99, Gent ’99 1996 4:03.86

 

1650 Freestyle

1  Anne Miller ’10 2007 18:02.07

2  Katherine Reid ’05 2005 18:06.56

3  Allison Bishop ’11 2008 18:08.60

4  Gretchen VandeWalle ’90 1989 18:10.50

5  Tara Trout ’04 2004 18:12.52

 

1000 Freestyle

1  Anne Miller ’10 2007 10:38.43

Supriya Davis '15 2012 10:47.64

3  Katherine Reid ’05 2005 10:55.21

4  Amy Auerbach ’02 1999 10:55.65

5  Allison Bishop ’11 2008 10:57.50

 

500 Freestyle

1  Supriya Davis '15 2012 5:04.94

2  Anne Miller ’10 2010 5:08.04

3  Claire Arbour ’00 1997 5:13.08

4  Katherine Reid ’05 2005 5:14.36

5  Amy Auerbach ’02 1999 5:15.41

 

200 Freestyle

1  Claire Arbour ’00 1997 1:55.37

Supriya Davis '15 2011 1:55.93

3  Chelsea Brett ’11 2009 1:56.34

Erin Lowe '14 2011 1:56.72

5  Melanie Johncilla ’05 2004 1:57.20

 

100 Freestyle

1  Kate Wiseman '15 2012 53.09

2  Claire Arbour ’00 1999 53.91

3  Natalie Briones ’03 2002 54.12

4  Franny Zhang ’08 2006 54.13

5  Supriya Davis '15 2012 54.29

 

50 Freestyle

1  Kate Wiseman '15 2012 24.16

2  Sarah Cotcamp ’07 2007 24.71

3  Jennie Lewis ’08 2005 24.79

4  Claire Arbour ’00 2000 24.92

5t  Kathy Mahan ’85 1984 24.93

5t  Natalie Briones ’03 2001 24.93

 

200 Backstroke

1  Kristen Robertson ’98 1997 2:09.32

2  Allie Jordan ’09 2008 2:10.02

3  Molly Marino ’98 1997 2:10.99

4  Becca Howes-Mischel ’01 2000 2:12.50

5  Christie Tomm ’05 2002 2:13.85

 

100 Backstroke

1  Allie Jordan ’09 2008 1:00.13

2  Kate Moran ’94 1992 1:01.34

3  Kristen Robertson ’98 1997 1:01.34

4  Martyna Pospieszalska ’06 2006 1:01.43

5  Amy Auerbach ’02 1999 1:01.82 

 

200 Breastroke

1  Jenny Harvey ’99 1996 2:24.82

2  Maggie Regan '14 2012 2:25.26

3  Britta Fink ’93 1992 2:26.39

4  Natalie Briones ’03 2000 2:27.52

5  Skye Fulkerson ’96 1996 2:27.71

 

100 Breastroke

1  Skye Fulkerson ’96 1996 1:06.29

2  Natalie Briones ’03 2000 1:06.78

3  Jenny Harvey ’99 1996 1:07.35

4  Melissa Amir-Arjomand ’00 1999 1:07.51

5  Kate Wiseman '15 2012 1:08.40

 

200 Butterfly

1  Anne Miller ’10 2008 2:02.44

2  Supriya Daivs '15 2012 2:03.88

3  Jill Belding ’99 1996 2:08.33

4  Erin Lowe '14 2011 2:09.69

5  Jennie Lewis ’08 2008 2:10.07

 

100 Butterfly

1  Supriya Davis '15 2012 55.74

2  Anne Miller ’10 2010 56.66

3  Jennie Lewis ’08 2008 57.36

4  Anne Miller ’10 2008 57.72

5  Erin Lowe '14 2012 58.80

 

400 Individual Medley

1  Maggie Regan '14 2012 4:36.87

2  Alice Bonarou ’02 1999 4:39.22

3  Meredith Leigh ’04 2002 4:41.59

4  Supriya Davis '15 2011 4:44.53

5  Gretchen VandeWalle ’90 1989 4:45.35

 

200 Individual Medley

1  Supriya Davis '15 2012 2:08.60

2  Maggie Regan '14 2012 2:11.77

Becky Teng '14 2011 2:11.96

4  Alice Bonarou ’02 1999 2:11.99

5  Natalie Briones ’03 2002 2:12.03

 

The above statistics are accurate to the best of our knowledge.  However, the Swarthmore Athletics Record Book is a continual work in progress.  Please direct questions and comments to athletics@swarthmore.edu.