Swarthmore
Cumulative Season Statistics
|
|
Overall Team Statistics |
Swarthmore Overall Team Statistics (as of Nov 15, 2009)
All games
| Overall: 16-4-1 Conf: 7-3-1 Home: 9-2-1 Away: 5-2-0 Neut: 2-0-0 |
| TEAM STATISTICS | SWATW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 39-351 | 14-219 |
|   Goals scored per game | 1.86 | 0.67 |
|   Shot pct. | .111 | .064 |
|   Shots on goal-Attempts | 180-351 | 111-219 |
|   SOG pct. | .513 | .507 |
|   Shots/Game | 16.7 | 10.4 |
|   Assists | 30 | 8 |
| CORNER KICKS | 110 | 75 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 2 | 4 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 2108 | 891 |
|   Dates/Avg Per Date | 12/176 | 7/127 |
|   Neutral Site #/Avg | 2/48 |
|
Overall Individual Statistics |
Swarthmore Overall Individual Statistics (as of Nov 15, 2009)
All games
| Overall: 16-4-1 Conf: 7-3-1 Home: 9-2-1 Away: 5-2-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 22 | Megan Colombo | 17-17 | 888 | 6 | 3 | 15 | 50 | .120 | 28 | .560 | 2 | 0-0 |
| 25 | Julia Luongo | 21-21 | 1260 | 6 | 3 | 15 | 48 | .125 | 33 | .688 | 2 | 1-1 |
| 19 | Kirsten Peterson | 19-16 | 992 | 5 | 3 | 13 | 22 | .227 | 15 | .682 | 3 | 0-0 |
| 13 | Taylor Rhodes | 21-17 | 995 | 4 | 5 | 13 | 39 | .103 | 17 | .436 | 1 | 0-0 |
| 12 | Elizabeth Mills | 21-14 | 1025 | 4 | 2 | 10 | 28 | .143 | 12 | .429 | 1 | 0-0 |
| 27 | Hannah Deming | 21-7 | 836 | 4 | 2 | 10 | 22 | .182 | 15 | .682 | 2 | 0-0 |
| 15 | Kelsey Cline | 21-4 | 833 | 4 | 1 | 9 | 32 | .125 | 14 | .438 | 3 | 0-0 |
| 16 | Emily Coleman | 17-0 | 349 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0 | 0-0 |
| 17 | Hannah Purkey | 21-21 | 1254 | 1 | 3 | 5 | 19 | .053 | 11 | .579 | 1 | 0-0 |
| 11 | Maggie DeLorme | 21-20 | 1369 | 2 | 0 | 4 | 18 | .111 | 4 | .222 | 1 | 0-0 |
| 20 | Alyssa Bowie | 14-0 | 347 | 0 | 3 | 3 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 10 | Isabel Newlin | 4-0 | 69 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 24 | Maddie Williams | 21-10 | 843 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 29 | Haley Most | 18-0 | 566 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Monica Cody | 10-1 | 163 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 9 | Anna Rothschild | 4-0 | 45 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Alexa Ross | 21-12 | 1357 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| 8 | Laura Bolger | 21-21 | 1661 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Mariam Vonderheide | 7-0 | 108 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 7 | Eileen Earl | 20-20 | 1380 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 28 | Ariana Spiegel | 19-9 | 903 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 26 | Cassandra Strawser | 4-0 | 73 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Sarah Scheub | 1-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Elizabeth Martin | 6-0 | 85 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Marie Mutryn | 21-21 | 1726 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 39 | 30 | 108 | 351 | .111 | 180 | .513 | 16 | 1-1 | |
| Opponents........... | 21 | - | 14 | 8 | 36 | 219 | .064 | 111 | .507 | 4 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 2 | Elizabeth Martin | 1-0 | 11:59 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Marie Mutryn | 21-21 | 1908:45 | 14 | 0.66 | 93 | .869 | 16 | 4 | 1 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 1920:44 | 14 | 0.66 | 97 | .874 | 16 | 4 | 1 | 11 | |
| Opponents........... | 21 | 1919:52 | 39 | 1.83 | 141 | .783 | 4 | 16 | 1 | 3 | |
| Team Statistics |
|
Category Leaders |
Swarthmore Category Leaders (as of Nov 15, 2009)
All games
|
Soccer Statistics |
Swarthmore Soccer Statistics (as of Nov 15, 2009)
All games
Overall: 16-4-1 Conf: 7-3-1 Home: 9-2-1 Away: 5-2-0 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
22 Megan Colombo 17-17 6 3 15 50 .120 28 .560 2 0 10-10 5 3 13 26 .192 18 .692 2 0
25 Julia Luongo 21-21 6 3 15 48 .125 33 .688 2 1 11-11 1 1 3 23 .043 16 .696 0 0
19 Kirsten Peterson 19-16 5 3 13 22 .227 15 .682 3 0 9-6 1 2 4 9 .111 3 .333 0 0
13 Taylor Rhodes 21-17 4 5 13 39 .103 17 .436 1 0 11-10 1 3 5 24 .042 9 .375 0 0
12 Elizabeth Mills 21-14 4 2 10 28 .143 12 .429 1 0 11-7 3 1 7 23 .130 11 .478 0 0
27 Hannah Deming 21-7 4 2 10 22 .182 15 .682 2 0 11-4 3 1 7 12 .250 9 .750 1 0
15 Kelsey Cline 21-4 4 1 9 32 .125 14 .438 3 0 11-1 3 0 6 15 .200 8 .533 2 0
16 Emily Coleman 17-0 2 1 5 17 .118 10 .588 0 0 8-0 1 0 2 10 .100 7 .700 0 0
17 Hannah Purkey 21-21 1 3 5 19 .053 11 .579 1 0 11-11 1 1 3 12 .083 8 .667 1 0
11 Maggie DeLorme 21-20 2 0 4 18 .111 4 .222 1 0 11-11 1 0 2 7 .143 3 .429 1 0
20 Alyssa Bowie 14-0 0 3 3 11 .000 3 .273 0 0 9-0 0 3 3 4 .000 1 .250 0 0
10 Isabel Newlin 4-0 1 0 2 3 .333 2 .667 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 Maddie Williams 21-10 0 1 1 6 .000 3 .500 0 0 11-2 0 0 0 5 .000 3 .600 0 0
29 Haley Most 18-0 0 1 1 3 .000 0 .000 0 0 10-0 0 1 1 0 .000 0 .000 0 0
14 Monica Cody 10-1 0 1 1 2 .000 2 1.000 0 0 5-1 0 1 1 2 .000 2 1.000 0 0
9 Anna Rothschild 4-0 0 1 1 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
5 Alexa Ross 21-12 0 0 0 13 .000 5 .385 0 0 11-9 0 0 0 7 .000 3 .429 0 0
8 Laura Bolger 21-21 0 0 0 6 .000 0 .000 0 0 11-11 0 0 0 2 .000 0 .000 0 0
4 Mariam Vonderheide 7-0 0 0 0 6 .000 3 .500 0 0 4-0 0 0 0 2 .000 2 1.000 0 0
7 Eileen Earl 20-20 0 0 0 5 .000 2 .400 0 0 10-10 0 0 0 3 .000 1 .333 0 0
28 Ariana Spiegel 19-9 0 0 0 1 .000 1 1.000 0 0 10-6 0 0 0 1 .000 1 1.000 0 0
26 Cassandra Strawser 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
3 Sarah Scheub 1-0 0 0 0 0 .000 0 .000 0 0 -
2 Elizabeth Martin 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
1 Marie Mutryn 21-21 0 0 0 0 .000 0 .000 0 0 -
Total............... 21 39 30 108 351 .111 180 .513 16 1 11 20 17 57 187 .107 105 .561 7 0
Opponents........... 21 14 8 36 219 .064 111 .507 4 1 11 9 4 22 126 .071 64 .508 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2 Elizabeth Martin 1-0 11:59 0 0.00 0 .000 0 0 0 0 -
1 Marie Mutryn 21-21 1908:45 14 0.66 93 .869 16 4 1 9 11-11 1010:00 9 0.80 53 .855 7 3 1 5
Total............... 21 1920:44 14 0.66 97 .874 16 4 1 11 11 1010:00 9 0.80 55 .859 7 3 1 5
Opponents........... 21 1919:52 39 1.83 141 .783 4 16 1 3 11 1010:00 20 1.78 85 .810 3 7 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Swarthmore.......... 159 185 4 3 - 351 Swarthmore.......... 80 103 1 3 - 187
Opponents........... 101 110 3 5 - 219 Opponents........... 59 60 2 5 - 126
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Swarthmore.......... 16 21 2 0 - 39 Swarthmore.......... 10 10 0 0 - 20
Opponents........... 7 7 0 0 - 14 Opponents........... 4 5 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Swarthmore.......... 41 54 0 2 - 97 Swarthmore.......... 22 31 0 2 - 55
Opponents........... 63 77 0 1 - 141 Opponents........... 33 51 0 1 - 85
ATTENDANCE SUMMARY SWATW OPP ATTENDANCE SUMMARY SWATW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2108 891 Total.................... 1355 650
Dates/Avg Per Date....... 12/176 7/127 Dates/Avg Per Date....... 6/226 5/130
Neutral Site #/Avg....... 2/48 Neutral Site #/Avg....... 0/0
|






