Swarthmore
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 218 | 80 | 13.62 | 30.4 | 44.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-6 (.667) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 5-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 11 | Muhlenberg | W, 15-14 |
| Apr 14 | Dickinson | W, 15-9 |
| Apr 17 | at Washington College | L, 9-6 |
| Apr 21 | at Haverford | W, 11-8 |
| Apr 25 | at Ursinus | W, 11-10 |
| Apr 28 | at Gettysburg | L, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Goals | 218 | 111 | ||
| Assists | 80 | 40 | ||
| Goals-per game | 13.62 | 12.33 | ||
| Shots | 487 | 260 | ||
| Shots-per game | 30.4 | 28.9 | ||
| Shooting percentage | 44.8 | 42.7 | ||
| Shots on goal | 375 | 195 | ||
| Shots on goal percentage | 77.0 | 75.0 | ||
| Free position goals-shots | 41-98 | 24-61 | ||
| Free position percentage | 41.8 | 39.3 | ||
| Ground balls | 343 | 184 | ||
| Draw controls | 216 | 102 | ||
| Turnovers | 213 | 111 | ||
| Caused turnovers | 143 | 84 | ||
| Clears | 225-268 | 133-158 | ||
| Goals against | 180 | 109 | ||
| Goals-against average | 11.29 | 12.18 | ||
| Saves | 108 | 67 | ||
| Save percentage | 37.5 | 38.1 | ||
| Home Attendance | 378 | 196 | ||
| Home Attendance average | 63 | 65 | ||






