Single-Season Records
Michele Fowler '86
| Most Points Scored in a Season | ||
|---|---|---|
| 1. | Katie Robinson ('01-'02) | 542 |
| 2. | Heather Kile ('01-'02) | 540 |
| 3. | Michele Fowler ('85-'86) | 497 |
| 4. | Katie Robinson ('02-'03) | 488 |
| 5. | Heather Kile ('98-'99) | 478 |
| 6. | Heather Kile ('99-'00) | 475 |
| 7. | Heather Kile ('00-'01) | 472 |
| 8. | Michele Fowler ('84-'85) | 464 |
| 9. | Michele Fowler ('83-'84) | 458 |
| 10. | Kathryn Stockbower ('08-'09) | 453 |
| Most Rebounds in a Season | ||
|---|---|---|
| 1. | Heather Kile ('98-'99) | 355 |
| 2. | Heather Kile ('99-'00) | 343 |
| 3. | Kathryn Stockbower ('08-'09) | 340 |
| 4. | Kathryn Stockbower ('09-'10) | 338 |
| 5. | Kathryn Stockbower ('07-'08) | 335 |
| 6. | Kathryn Stockbower ('10-'11) | 322 |
| 7. | Heather Kile ('01-'02) | 310 |
| 8. | Karen Berk ('06-'07) | 299 |
| 9. | Nancy Rosenbaum ('95-'96) | 293 |
| 10. | Nancy Rosenbaum ('92-'93) | 291 |
| Most 3-Point Field Goals Made in a Season | ||
|---|---|---|
| 1. | Alison Furman ('02-'03) | 69 |
| 2. | Alison Furman ('01-'02) | 68 |
| 3. | Alison Furman ('00-'01) | 66 |
| 4. | Laura Popovics ('07-'08) | 43 |
| 5. | Kristen English ('98-'99) | 41 |
| 6. | Genny Pezzola ('09-'10) | 37 |
| 7. | Kristen English ('97-'98) | 36 |
| 8. | Debra Farrelly ('04-'05) | 33 |
| 8. | Debra Farrelly ('05-'06) | 33 |
| 10. | Eliza Polli ('11-'12) | 32 |
| Most Field Goals Made in a Season | ||
|---|---|---|
| 1. | Katie Robinson('01-'02) | 228 |
| 2. | Michele Fowler ('85-'86) | 214 |
| 3. | Michele Fowler ('84-'85) | 210 |
| 4. | Heather Kile ('01-'02) | 198 |
| 5. | Michele Fowler ('83-'84) | 195 |
| 6. | Pam Pierce ('86-'87) | 189 |
| 7. | Katie Robinson('02-'03) | 187 |
| 8. | Karen Berk ('05-'06) | 177 |
| 9. | Heather Kile ('99-'00) | 176 |
| 10. | Heather Kile ('00-'01) | 171 |
| Most Free Throws Made in a Season | ||
|---|---|---|
| 1. | Heather Kile ('98-'99) | 160 |
| 2. | Heather Kile ('01-'02) | 144 |
| 3. | Heather Kile ('00-'01) | 130 |
| 4. | Karen Berk ('06-'07) | 125 |
| 5. | Heather Kile ('99-'00) | 123 |
| 6. | Kathryn Stockbower ('07-'08) | 112 |
| 7. | Kathryn Stockbower ('08-'09) | 101 |
| 8. | Katie Robinson('02-'03) | 99 |
| 10. | Karen Berk ('05-'06) | 92 |
| 10. | Nancy Rosenbaum ('95-'96) | 92 |
| Most Assists in a Season | ||
|---|---|---|
| 1. | Maggie Dougherty ('85-'86) | 170 |
| 2. | Heather Marandola ('00-'01) | 100 |
| 3. | Maggie Dougherty ('86-'87) | 96 |
| 4. | Jen Rickard ('85-'86) | 93 |
| 5. | Melissa Grigsby ('08-'09) | 92 |
| 6. | Annie Fetter ('86-'87) | 90 |
| 6. | Robin Tanabe ('91-'92) | 90 |
| 8. | Heather Kile ('01-'02) | 88 |
| 9. | Michele Fowler ('85-'86) | 86 |
| 10. | Heather Marandola ('98-'99) | 85 |
| 10. | Robin Tanabe ('89-'90) | 85 |
| Most Steals in a Season | ||
|---|---|---|
| 1. | Katie Robinson ('01-'02) | 123 |
| 2. | Katie Robinson ('02-'03) | 117 |
| 3. | Katie Robinson ('00-'01) | 104 |
| 4. | Maggie Dougherty ('84-'85) | 100 |
| 5. | Nancy Rosenbum ('95-'96) | 97 |
| 6. | Michele Fowler ('85-'86) | 90 |
| 7. | Mary Lee Rivera ('82-'83) | 81 |
| 8. | Liz Clarke ('89-'90) | 80 |
| 9. | Pam Pierce ('85-'86) | 76 |
| 9. | Katie Robinson('03-'04) | 76 |
| Most Blocked Shots in a Season | ||
|---|---|---|
| 1. | Summer Miller-Walfish ('08-'09) | 59 |
| 2. | Summer Miller-Walfish ('09-'10) | 54 |
| 3. | Summer Miller-Walfish ('07-'08) | 45 |
| 4. | Karen Berk ('06-'07) | 44 |
| 5. | Sarah Tufano ('00-'01) | 43 |
| 6. | Erin Greeson ('95-'96) | 39 |
| 7. | Kathryn Stockbower ('07-'08) | 35 |
| 7. | Jen Truscott ('85-'86) | 35 |
| 9. |
Barb Schaefer ('89-'90) | 31 |
| 9. | Summer Miller-Walfish ('10-'11) | 31 |
*Updated 2.22.12






