22 - Katie Lytle
Katie Lytle
Height: 5-8
Year: 2014
Hometown: Harrisburg, Pa.
High School: Central Dauphin East
Position: Guard
Major: Mathematics
gp 30
pts/g 15.1
fg % 42.9
3pt % 29.2
ft % 83.2
reb/g 12.2
a/g 2.5

2013 WBCA Division III Coaches' All-America Honorable Mention team

2013 D3Hoops.com Division III All-Mid-Atlantic First Team

2013 ECAC South Region All-Star First Team

2013 ECAC Tournament Most Outstanding Player 

2013 Centennial Conference Player of the Year

2013 All-Centennial First Team

2013 Centennial Conference Winter Academic Honor Roll

D3Hoops.com Team of the Week (12/11/12)

Centennial Conference Player of the Week (12/10/12)

MVP of 2012 Swarthmore Tip-Off Tournament

2012 All-Centennial Conference Second Team

2011-2012 Centennial Conference Academic Honor Roll

2011 All-Tournament Team - Swarthmore Tip-Off Tournament

Recent Games
Feb 16 at Haverford L, 45-41
Feb 22 vs. Muhlenberg W, 62-56
Feb 23 at Gettysburg L, 48-46
Feb 27 Marywood W, 67-61
Mar 2 vs. Wash. & Jeff. W, 78-63
Mar 3 vs. Moravian W, 67-62
Statistics category Overall Conf
Games 30 20
Games started 30 20
Minutes 992 655
Minutes per game 33.1 32.8
FG 161-375 108-245
FG Pct 42.9 44.1
3PT 21-72 12-45
3PT Pct 29.2 26.7
FT 109-131 72-84
FT Pct 83.2 85.7
Off rebounds 112 82
Def rebounds 253 166
Total rebounds 365 248
Rebounds per game 12.2 12.4
Personal fouls 74 50
Disqualifications 2 2
Assists 74 52
Turnovers 69 56
Assist to turnover ratio 1.1 0.9
Steals 74 49
Blocks 32 19
Points 452 300
Points per game 15.1 15.0
Points per 40 min 18.2 18.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Chatham W, 89-53 1 27 6-16 37.5 0-1 0.0 2-3 66.7 14
Nov 18 Cabrini W, 60-48 1 38 5-14 35.7 3-7 42.9 8-10 80.0 21
Nov 20 at Dickinson W, 70-63 1 23 5-10 50.0 0-1 0.0 0-0 - 10
Nov 29 at Muhlenberg W, 66-56 1 35 5-13 38.5 1-4 25.0 9-10 90.0 20
Dec 3 Widener W, 61-50 1 37 6-10 60.0 0-1 0.0 4-4 100.0 16
Dec 6 Washington College W, 68-65 1 36 6-17 35.3 1-4 25.0 9-11 81.8 22
Dec 8 at Gettysburg W, 53-52 1 40 6-14 42.9 0-2 0.0 8-9 88.9 20
Jan 1 at Springfield L, 55-48 1 35 1-7 14.3 0-2 0.0 4-6 66.7 6
Jan 2 vs. Eastern Conn. St. W, 63-46 1 25 7-12 58.3 1-1 100.0 2-2 100.0 17
Jan 5 at Frank. & Marsh. W, 62-60 1 35 8-15 53.3 2-2 100.0 1-2 50.0 19
Jan 8 Johns Hopkins L, 77-66 1 38 6-16 37.5 1-4 25.0 4-6 66.7 17
Jan 10 at McDaniel W, 56-42 1 28 8-15 53.3 1-2 50.0 2-2 100.0 19
Jan 12 Dickinson W, 73-51 1 23 5-9 55.6 0-1 0.0 0-0 - 10
Jan 15 at Bryn Mawr W, 73-31 1 25 3-7 42.9 1-1 100.0 5-5 100.0 12
Jan 17 Ursinus W, 67-52 1 34 3-9 33.3 0-1 0.0 6-6 100.0 12
Jan 19 at Ursinus W, 57-53 1 34 4-13 30.8 0-3 0.0 4-6 66.7 12
Jan 23 Haverford W, 69-44 1 31 4-11 36.4 0-1 0.0 7-8 87.5 15
Jan 26 Gettysburg L, 55-54 1 37 3-10 30.0 0-1 0.0 6-6 100.0 12
Jan 30 Muhlenberg W, 68-66 1 36 7-14 50.0 1-4 25.0 2-2 100.0 17
Feb 2 at Johns Hopkins L, 59-54 1 38 6-10 60.0 1-3 33.3 4-4 100.0 17
Feb 4 McDaniel L, 66-52 1 36 7-18 38.9 1-4 25.0 0-2 0.0 15
Feb 6 at Washington College W, 66-58 1 30 3-8 37.5 0-3 0.0 0-0 - 6
Feb 9 Frank. & Marsh. W, 74-68 1 35 7-14 50.0 0-0 - 2-2 100.0 16
Feb 13 Bryn Mawr W, 82-35 1 24 5-9 55.6 1-2 50.0 0-0 - 11
Feb 16 at Haverford L, 45-41 1 37 7-13 53.8 1-2 50.0 3-3 100.0 18
Feb 22 vs. Muhlenberg W, 62-56 1 35 7-16 43.8 2-5 40.0 5-7 71.4 21
Feb 23 at Gettysburg L, 48-46 1 36 6-19 31.6 1-6 16.7 2-4 50.0 15
Feb 27 Marywood W, 67-61 1 32 2-10 20.0 0-1 0.0 4-4 100.0 8
Mar 2 vs. Wash. & Jeff. W, 78-63 1 35 8-15 53.3 2-3 66.7 3-3 100.0 21
Mar 3 vs. Moravian W, 67-62 1 37 5-11 45.5 0-0 - 3-4 75.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 Chatham W, 89-53 1 27 3 8 11 5 0 - 3 0 3 0
Nov 18 Cabrini W, 60-48 1 38 2 11 13 1 1 1.0 2 1 3 0
Nov 20 at Dickinson W, 70-63 1 23 0 3 3 3 0 - 1 0 5 1
Nov 29 at Muhlenberg W, 66-56 1 35 2 4 6 3 5 0.6 4 1 2 0
Dec 3 Widener W, 61-50 1 37 4 8 12 4 0 - 0 2 0 0
Dec 6 Washington College W, 68-65 1 36 5 8 13 0 1 0.0 2 1 1 0
Dec 8 at Gettysburg W, 53-52 1 40 5 11 16 3 6 0.5 5 1 2 0
Jan 1 at Springfield L, 55-48 1 35 5 9 14 2 1 2.0 2 1 3 0
Jan 2 vs. Eastern Conn. St. W, 63-46 1 25 2 6 8 1 0 - 2 1 3 0
Jan 5 at Frank. & Marsh. W, 62-60 1 35 3 5 8 0 3 0.0 2 0 3 0
Jan 8 Johns Hopkins L, 77-66 1 38 3 2 5 3 2 1.5 2 1 2 0
Jan 10 at McDaniel W, 56-42 1 28 5 12 17 1 8 0.1 2 2 0 0
Jan 12 Dickinson W, 73-51 1 23 4 8 12 3 0 - 2 0 4 0
Jan 15 at Bryn Mawr W, 73-31 1 25 6 4 10 3 2 1.5 3 1 3 0
Jan 17 Ursinus W, 67-52 1 34 5 10 15 3 4 0.8 1 0 3 0
Jan 19 at Ursinus W, 57-53 1 34 5 8 13 4 3 1.3 0 2 2 0
Jan 23 Haverford W, 69-44 1 31 3 13 16 2 3 0.7 3 3 1 0
Jan 26 Gettysburg L, 55-54 1 37 4 7 11 1 1 1.0 5 2 2 0
Jan 30 Muhlenberg W, 68-66 1 36 1 10 11 4 4 1.0 3 1 1 0
Feb 2 at Johns Hopkins L, 59-54 1 38 6 11 17 2 5 0.4 1 1 5 0
Feb 4 McDaniel L, 66-52 1 36 8 8 16 4 1 4.0 2 0 3 0
Feb 6 at Washington College W, 66-58 1 30 3 7 10 3 3 1.0 0 1 5 1
Feb 9 Frank. & Marsh. W, 74-68 1 35 4 13 17 2 0 - 1 1 3 0
Feb 13 Bryn Mawr W, 82-35 1 24 5 12 17 5 2 2.5 8 1 3 0
Feb 16 at Haverford L, 45-41 1 37 5 10 15 3 3 1.0 2 0 0 0
Feb 22 vs. Muhlenberg W, 62-56 1 35 2 8 10 0 1 0.0 3 2 4 0
Feb 23 at Gettysburg L, 48-46 1 36 3 10 13 1 3 0.3 3 4 3 0
Feb 27 Marywood W, 67-61 1 32 2 8 10 2 4 0.5 6 0 1 0
Mar 2 vs. Wash. & Jeff. W, 78-63 1 35 0 8 8 1 1 1.0 3 1 2 0
Mar 3 vs. Moravian W, 67-62 1 37 7 11 18 5 2 2.5 1 1 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 33.1 5.4-12.5 42.9 0.7-2.4 29.2 3.6-4.4 83.2 15.1
Conference 20 20 32.8 5.4-12.2 44.1 0.6-2.2 26.7 3.6-4.2 85.7 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 14 33.1 5.1-12.6 40.7 0.6-2.3 25.0 3.9-4.6 84.4 14.7
Away 12 12 33.0 5.2-12.0 43.1 0.7-2.6 25.8 3.5-4.2 82.4 14.5
Neutral 4 4 33.0 6.8-13.5 50.0 1.2-2.2 55.6 3.2-4.0 81.2 18.0

Wins 23 23 32.0 5.4-12.3 44.3 0.7-2.2 32.0 3.7-4.3 86.0 15.3
Losses 7 7 36.7 5.1-13.3 38.7 0.7-3.1 22.7 3.3-4.4 74.2 14.3

November 4 4 30.8 5.2-13.2 39.6 1.0-3.2 30.8 4.8-5.8 82.6 16.2
December 3 3 37.7 6.0-13.7 43.9 0.3-2.3 14.3 7.0-8.0 87.5 19.3
January 12 12 31.8 4.9-11.5 42.8 0.6-1.9 30.4 3.6-4.2 84.3 14.0
February 9 9 33.7 5.6-13.0 42.7 0.8-2.9 26.9 2.2-2.9 76.9 14.1
March 2 2 36.0 6.5-13.0 50.0 1.0-1.5 66.7 3.0-3.5 85.7 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 992 161-375 42.9 21-72 29.2 109-131 83.2 452
Conference 20 20 655 108-245 44.1 12-45 26.7 72-84 85.7 300
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 14 14 464 72-177 40.7 8-32 25.0 54-64 84.4 206
Away 12 12 396 62-144 43.1 8-31 25.8 42-51 82.4 174
Neutral 4 4 132 27-54 50.0 5-9 55.6 13-16 81.2 72

Wins 23 23 735 125-282 44.3 16-50 32.0 86-100 86.0 352
Losses 7 7 257 36-93 38.7 5-22 22.7 23-31 74.2 100

November 4 4 123 21-53 39.6 4-13 30.8 19-23 82.6 65
December 3 3 113 18-41 43.9 1-7 14.3 21-24 87.5 58
January 12 12 381 59-138 42.8 7-23 30.4 43-51 84.3 168
February 9 9 303 50-117 42.7 7-26 26.9 20-26 76.9 127
March 2 2 72 13-26 50.0 2-3 66.7 6-7 85.7 34
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 33.1 3.7 8.4 12.2 2.5 0.1 2.5 2.3 1.1 2.5 1.1
Conference 20 20 32.8 4.1 8.3 12.4 2.5 0.1 2.6 2.8 0.9 2.4 1.0
Exhibition - - - - - - - - - - - - -

Home 14 14 33.1 3.8 9.0 12.8 2.1 0.0 2.8 1.6 1.7 2.9 0.9
Away 12 12 33.0 4.0 7.8 11.8 2.8 0.2 2.3 3.5 0.7 2.1 1.2
Neutral 4 4 33.0 2.8 8.2 11.0 2.8 0.0 1.8 1.0 1.8 2.2 1.2

Wins 23 23 32.0 3.4 8.5 11.9 2.4 0.1 2.5 2.3 1.1 2.5 1.0
Losses 7 7 36.7 4.9 8.1 13.0 2.6 0.0 2.3 2.3 1.0 2.4 1.3

November 4 4 30.8 1.8 6.5 8.2 3.2 0.2 3.0 1.5 2.0 2.5 0.5
December 3 3 37.7 4.7 9.0 13.7 1.0 0.0 2.3 2.3 1.0 2.3 1.3
January 12 12 31.8 3.8 7.8 11.7 2.2 0.0 2.2 2.6 0.9 2.2 1.2
February 9 9 33.7 4.2 9.7 13.9 3.0 0.1 2.4 2.4 1.0 2.9 1.1
March 2 2 36.0 3.5 9.5 13.0 2.0 0.0 3.0 1.5 2.0 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 992 112 253 365 74 2 74 69 1.1 74 32
Conference 20 20 655 82 166 248 50 2 52 56 0.9 49 19
Exhibition - - - - - - - - - - - - -

Home 14 14 464 53 126 179 30 0 39 23 1.7 40 13
Away 12 12 396 48 94 142 33 2 28 42 0.7 25 14
Neutral 4 4 132 11 33 44 11 0 7 4 1.8 9 5

Wins 23 23 735 78 196 274 56 2 58 53 1.1 57 23
Losses 7 7 257 34 57 91 18 0 16 16 1.0 17 9

November 4 4 123 7 26 33 13 1 12 6 2.0 10 2
December 3 3 113 14 27 41 3 0 7 7 1.0 7 4
January 12 12 381 46 94 140 27 0 27 31 0.9 27 14
February 9 9 303 38 87 125 27 1 22 22 1.0 26 10
March 2 2 72 7 19 26 4 0 6 3 2.0 4 2