Swarthmore
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 61.3 | 37.2 | 30.2 | 67.7 | 41.2 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-10 (.600) |
| Conference (Pct.) | 11-9 (.550) |
| Streak | Won 2 |
| Home | 8-5 |
| Away | 6-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Muhlenberg | L, 76-63 |
| Feb 5 | at Johns Hopkins | L, 62-50 |
| Feb 9 | at Washington College | W, 62-52 |
| Feb 12 | Frank. & Marsh. | L, 80-66 |
| Feb 16 | Bryn Mawr | W, 73-44 |
| Feb 19 | at Haverford | W, 65-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 20 | ||
| Points | 1533 | 1206 | ||
| Points per game | 61.3 | 60.3 | ||
| FG made per game | 22.2 | 21.5 | ||
| FG attempts per game | 59.6 | 58.0 | ||
| FG Pct | 37.2 | 37.1 | ||
| 3PT made per game | 6.1 | 6.2 | ||
| 3PT attempts per game | 20.2 | 19.4 | ||
| 3PT Pct | 30.2 | 31.6 | ||
| FT made per game | 10.9 | 11.2 | ||
| FT attempt per game | 16.1 | 16.2 | ||
| FT Pct | 67.7 | 68.8 | ||
| Off rebounds per game | 15.5 | 15.0 | ||
| Def rebounds per game | 25.7 | 24.8 | ||
| Total rebounds per game | 41.2 | 39.7 | ||
| Rebound margin per game | 4.8 | 3.5 | ||
| Assists per game | 12.0 | 11.2 | ||
| Turnovers per game | 18.1 | 18.6 | ||
| Steals per game | 8.3 | 8.8 | ||
| Blocks per game | 3.8 | 4.0 | ||
| Personal fouls per game | 15.8 | 15.6 | ||
| Points per game allowed | 59.9 | 59.9 | ||
| Opponents' Field goal percentage | 37.8 | 38.5 | ||
| Opponents' 3PT percentage | 30.5 | 33.5 | ||
| Home Attendance | 1878 | 1514 | ||
| Home Attendance average | 144 | 151 | ||






