Kathryn Stockbower | #23 | F | Swarthmore
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 14.8 | 48.0 | - | 56.9 | 12.9 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | Widener | L, 75-62 | 1 | 37 | 8-15 | 53.3 | 0-0 | - | 2-5 | 40.0 | 18 |
| Nov 20 | Misericordia | W, 49-45 | 1 | 34 | 3-10 | 30.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 21 | Immaculata | W, 70-66 | 1 | 39 | 8-16 | 50.0 | 0-0 | - | 4-6 | 66.7 | 20 |
| Nov 23 | at Dickinson | W, 63-49 | 1 | 40 | 10-17 | 58.8 | 0-0 | - | 0-0 | - | 20 |
| Nov 30 | McDaniel | W, 75-66 | 1 | 37 | 4-13 | 30.8 | 0-0 | - | 5-5 | 100.0 | 13 |
| Dec 2 | at Muhlenberg | L, 86-67 | 1 | 36 | 8-13 | 61.5 | 0-0 | - | 2-7 | 28.6 | 18 |
| Dec 4 | Ursinus | W, 70-62 | 1 | 31 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 8 | Washington College | W, 80-73 | 1 | 38 | 10-22 | 45.5 | 0-0 | - | 7-14 | 50.0 | 27 |
| Jan 3 | at New York U. | W, 74-67 | 1 | 29 | 9-15 | 60.0 | 0-0 | - | 4-6 | 66.7 | 22 |
| Jan 4 | vs. City Tech | W, 72-47 | 1 | 28 | 8-11 | 72.7 | 0-0 | - | 3-4 | 75.0 | 19 |
| Jan 8 | at Frank. & Marsh. | L, 68-48 | 1 | 35 | 8-15 | 53.3 | 0-0 | - | 5-9 | 55.6 | 21 |
| Jan 11 | at McDaniel | W, 55-42 | 1 | 32 | 6-11 | 54.5 | 0-0 | - | 4-5 | 80.0 | 16 |
| Jan 13 | Johns Hopkins | L, 48-37 | 1 | 37 | 2-9 | 22.2 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 15 | Dickinson | W, 62-46 | 1 | 29 | 6-10 | 60.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Jan 17 | at Gettysburg | L, 72-47 | 1 | 32 | 4-9 | 44.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 19 | Haverford | L, 62-41 | 1 | 34 | 4-12 | 33.3 | 0-0 | - | 3-5 | 60.0 | 11 |
| Jan 22 | at Ursinus | L, 60-46 | 1 | 35 | 8-16 | 50.0 | 0-0 | - | 1-1 | 100.0 | 17 |
| Jan 27 | at Bryn Mawr | W, 72-43 | 1 | 32 | 7-14 | 50.0 | 0-0 | - | 0-2 | 0.0 | 14 |
| Jan 29 | Gettysburg | W, 64-47 | 1 | 32 | 4-12 | 33.3 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 2 | Muhlenberg | L, 76-63 | 1 | 38 | 7-15 | 46.7 | 0-0 | - | 0-1 | 0.0 | 14 |
| Feb 5 | at Johns Hopkins | L, 62-50 | 1 | 38 | 7-11 | 63.6 | 0-0 | - | 4-5 | 80.0 | 18 |
| Feb 9 | at Washington College | W, 62-52 | 1 | 36 | 4-13 | 30.8 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 12 | Frank. & Marsh. | L, 80-66 | 1 | 33 | 2-10 | 20.0 | 0-0 | - | 1-5 | 20.0 | 5 |
| Feb 16 | Bryn Mawr | W, 73-44 | 1 | 18 | 7-11 | 63.6 | 0-0 | - | 2-2 | 100.0 | 16 |
| Feb 19 | at Haverford | W, 65-60 | 1 | 38 | 5-14 | 35.7 | 0-0 | - | 5-6 | 83.3 | 15 |






