Ceylan Bodur | #24 | G | Swarthmore
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 9.6 | 38.9 | 31.4 | 53.8 | 4.6 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Muhlenberg | L, 76-63 |
| Feb 5 | at Johns Hopkins | L, 62-50 |
| Feb 9 | at Washington College | W, 62-52 |
| Feb 12 | Frank. & Marsh. | L, 80-66 |
| Feb 16 | Bryn Mawr | W, 73-44 |
| Feb 19 | at Haverford | W, 65-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 15 | ||
| Games started | 18 | 13 | ||
| Minutes | 481 | 351 | ||
| Minutes per game | 24.0 | 23.4 | ||
| FG | 75-193 | 47-128 | ||
| FG Pct | 38.9 | 36.7 | ||
| 3PT | 22-70 | 15-44 | ||
| 3PT Pct | 31.4 | 34.1 | ||
| FT | 21-39 | 17-29 | ||
| FT Pct | 53.8 | 58.6 | ||
| Off rebounds | 32 | 27 | ||
| Def rebounds | 61 | 45 | ||
| Total rebounds | 93 | 72 | ||
| Rebounds per game | 4.6 | 4.8 | ||
| Personal fouls | 36 | 21 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 36 | 25 | ||
| Turnovers | 47 | 39 | ||
| Assist to turnover ratio | 0.8 | 0.6 | ||
| Steals | 37 | 26 | ||
| Blocks | 6 | 5 | ||
| Points | 193 | 126 | ||
| Points per game | 9.6 | 8.4 | ||
| Points per 40 min | 16.0 | 14.4 | ||






