false
Swarthmore at Haverford College
@ Gooding Arena; Haverford, Pa.
2/19/2011 at 1 p.m.
@ Gooding Arena; Haverford, Pa.
2/19/2011 at 1 p.m.
|
Swarthmore
65 |
Haverford
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Swarthmore (15-10, 11-9 CC) | 38 | 27 | 65 |
| Haverford (10-15, 7-13 CC) | 27 | 33 | 60 |
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kathryn Stockbower - F | 38 | 5-14 | 0-0 | 5-6 | 9 | 13 | 22 | 2 | 2 | 0 | 1 | 4 | 15 |
| 50 | S. Miller-Walfish - C | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brittany Schmelz - G | 17 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 2 |
| 22 | Katie Lytle - G | 33 | 2-6 | 2-3 | 8-12 | 5 | 6 | 11 | 2 | 1 | 0 | 2 | 4 | 14 |
| 33 | Madeline Ross - G | 30 | 6-10 | 1-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Genny Pezzola | 26 | 2-8 | 2-5 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 8 |
| 10 | Nicole Rizzo | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kayla Moritzky | 22 | 1-7 | 1-4 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
| 14 | Elizabeth Casey | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eliza Polli | 11 | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | Ginny Lafauci | 7 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 5 | 6 | 1 | 0 | ||||||||
| TOTALS |
19-60 31.7% |
8-20 40.0% |
19-27 70.4% |
16 | 30 | 46 | 12 | 5 | 1 | 11 | 15 | 65 | ||
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dominique Meeks - f | 31 | 3-11 | 0-0 | 6-13 | 7 | 6 | 13 | 2 | 0 | 1 | 1 | 1 | 12 |
| 44 | Liz Mayell - f | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 | Meaghan Ryan - c | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Nina Voith - g | 39 | 7-21 | 2-8 | 2-2 | 4 | 9 | 13 | 0 | 1 | 0 | 3 | 3 | 18 |
| 22 | Calla Miller - g | 35 | 2-8 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Mary Hobbs | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 03 | Hope Rainey | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Victoria Sobocinski | 22 | 4-8 | 3-6 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 12 |
| 11 | Charlie Sheehan | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Cara Wyant | 19 | 2-7 | 0-4 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 5 |
| 23 | Rachel Baskin | 34 | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-64 34.4% |
6-19 31.6% |
10-19 52.6% |
14 | 29 | 43 | 11 | 7 | 2 | 10 | 15 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Swarthmore-None; Haverford-None. Officials: J Moore, B Moore, Fertig Attendance: 435 Time: 1 p.m. |






