false
Dickinson College at Swarthmore
@ Tarble Pavilion, Swarthmore, Pa.
1/15/2011 at 2:00 p.m.
@ Tarble Pavilion, Swarthmore, Pa.
1/15/2011 at 2:00 p.m.
|
Dickinson
46 |
Swarthmore
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dickinson (6-8, 4-6) | 17 | 29 | 46 |
| Swarthmore (10-4, 6-3) | 22 | 40 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Dickinson | Score | Swarthmore |
| 19:36 | MILLER,TAYLOR missed 3-pt. jump shot | - | |
| 19:36 | - | TEAM defensive rebound | |
| 19:05 | 0-2 | SCHMELZ,BRITTANY made jump shot | |
| 19:05 | - | Assist by ROSS,MADELINE | |
| 18:38 | DEMPSEY,CAROLE missed jump shot | - | |
| 18:38 | - | Block by STOCKBOWER,KATHRYN | |
| 18:36 | - | PEZZOLA,GENNY defensive rebound | |
| 18:09 | - | PEZZOLA,GENNY missed 3-pt. jump shot | |
| 18:09 | - | LYTLE,KATIE offensive rebound | |
| 18:04 | - | LYTLE,KATIE missed layup | |
| 18:04 | - | LYTLE,KATIE offensive rebound | |
| 18:01 | - | LYTLE,KATIE missed layup | |
| 18:01 | - | STOCKBOWER,KATHRYN offensive rebound | |
| 18:01 | - | Turnover by TEAM | |
| 17:54 | Turnover by DEMPSEY,CAROLE | - | |
| 17:50 | - | Steal by ROSS,MADELINE | |
| 17:49 | - | ROSS,MADELINE missed 3-pt. jump shot | |
| 17:49 | SISCO,ALESHA defensive rebound | - | |
| 17:39 | DEMPSEY,CAROLE made jump shot | 2-2 | |
| 17:39 | Assist by MILLER,TAYLOR | - | |
| 17:26 | - | STOCKBOWER,KATHRYN missed layup | |
| 17:26 | DEMPSEY,CAROLE defensive rebound | - | |
| 17:16 | SISCO,ALESHA missed jump shot | - | |
| 17:16 | - | SCHMELZ,BRITTANY defensive rebound | |
| 17:07 | - | Turnover by SCHMELZ,BRITTANY | |
| 16:55 | DEMPSEY,CAROLE missed jump shot | - | |
| 16:55 | BORGESE,BRIDGET offensive rebound | - | |
| 16:46 | MILLER,TAYLOR missed jump shot | - | |
| 16:46 | BORGESE,BRIDGET offensive rebound | - | |
| 16:40 | - | Foul by ROSS,MADELINE | |
| 16:30 | SISCO,ALESHA made jump shot | 4-2 | |
| 16:30 | Assist by DEMPSEY,CAROLE | - | |
| 16:15 | - | Turnover by SCHMELZ,BRITTANY | |
| 15:48 | SISCO,ALESHA made jump shot | 6-2 | |
| 15:48 | Assist by MILLER,TAYLOR | - | |
| 15:17 | Foul by FINNERTY,LINDSAY | - | |
| 15:17 | 6-3 | ROSS,MADELINE made free throw | |
| 15:17 | 6-4 | ROSS,MADELINE made free throw | |
| 15:06 | Turnover by BORGESE,BRIDGET | - | |
| 14:51 | - | Turnover by BODUR,CEYLAN | |
| 14:33 | BORGESE,BRIDGET missed 3-pt. jump shot | - | |
| 14:33 | - | ROSS,MADELINE defensive rebound | |
| 14:14 | - | STOCKBOWER,KATHRYN missed jump shot | |
| 14:14 | MILLER,TAYLOR defensive rebound | - | |
| 14:04 | BORGESE,BRIDGET missed 3-pt. jump shot | - | |
| 14:04 | - | STOCKBOWER,KATHRYN defensive rebound | |
| 13:48 | - | ROSS,MADELINE missed jump shot | |
| 13:48 | - | BODUR,CEYLAN offensive rebound | |
| 13:45 | - | BODUR,CEYLAN missed layup | |
| 13:45 | BORGESE,BRIDGET defensive rebound | - | |
| 13:25 | MILLER,TAYLOR missed jump shot | - | |
| 13:25 | - | STOCKBOWER,KATHRYN defensive rebound | |
| 13:21 | - | Turnover by MORITZKY,KAYLA | |
| 13:19 | Turnover by MILLER,TAYLOR | - | |
| 13:18 | - | Steal by RIZZO,NICOLE | |
| 13:13 | 6-6 | LYTLE,KATIE made jump shot | |
| 13:13 | - | Assist by RIZZO,NICOLE | |
| 12:57 | MILLER,TAYLOR missed jump shot | - | |
| 12:57 | - | TEAM defensive rebound | |
| 12:25 | - | MORITZKY,KAYLA missed 3-pt. jump shot | |
| 12:25 | - | RIZZO,NICOLE offensive rebound | |
| 12:05 | Foul by O'DONNELL,ANNIE | - | |
| 12:05 | - | LYTLE,KATIE missed free throw | |
| 12:05 | - | TEAM deadball rebound | |
| 12:05 | 6-7 | LYTLE,KATIE made free throw | |
| 11:45 | KUNKLE,ASHLEY missed 3-pt. jump shot | - | |
| 11:45 | WALSH,DANA offensive rebound | - | |
| 11:35 | WALSH,DANA missed jump shot | - | |
| 11:35 | - | SCHMELZ,BRITTANY defensive rebound | |
| 11:31 | - | Turnover by SCHMELZ,BRITTANY | |
| 11:31 | Steal by KUNKLE,ASHLEY | - | |
| 11:29 | Turnover by SISCO,ALESHA | - | |
| 11:01 | - | RIZZO,NICOLE missed 3-pt. jump shot | |
| 11:01 | WALSH,DANA defensive rebound | - | |
| 10:40 | O'DONNELL,ANNIE missed 3-pt. jump shot | - | |
| 10:40 | - | SCHMELZ,BRITTANY defensive rebound | |
| 10:24 | 6-9 | STOCKBOWER,KATHRYN made jump shot | |
| 10:06 | DEMPSEY,CAROLE missed jump shot | - | |
| 10:06 | - | STOCKBOWER,KATHRYN defensive rebound | |
| 10:00 | - | Foul by LYTLE,KATIE | |
| 09:49 | - | Turnover by TEAM | |
| 09:42 | FINNERTY,LINDSAY missed jump shot | - | |
| 09:42 | KUNKLE,ASHLEY offensive rebound | - | |
| 09:34 | WALSH,DANA missed layup | - | |
| 09:34 | - | LAFAUCI,GINNY defensive rebound | |
| 09:16 | 6-11 | LYTLE,KATIE made jump shot | |
| 09:16 | - | Assist by MORITZKY,KAYLA | |
| 08:56 | BORGESE,BRIDGET missed 3-pt. jump shot | - | |
| 08:56 | - | LYTLE,KATIE defensive rebound | |
| 08:32 | 6-13 | ROSS,MADELINE made layup | |
| 08:32 | - | Assist by MORITZKY,KAYLA | |
| 08:27 | - | Foul by ROSS,MADELINE | |
| 08:17 | - | Foul by MORITZKY,KAYLA | |
| 07:59 | SISCO,ALESHA made jump shot | 8-13 | |
| 07:59 | Assist by MILLER,TAYLOR | - | |
| 07:38 | 8-16 | MORITZKY,KAYLA made 3-pt. jump shot | |
| 07:38 | - | Assist by BODUR,CEYLAN | |
| 07:34 | 30SEC TIMEOUT by Dickinson | - | |
| 07:28 | Turnover by DEMPSEY,CAROLE | - | |
| 07:27 | - | Steal by BODUR,CEYLAN | |
| 07:03 | 8-18 | RIZZO,NICOLE made jump shot | |
| 06:43 | BORGESE,BRIDGET missed jump shot | - | |
| 06:43 | BORGESE,BRIDGET offensive rebound | - | |
| 06:39 | FINNERTY,LINDSAY missed jump shot | - | |
| 06:39 | TEAM offensive rebound | - | |
| 06:33 | DEMPSEY,CAROLE missed jump shot | - | |
| 06:33 | MILLER,TAYLOR offensive rebound | - | |
| 06:28 | Turnover by MILLER,TAYLOR | - | |
| 06:27 | - | Steal by RIZZO,NICOLE | |
| 06:22 | - | SCHMELZ,BRITTANY missed jump shot | |
| 06:22 | SISCO,ALESHA defensive rebound | - | |
| 06:11 | Turnover by MILLER,TAYLOR | - | |
| 06:10 | - | Steal by SCHMELZ,BRITTANY | |
| 05:54 | - | Turnover by RIZZO,NICOLE | |
| 05:54 | Steal by SISCO,ALESHA | - | |
| 05:45 | 30SEC TIMEOUT by Dickinson | - | |
| 05:28 | SISCO,ALESHA made jump shot | 10-18 | |
| 05:28 | Assist by BORGESE,BRIDGET | - | |
| 05:14 | - | LAFAUCI,GINNY missed jump shot | |
| 05:14 | MILLER,TAYLOR defensive rebound | - | |
| 05:02 | SISCO,ALESHA missed layup | - | |
| 05:02 | - | STOCKBOWER,KATHRYN defensive rebound | |
| 04:56 | Foul by BORGESE,BRIDGET | - | |
| 04:53 | - | Turnover by LYTLE,KATIE | |
| 04:52 | Steal by MILLER,TAYLOR | - | |
| 04:38 | FINNERTY,LINDSAY made 3-pt. jump shot | 13-18 | |
| 04:38 | Assist by MILLER,TAYLOR | - | |
| 04:34 | - | TEAM TIMEOUT by Swarthmore | |
| 04:26 | 13-20 | STOCKBOWER,KATHRYN made layup | |
| 04:19 | - | Foul by STOCKBOWER,KATHRYN | |
| 03:56 | SISCO,ALESHA missed jump shot | - | |
| 03:56 | - | LYTLE,KATIE defensive rebound | |
| 03:51 | Foul by MILLER,TAYLOR | - | |
| 03:40 | - | Turnover by MORITZKY,KAYLA | |
| 03:40 | Steal by MILLER,TAYLOR | - | |
| 03:22 | FINNERTY,LINDSAY missed 3-pt. jump shot | - | |
| 03:22 | - | BODUR,CEYLAN defensive rebound | |
| 03:10 | - | BODUR,CEYLAN missed 3-pt. jump shot | |
| 03:10 | FINNERTY,LINDSAY defensive rebound | - | |
| 03:08 | - | Foul by RIZZO,NICOLE | |
| 02:56 | DEMPSEY,CAROLE missed jump shot | - | |
| 02:56 | - | BODUR,CEYLAN defensive rebound | |
| 02:39 | - | LYTLE,KATIE missed layup | |
| 02:39 | - | LYTLE,KATIE offensive rebound | |
| 02:36 | - | LYTLE,KATIE missed layup | |
| 02:36 | KUNKLE,ASHLEY defensive rebound | - | |
| 02:28 | FINNERTY,LINDSAY missed jump shot | - | |
| 02:28 | - | STOCKBOWER,KATHRYN defensive rebound | |
| 02:13 | Foul by SISCO,ALESHA | - | |
| 02:13 | - | STOCKBOWER,KATHRYN missed free throw | |
| 02:13 | - | TEAM deadball rebound | |
| 02:13 | - | STOCKBOWER,KATHRYN missed free throw | |
| 02:13 | - | STOCKBOWER,KATHRYN offensive rebound | |
| 01:46 | - | RIZZO,NICOLE missed layup | |
| 01:46 | TEAM deadball rebound | - | |
| 01:45 | - | Foul by STOCKBOWER,KATHRYN | |
| 01:45 | DEMPSEY,CAROLE made free throw | 14-20 | |
| 01:45 | DEMPSEY,CAROLE made free throw | 15-20 | |
| 01:18 | - | Turnover by PEZZOLA,GENNY | |
| 01:17 | Steal by SISCO,ALESHA | - | |
| 01:16 | - | Foul by PEZZOLA,GENNY | |
| 01:16 | SISCO,ALESHA missed free throw | - | |
| 01:16 | TEAM deadball rebound | - | |
| 01:16 | SISCO,ALESHA missed free throw | - | |
| 01:16 | - | PEZZOLA,GENNY defensive rebound | |
| 01:10 | - | Turnover by SCHMELZ,BRITTANY | |
| 01:08 | DEMPSEY,CAROLE missed jump shot | - | |
| 01:08 | - | BRAJTBORD,SARAH defensive rebound | |
| 00:54 | 15-22 | BODUR,CEYLAN made layup | |
| 00:54 | Foul by DEMPSEY,CAROLE | - | |
| 00:54 | - | BODUR,CEYLAN missed free throw | |
| 00:54 | SISCO,ALESHA defensive rebound | - | |
| 00:52 | Turnover by SISCO,ALESHA | - | |
| 00:45 | - | BODUR,CEYLAN missed jump shot | |
| 00:45 | - | RIZZO,NICOLE offensive rebound | |
| 00:22 | - | BODUR,CEYLAN missed layup | |
| 00:22 | TEAM defensive rebound | - | |
| 00:12 | FINNERTY,LINDSAY made layup | 17-22 | |
| 00:12 | Assist by BORGESE,BRIDGET | - | |
| 00:04 | - | Turnover by RIZZO,NICOLE | |
| 00:03 | Steal by BORGESE,BRIDGET | - | |
| back to top | |||
| 2nd Half | |||
| Time | Dickinson | Score | Swarthmore |
| 19:40 | - | LYTLE,KATIE missed jump shot | |
| 19:40 | - | STOCKBOWER,KATHRYN offensive rebound | |
| 19:37 | - | Turnover by STOCKBOWER,KATHRYN | |
| 19:21 | DEMPSEY,CAROLE made jump shot | 19-22 | |
| 19:21 | Assist by SISCO,ALESHA | - | |
| 19:08 | - | PEZZOLA,GENNY missed 3-pt. jump shot | |
| 19:08 | MILLER,TAYLOR defensive rebound | - | |
| 19:00 | - | Foul by SCHMELZ,BRITTANY | |
| 19:00 | MILLER,TAYLOR missed free throw | - | |
| 19:00 | TEAM deadball rebound | - | |
| 19:00 | MILLER,TAYLOR made free throw | 20-22 | |
| 18:50 | 20-24 | PEZZOLA,GENNY made jump shot | |
| 18:25 | BORGESE,BRIDGET missed jump shot | - | |
| 18:25 | SISCO,ALESHA offensive rebound | - | |
| 18:16 | DEMPSEY,CAROLE made jump shot | 22-24 | |
| 17:48 | 22-27 | PEZZOLA,GENNY made 3-pt. jump shot | |
| 17:48 | - | Assist by ROSS,MADELINE | |
| 17:32 | BORGESE,BRIDGET missed jump shot | - | |
| 17:32 | - | Block by PEZZOLA,GENNY | |
| 17:30 | SISCO,ALESHA offensive rebound | - | |
| 17:30 | - | Foul by SCHMELZ,BRITTANY | |
| 17:30 | SISCO,ALESHA made free throw | 23-27 | |
| 17:30 | SISCO,ALESHA made free throw | 24-27 | |
| 17:21 | - | LYTLE,KATIE missed layup | |
| 17:21 | DEMPSEY,CAROLE defensive rebound | - | |
| 17:01 | DEMPSEY,CAROLE missed layup | - | |
| 17:01 | - | STOCKBOWER,KATHRYN defensive rebound | |
| 16:54 | 24-29 | SCHMELZ,BRITTANY made jump shot | |
| 16:42 | DEMPSEY,CAROLE made jump shot | 26-29 | |
| 16:26 | 26-32 | PEZZOLA,GENNY made 3-pt. jump shot | |
| 16:26 | - | Assist by LYTLE,KATIE | |
| 16:11 | - | Foul by SCHMELZ,BRITTANY | |
| 16:11 | SISCO,ALESHA made free throw | 27-32 | |
| 16:11 | SISCO,ALESHA made free throw | 28-32 | |
| 15:57 | 28-34 | BODUR,CEYLAN made jump shot | |
| 15:36 | O'DONNELL,ANNIE missed 3-pt. jump shot | - | |
| 15:36 | - | STOCKBOWER,KATHRYN defensive rebound | |
| 15:22 | Foul by WALSH,DANA | - | |
| 15:19 | 28-36 | MORITZKY,KAYLA made jump shot | |
| 15:19 | - | Assist by STOCKBOWER,KATHRYN | |
| 15:01 | Turnover by BORGESE,BRIDGET | - | |
| 15:01 | Foul by BORGESE,BRIDGET | - | |
| 14:46 | - | RIZZO,NICOLE missed 3-pt. jump shot | |
| 14:46 | SISCO,ALESHA defensive rebound | - | |
| 14:31 | MILLER,TAYLOR missed 3-pt. jump shot | - | |
| 14:31 | - | STOCKBOWER,KATHRYN defensive rebound | |
| 14:02 | Foul by BORGESE,BRIDGET | - | |
| 14:02 | 28-37 | BODUR,CEYLAN made free throw | |
| 14:02 | - | BODUR,CEYLAN missed free throw | |
| 14:02 | FINNERTY,LINDSAY defensive rebound | - | |
| 13:47 | Turnover by MILLER,TAYLOR | - | |
| 13:46 | - | Steal by RIZZO,NICOLE | |
| 13:46 | - | Turnover by RIZZO,NICOLE | |
| 13:30 | FINNERTY,LINDSAY made jump shot | 30-37 | |
| 13:08 | 30-39 | STOCKBOWER,KATHRYN made layup | |
| 13:08 | Foul by DEMPSEY,CAROLE | - | |
| 13:08 | 30-40 | STOCKBOWER,KATHRYN made free throw | |
| 12:56 | - | Foul by RIZZO,NICOLE | |
| 12:43 | KUNKLE,ASHLEY made 3-pt. jump shot | 33-40 | |
| 12:31 | - | ROSS,MADELINE missed 3-pt. jump shot | |
| 12:31 | - | MORITZKY,KAYLA offensive rebound | |
| 12:26 | 33-42 | LYTLE,KATIE made jump shot | |
| 12:26 | - | Assist by MORITZKY,KAYLA | |
| 12:12 | KUNKLE,ASHLEY missed layup | - | |
| 12:12 | - | ROSS,MADELINE defensive rebound | |
| 12:09 | Foul by KUNKLE,ASHLEY | - | |
| 11:49 | - | STOCKBOWER,KATHRYN missed jump shot | |
| 11:49 | - | STOCKBOWER,KATHRYN offensive rebound | |
| 11:46 | - | STOCKBOWER,KATHRYN missed jump shot | |
| 11:46 | SISCO,ALESHA defensive rebound | - | |
| 11:31 | KUNKLE,ASHLEY missed 3-pt. jump shot | - | |
| 11:31 | - | ROSS,MADELINE defensive rebound | |
| 10:56 | Foul by SISCO,ALESHA | - | |
| 10:56 | 33-43 | PEZZOLA,GENNY made free throw | |
| 10:56 | - | PEZZOLA,GENNY missed free throw | |
| 10:56 | SISCO,ALESHA defensive rebound | - | |
| 10:37 | - | Foul by ROSS,MADELINE | |
| 10:22 | SISCO,ALESHA made jump shot | 35-43 | |
| 10:22 | Assist by DEMPSEY,CAROLE | - | |
| 10:07 | - | Turnover by ROSS,MADELINE | |
| 10:04 | Steal by DEMPSEY,CAROLE | - | |
| 09:57 | SISCO,ALESHA missed jump shot | - | |
| 09:57 | - | STOCKBOWER,KATHRYN defensive rebound | |
| 09:42 | - | ROSS,MADELINE missed 3-pt. jump shot | |
| 09:42 | SISCO,ALESHA defensive rebound | - | |
| 09:30 | KUNKLE,ASHLEY missed 3-pt. jump shot | - | |
| 09:30 | SISCO,ALESHA offensive rebound | - | |
| 09:26 | - | Foul by BODUR,CEYLAN | |
| 09:24 | - | Foul by SCHMELZ,BRITTANY | |
| 09:24 | SISCO,ALESHA made free throw | 36-43 | |
| 09:24 | SISCO,ALESHA missed free throw | - | |
| 09:24 | - | BODUR,CEYLAN defensive rebound | |
| 09:10 | - | SCHMELZ,BRITTANY missed jump shot | |
| 09:10 | - | TEAM offensive rebound | |
| 09:04 | 36-45 | LAFAUCI,GINNY made jump shot | |
| 08:49 | O'DONNELL,ANNIE missed jump shot | - | |
| 08:49 | - | BODUR,CEYLAN defensive rebound | |
| 08:40 | Foul by SISCO,ALESHA | - | |
| 08:40 | - | POLLI,ELIZA missed free throw | |
| 08:40 | - | TEAM deadball rebound | |
| 08:38 | Foul by SISCO,ALESHA | - | |
| 08:38 | 36-46 | LAFAUCI,GINNY made free throw | |
| 08:38 | 36-47 | LAFAUCI,GINNY made free throw | |
| 08:31 | - | Foul by LAFAUCI,GINNY | |
| 08:31 | FINNERTY,LINDSAY missed free throw | - | |
| 08:31 | - | LYTLE,KATIE defensive rebound | |
| 08:11 | - | LAFAUCI,GINNY missed jump shot | |
| 08:11 | FINNERTY,LINDSAY defensive rebound | - | |
| 07:57 | FINNERTY,LINDSAY missed 3-pt. jump shot | - | |
| 07:57 | - | POLLI,ELIZA defensive rebound | |
| 07:39 | - | POLLI,ELIZA missed 3-pt. jump shot | |
| 07:39 | - | LAFAUCI,GINNY offensive rebound | |
| 07:35 | - | LAFAUCI,GINNY missed layup | |
| 07:35 | - | MORITZKY,KAYLA offensive rebound | |
| 07:28 | - | TEAM TIMEOUT by Swarthmore | |
| 07:28 | Foul by MILLER,TAYLOR | - | |
| 07:08 | 36-49 | STOCKBOWER,KATHRYN made layup | |
| 07:08 | Foul by DEMPSEY,CAROLE | - | |
| 07:08 | - | STOCKBOWER,KATHRYN missed free throw | |
| 07:08 | TEAM defensive rebound | - | |
| 06:52 | WALSH,DANA missed layup | - | |
| 06:52 | - | Block by STOCKBOWER,KATHRYN | |
| 06:51 | WALSH,DANA offensive rebound | - | |
| 06:48 | DEMPSEY,CAROLE missed jump shot | - | |
| 06:48 | - | STOCKBOWER,KATHRYN defensive rebound | |
| 06:29 | 36-51 | STOCKBOWER,KATHRYN made layup | |
| 06:29 | - | Assist by LYTLE,KATIE | |
| 06:15 | BORGESE,BRIDGET missed jump shot | - | |
| 06:15 | - | Block by STOCKBOWER,KATHRYN | |
| 06:13 | - | LYTLE,KATIE defensive rebound | |
| 06:05 | - | RIZZO,NICOLE missed layup | |
| 06:05 | TEAM defensive rebound | - | |
| 05:52 | TEAM TIMEOUT by Dickinson | - | |
| 05:38 | - | Foul by MORITZKY,KAYLA | |
| 05:38 | MILLER,TAYLOR missed free throw | - | |
| 05:38 | SISCO,ALESHA offensive rebound | - | |
| 05:26 | MILLER,TAYLOR missed jump shot | - | |
| 05:26 | TEAM offensive rebound | - | |
| 05:04 | Turnover by MILLER,TAYLOR | - | |
| 04:50 | - | RIZZO,NICOLE missed jump shot | |
| 04:50 | - | PEZZOLA,GENNY offensive rebound | |
| 04:44 | - | PEZZOLA,GENNY missed 3-pt. jump shot | |
| 04:44 | - | RIZZO,NICOLE offensive rebound | |
| 04:38 | 36-54 | ROSS,MADELINE made 3-pt. jump shot | |
| 04:10 | - | Foul by ROSS,MADELINE | |
| 04:10 | KUNKLE,ASHLEY missed free throw | - | |
| 04:10 | TEAM deadball rebound | - | |
| 04:10 | KUNKLE,ASHLEY made free throw | 37-54 | |
| 04:10 | KUNKLE,ASHLEY made free throw | 38-54 | |
| 03:46 | 38-56 | STOCKBOWER,KATHRYN made layup | |
| 03:46 | - | Assist by BODUR,CEYLAN | |
| 03:33 | Turnover by KUNKLE,ASHLEY | - | |
| 03:33 | Foul by KUNKLE,ASHLEY | - | |
| 03:32 | - | Turnover by TEAM | |
| 03:26 | Turnover by O'DONNELL,ANNIE | - | |
| 03:16 | - | 30SEC TIMEOUT by Swarthmore | |
| 03:10 | Foul by SISCO,ALESHA | - | |
| 03:10 | 38-57 | MORITZKY,KAYLA made free throw | |
| 03:10 | 38-58 | MORITZKY,KAYLA made free throw | |
| 03:03 | O'DONNELL,ANNIE missed layup | - | |
| 03:03 | - | Block by MILLER-WALFISH,S | |
| 03:02 | - | TEAM defensive rebound | |
| 02:52 | - | MILLER-WALFISH,S missed jump shot | |
| 02:52 | O'DONNELL,ANNIE defensive rebound | - | |
| 02:39 | - | Foul by LYTLE,KATIE | |
| 02:39 | WALSH,DANA made free throw | 39-58 | |
| 02:39 | WALSH,DANA made free throw | 40-58 | |
| 02:15 | 40-60 | MILLER-WALFISH,S made jump shot | |
| 02:15 | - | Assist by BODUR,CEYLAN | |
| 02:05 | CECIL,BONNIE made 3-pt. jump shot | 43-60 | |
| 01:55 | - | TEAM TIMEOUT by Swarthmore | |
| 01:36 | - | Turnover by MORITZKY,KAYLA | |
| 01:18 | PINO,VICTORIA missed 3-pt. jump shot | - | |
| 01:18 | - | LECHICH,STEPHANIE defensive rebound | |
| 01:12 | Foul by MESCHIO,ELIZABETH | - | |
| 01:12 | - | LECHICH,STEPHANIE missed free throw | |
| 01:12 | - | TEAM deadball rebound | |
| 01:12 | 43-61 | LECHICH,STEPHANIE made free throw | |
| 00:56 | - | Foul by MILLER-WALFISH,S | |
| 00:56 | MESCHIO,ELIZABETH made free throw | 44-61 | |
| 00:56 | MESCHIO,ELIZABETH made free throw | 45-61 | |
| 00:33 | - | MORITZKY,KAYLA missed jump shot | |
| 00:33 | IAZZETTA,SAMANTHA defensive rebound | - | |
| 00:18 | PINO,VICTORIA missed 3-pt. jump shot | - | |
| 00:18 | - | MILLER-WALFISH,S defensive rebound | |
| 00:13 | Foul by IAZZETTA,SAMANTHA | - | |
| 00:13 | 45-62 | MILLER-WALFISH,S made free throw | |
| 00:13 | - | MILLER-WALFISH,S missed free throw | |
| 00:13 | MESCHIO,ELIZABETH defensive rebound | - | |
| 00:03 | - | Foul by BRAJTBORD,SARAH | |
| 00:03 | MESCHIO,ELIZABETH missed free throw | - | |
| 00:03 | TEAM deadball rebound | - | |
| 00:03 | MESCHIO,ELIZABETH made free throw | 46-62 | |
| back to top | |||






