Official Basketball Box Score
Dickinson College at. Swarthmore
1/15/2011 at 2:00 p.m. @ Tarble Pavilion, Swarthmore, Pa.

VISITORS: Dickinson (6-8, 4-6)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
30 Carole Dempsey...... f  4-12  0-0  2-2 0 2 3 10 2 2 1 32
33 Alesha Sisco........ f  5-9  0-0  5-8 4 7 11  5 15 1 2 2 30
20 Taylor Miller....... g  0-6  0-2  1-3 1 3 2 1 4 5 2 34
32 Bridget Borgese..... g  0-7  0-3  0-0 3 1 3 0 2 2 1 25
35 Lindsay Finnerty.... g  3-8  1-3  0-1 0 3 1 7 0 0 0 27
10 Bonnie Cecil........  1-1  1-1  0-0 0 0 0 3 0 0 0 2
11 Kelsey Barclay......  0-0  0-0  0-0 0 0 0 0 0 0 0 2
15 Victoria Pino.......  0-2  0-2  0-0 0 0 0 0 0 0 0 3
21 Elizabeth Meschio...  0-0  0-0  3-4 0 1 1 3 0 0 0 3
22 Dana Walsh..........  0-3  0-0  2-2 2 1 1 2 0 0 0 13
23 Ashley Kunkle.......  1-5  1-4  2-3 1 1 2 5 0 1 1 16
24 Annie O'Donnell.....  0-4  0-2  0-0 0 1 1 0 0 1 0 10
25 Samantha Iazzetta...  0-0  0-0  0-0 0 1 1 0 0 0 0 3
TM TEAM................       2 3 0 0  
Totals.............. 14-57 3-17 15-23 13 24 37  20 46 9 13 7 200
TOTAL FG% 1st Half: 21.9% 2nd Half: 28.0% Game: 24.6%
3-Pt. FG% 1st Half: 12.5% 2nd Half: 22.2% Game: 17.6%
F Throw% 1st Half: 50.0% 2nd Half: 68.4% Game: 65.2%

HOME TEAM: Swarthmore (10-4, 6-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 Genny Pezzola....... F  3-6  2-5  1-2 1 2 1 9 0 1 0 22
23 Kathryn Stockbower.. F  6-10  0-0  1-4 4 10 14  2 13 1 1 0 29
11 Brittany Schmelz.... G  2-4  0-0  0-0 0 3 4 4 0 4 1 20
22 Katie Lytle......... G  3-9  0-0  1-2 3 4 2 7 2 1 0 24
33 Madeline Ross....... G  2-6  1-4  2-2 0 3 4 7 2 1 1 17
10 Nicole Rizzo........  1-6  0-2  0-0 3 0 2 2 1 3 3 21
12 Stephanie Lechich...  0-0  0-0  1-2 0 1 0 1 0 0 0 2
13 Kayla Moritzky......  2-4  1-2  2-2 2 0 2 7 3 3 0 20
15 Eliza Polli.........  0-1  0-1  0-1 0 1 0 0 0 0 0 4
20 Ginny Lafauci.......  1-4  0-0  2-2 1 1 1 4 0 0 0 8
21 Christina Duron.....  0-0  0-0  0-0 0 0 0 0 0 0 0 3
24 Ceylan Bodur........  2-6  0-1  1-3 1 4 1 5 3 1 1 23
32 Sarah Brajtbord.....  0-0  0-0  0-0 0 1 1 0 0 0 0 4
50 S. Miller-Walfish...  1-2  0-0  1-2 0 1 1 3 0 0 0 3
TM TEAM................       1 3 0 3  
Totals.............. 23-58 4-15 12-22 16 34 50  21 62 12 18 6 200
TOTAL FG% 1st Half: 33.3% 2nd Half: 45.2% Game: 39.7%
3-Pt. FG% 1st Half: 16.7% 2nd Half: 33.3% Game: 26.7%
F Throw% 1st Half: 42.9% 2nd Half: 60.0% Game: 54.5%

Score by Periods 1 2 Total
 
Dickinson........... 17 29 - 46
Swarthmore.......... 22 40 - 62
Officials: Martino, McClanahan, Logan
Attendance: 179
Technical fouls: DCW-None. SWATW-None.
Points off turnovers: DCW-13, SWATW-9.
2nd chance points: DCW-7, SWATW-10.
Bench Points: DCW-13, SWATW-22.