false
Dickinson College at Swarthmore
@ Tarble Pavilion, Swarthmore, Pa.
1/15/2011 at 2:00 p.m.
@ Tarble Pavilion, Swarthmore, Pa.
1/15/2011 at 2:00 p.m.
|
Dickinson
46 |
Swarthmore
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dickinson (6-8, 4-6) | 17 | 29 | 46 |
| Swarthmore (10-4, 6-3) | 22 | 40 | 62 |
Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Carole Dempsey - f | 32 | 4-12 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 10 |
| 33 | Alesha Sisco - f | 30 | 5-9 | 0-0 | 5-8 | 4 | 7 | 11 | 1 | 2 | 0 | 2 | 5 | 15 |
| 20 | Taylor Miller - g | 34 | 0-6 | 0-2 | 1-3 | 1 | 3 | 4 | 4 | 2 | 0 | 5 | 2 | 1 |
| 32 | Bridget Borgese - g | 25 | 0-7 | 0-3 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 0 |
| 35 | Lindsay Finnerty - g | 27 | 3-8 | 1-3 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Bonnie Cecil | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Kelsey Barclay | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Victoria Pino | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elizabeth Meschio | 3 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Dana Walsh | 13 | 0-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Ashley Kunkle | 16 | 1-5 | 1-4 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 5 |
| 24 | Annie O'Donnell | 10 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Samantha Iazzetta | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-57 24.6% |
3-17 17.6% |
15-23 65.2% |
13 | 24 | 37 | 9 | 7 | 0 | 13 | 20 | 46 | ||
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Genny Pezzola - F | 22 | 3-6 | 2-5 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 9 |
| 23 | Kathryn Stockbower - F | 29 | 6-10 | 0-0 | 1-4 | 4 | 10 | 14 | 1 | 0 | 3 | 1 | 2 | 13 |
| 11 | Brittany Schmelz - G | 20 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 4 | 4 |
| 22 | Katie Lytle - G | 24 | 3-9 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 7 |
| 33 | Madeline Ross - G | 17 | 2-6 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Nicole Rizzo | 21 | 1-6 | 0-2 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 3 | 2 | 2 |
| 12 | Stephanie Lechich | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Kayla Moritzky | 20 | 2-4 | 1-2 | 2-2 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 7 |
| 15 | Eliza Polli | 4 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ginny Lafauci | 8 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Christina Duron | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ceylan Bodur | 23 | 2-6 | 0-1 | 1-3 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 5 |
| 32 | Sarah Brajtbord | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | S. Miller-Walfish | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | TEAM | 1 | 3 | 4 | 3 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
4-15 26.7% |
12-22 54.5% |
16 | 34 | 50 | 12 | 6 | 5 | 18 | 21 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Dickinson-None; Swarthmore-None. Officials: Martino, McClanahan, Logan Attendance: 179 Time: 2:00 p.m. |






