false
Immaculata at Swarthmore
@ Swarthmore, Pa., Tarble Pavilion
11/21/2010 at 3:30
@ Swarthmore, Pa., Tarble Pavilion
11/21/2010 at 3:30
|
Immaculata
66 |
Swarthmore
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Immaculata (2-1) | 25 | 41 | 66 |
| Swarthmore (2-1) | 33 | 37 | 70 |
Immaculata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kuczynski, Leah - f | 31 | 3-14 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 9 |
| 33 | McTigue, Chelsea - f | 38 | 6-9 | 0-0 | 6-6 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 5 | 18 |
| 05 | Esbensen, Chrissy - g | 40 | 7-14 | 1-3 | 4-6 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 19 |
| 32 | Welz, Bridget - g | 35 | 1-5 | 0-2 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| 44 | Denis, Rachel - g | 26 | 1-5 | 1-3 | 6-6 | 2 | 5 | 7 | 0 | 2 | 1 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Deegler, Jackie | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mullin, Janine | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kinsey, Marisa | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brown, Kelly | 16 | 2-5 | 0-0 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
2-9 22.2% |
24-29 82.8% |
9 | 24 | 33 | 8 | 4 | 2 | 11 | 15 | 66 | ||
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kathryn Stockbower - F | 39 | 8-16 | 0-0 | 4-6 | 8 | 10 | 18 | 3 | 2 | 0 | 3 | 3 | 20 |
| 50 | S. Miller-Walfish - C | 14 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| 10 | Nicole Rizzo - G | 22 | 1-6 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| 11 | Brittany Schmelz - G | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ceylan Bodur - G | 25 | 7-12 | 3-6 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Kayla Moritzky | 23 | 4-10 | 2-6 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 2 | 12 |
| 20 | Ginny Lafauci | 18 | 0-1 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 3 |
| 22 | Katie Lytle | 26 | 2-10 | 0-2 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 3 | 5 |
| 33 | Madeline Ross | 16 | 3-6 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 8 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
25-66 37.9% |
8-22 36.4% |
12-18 66.7% |
18 | 27 | 45 | 13 | 5 | 3 | 16 | 20 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Immaculata-None; Swarthmore-None. Officials: Martino, Discher, Spingler Attendance: 82 Time: 3:30 |






