2008-09 Swarthmore W. Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
SWAT /Swarthmore
Game Results
| Date | Location | Result | |
| 02/21/09 | Gooding Arena; Haverford, Pa. | Swarthmore 41, Haverford College 37 | Box score |
| 2/18/09 | Swarthmore, Pa. (Tarble Pavilion) | Swarthmore 58, Washington College 53 | Box score |
| 2/14/09 | Swarthmore, Pa. (Tarble Pavilion) | Gettysburg College 78, Swarthmore 65 | Box score |
| 2/10/09 | Memorial Hall -- Allentown, Pa. | Muhlenberg College 78, Swarthmore 55 | Box score |
| 2/7/09 | Carlisle, PA | Dickinson 69, Swarthmore 51 | Box score |
| 2/3/09 | Bryn Mawr, Pa. - Schwartz Gymnasium | Swarthmore 55, Bryn Mawr 44 | Box score |
| 1/31/09 | Swarthmore, Pa. (Tarble Pavilion) | Franklin & Marshall 61, Swarthmore 55 | Box score |
| 1/28/09 | Swarthmore, Pa. (Tarble Pavilion) | Swarthmore 54, Haverford 46 | Box score |
| 1/24/09 | Swarthmore, Pa. (Tarble Pavilion) | Swarthmore 69, Ursinus 50 | Box score |
| 1/20/09 | Chestertown, MD -- Cain Athletic Center | Swarthmore 58, Washington College 53 | Box score |
| 1/17/09 | Baltimore, Md. (Goldfarb Gymnasium) | Johns Hopkins 67, Swarthmore 59 | Box score |
| 1/15/09 | Gettysburg, Pa. (Bream Gymnasium) | Gettysburg College 87, Swarthmore 56 | Box score |
| 1/13/09 | Swarthmore, Pa. (Tarble Pavilion) | Swarthmore 82, McDaniel 65 | Box score |
| 1/10/09 | Swarthmore, Pa. (Tarble Pavilion) | Swarthmore 71, Dickinson 56 | Box score |
| 1/07/09 | Mayser Center, Lancaster, Pa. | Franklin & Marshall 74, Swarthmore 57 | Box score |
| 1/04/09 | Whittier, Calif. (Graham Athletic Cent.) | Swarthmore 60, Castleton 49 | Box score |
| 1/03/09 | Whittier, Calif. (Graham Athletic Cent.) | Whittier College 75, Swarthmore 52 | Box score |
| 12/11/08 | Swarthmore, Pa. (Tarble Pavilion) | Swarthmore 75, Goucher 62 | Box score |
| 12/09/08 | Swarthmore, Pa. (Tarble Pavilion) | Swarthmore 59, Bryn Mawr 43 | Box score |
| 12/06/08 | Swarthmore, Pa. (Tarble Pavilion) | Swarthmore 70, Johns Hopkins 63 | Box score |
| 12/04/08 | Swarthmore, Pa. (Tarble Pavilion) | Muhlenberg College 83, Swarthmore 70 | Box score |
| 12/02/08 | Westminster, Md. - Gill Center | Swarthmore 71, McDaniel 69 | Box score |
| 11/25/08 | Elizabethtown, PA (Thompson Gymnasium) | Elizabethtown College 65, Swarthmore 59 | Box score |
| 11/23/08 | Swarthmore, Pa. (Tarble Pavilion) | Alvernia 94, Swarthmore 85 | Box score |
| 11/22/08 | Swarthmore, Pa. (Tarble Pavilion) | Wesleyan (Ct.) 64, Swarthmore 47 | Box score |






