2002 Swarthmore Women's Basketball

Swarthmore at Lincoln - 1/10


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Katie Robinson       3- 11   0- 1   4- 4   3   8  11   2-0   10   1   1   0   4   37
*Alison Furman        0-  3   0- 3   0- 0   0   2   2   2-0    0   3   2   0   0   32
*Katie Tarr           2-  5   0- 0   0- 0   2   0   2   1-0    4   1   1   0   0   26
*Heather Kile        14- 23   0- 0   5-10   6   6  12   4-0   33   4   5   1   5   35
*Caitlin Ryland       5-  7   0- 0   1- 2   1   3   4   3-0   11   1   1   0   0   24
Emily Gray            5-  6   0- 0   4- 6   2   5   7   1-0   14   1   0   1   2   21
Kristen Lee           0-  3   0- 0   0- 0   0   1   1   1-0    0   1   0   0   1   10
Katie Morrison        0-  0   0- 0   2- 2   0   0   0   0-0    2   0   1   0   1    8
Alison Wolff          1-  3   1- 3   0- 0   0   0   0   1-0    3   0   1   0   0    5
Tedi Asher            0-  0   0- 0   0- 1   0   1   1   0-0    0   0   0   0   0    1
Lauren Kett           0-  0   0- 0   0- 0   0   1   1   1-0    0   0   0   0   0    1
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Swarthmore           30- 61   1- 7  16-25  15  29  44  16-0   77  12  12   2  13  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  37  40.5%       15-  24  62.5%       30-  61  49.2%  Deadball     
3 Pt FG        0-   4   0.0%        1-   3  33.3%        1-   7  14.3%  Rebounds:   3
FT             7-  13  53.8%        9-  12  75.0%       16-  25  64.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Lincoln               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*A. Spann             5-  9   0- 0   5- 6   1   7   8   4-0   15   0   4   2   1   37
*G. Kelly             2-  9   1- 2   0- 0   0   1   1   2-0    5   3   0   0   3   34
*J. Savoy             2-  9   2- 6   2- 4   1   1   2   2-0    8   0   4   1   1   40
*L. Robinson          2-  8   0- 0   6- 8   2   5   7   2-0   10   0   4   1   0   38
*L. Maxwell           7- 16   0- 0   6- 8   6   4  10   3-0   20   0   3   0   1   27
L. Haygood            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
L. Haynes             2-  6   0- 1   0- 0   0   1   1   4-0    4   1   1   0   1   18
I. Cooper             0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    4
  Team                                      2   3   5          0       0             
-------------------------------------------------------------------------------------
Lincoln              20- 57   3- 9  19-26  12  22  34  18-0   62   4  16   4   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  29  41.4%        8-  28  28.6%       20-  57  35.1%  Deadball     
3 Pt FG        2-   3  66.7%        1-   6  16.7%        3-   9  33.3%  Rebounds:   3
FT             8-   9  88.9%       11-  17  64.7%       19-  26  73.1%               

Technical Fouls:    Swarthmore  1 --  Bench 1; Lincoln 0                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 37 40 77 Lincoln 34 28 62 ----------------------------------------- Attendance: 66