Career Record Book
All-Time Career & Season Records
Kathryn Riley '10
Home Runs (Career)
| Christine Sendelsky | 2005-09 | 9 |
| Michelle Walsh | 1994-98 | 9 |
| Kathryn Riley | 2006-10 | 8 |
| Danielle Seltzer | 2009-13 | 8 |
| Katherine Gold | 2004-08 | 7 |
| Nicole Aaron | 2010-present | 7 |
| Mary Mintel | 2001-05 | 6 |
Home Runs (Season)
| Krista Scheirer | 2010 | 4 |
| Elizabeth Cushing | 2012 | 4 |
| Nicole Aaron | 2012 | 4 |
| Christine Sendelsky | 2006, 2009 | 4 |
Hits (Career)
| Kathryn Riley |
2006-10 |
165 |
| Kate Smayda | 2009-13 | 161 |
| Michelle Walsh |
1994-98 | 156 |
| Christine Sendelsky |
2006-09 | 148 |
| Danielle Seltzer | 2009-13 | 132 |
| Katherine Gold |
2004-08 | 129 |
| Heather Marondola | 1997-2001 | 105 |
Hits (Season)
| Kate Smayda | 2012 | 64 |
| Michelle Walsh | 1998 | 56 |
| Danielle Seltzer | 2013 | 48 |
| Krista Scheirer | 2010 | 43 |
| Elizabeth Cushing | 2012 | 43 |
| Nichole Aaron | 2012 | 43 |
| Rose Pitkin |
2012 | 41 |
Doubles (Career)
| Kathryn Riley | 2006-10 | 36 |
| Christine Sendelsky | 2005-09 | 36 |
| Elizabeth Cushing | 2009-12 | 31 |
| Kate Smayda | 2010-13 | 21 |
| Danielle Seltzer | 2010-13 | 16 |
Doubles (Season)
| Elizabeth Cushing | 2012 | 19 |
| Michelle Walsh | 1997 | 14 |
| Kathryn Riley | 2008 | 14 |
| Kate Smayda | 2012 | 13 |
| Christine Sendelsky | 2006 | 13 |
| Rose Pitkin | 2012 | 12 |
Runs Batted In (Career)
| Michelle Walsh | 1994-98 | 105 |
| Katherine Gold | 2004-08 | 101 |
| Danielle Seltzer | 2009-13 | 87 |
| Kathryn Riley | 2006-10 | 86 |
| Christine Sendelsky | 2005-09 | 81 |
| Krista Taylor | 1979-83 | 64 |
| Nicole Aaron | 2010-present | 64 |
Runs Batted In (Season)
| Michelle Walsh | 1998 | 52 |
| Katherine Gold | 2006 | 34 |
| Nicole Aaron | 2012 | 32 |
| Danielle Seltzer | 2013 | 30 |
| Danielle Seltzer | 2010 | 29 |
| Kathryn Riley | 2008 | 29 |
| Christine Sendelsky | 2006 | 27 |
Wins (Career)
| Kathryn Riley | 2006-10 | 53 |
| Barbara Schaefer | 1986-90 | 25 |
| Alexandra Zelaski | 2005-09 | 24 |
| Marianne Klingaman | 2003-07 | 21 |
| Melissa O'Connor | 2011-Current | 20 |
Wins (Season)
| Kathryn Riley | 2008 | 18 |
| Melissa O'Connor | 2012 | 13 |
| Melissa O'Connor |
2013 |
11 |
Strikeouts (Career)
| Kathryn Riley |
2006-10 |
543 |
| Melissa O'Connor | 2011-present | 319 |
| Alexandra Zelaski |
2006-09 | 208 |
| Barbara Schaefer | 1986-90 | 181 |
| Marianne Klingaman | 2003-07 | 157 |
| Dana Lehman | 1994-98 | 156 |
Strikeouts (Season)
| Kathryn Riley | 2008 | 188 |
| Melissa O'Connor | 2013 | 135 |
| Melissa O'Connor | 2012 | 120 |
| Dana Lehman | 1998 | 68 |
| Emily Remus | 2003 | 67 |
| Melissa O'Connor | 2011 | 64 |
| Emily Remus | 2004 | 57 |
| Marianne Klingaman | 2004 | 51 |
ERA (Career)
| Kathryn Riley | 2007-10 | 1.89 |
| Melissa O'Connor | 2011-Current | 3.19 |
| Dana Lehman | 1994-98 | 4.42 |
ERA (Season)
| Kathryn Riley | 2007 | 1.15 |
| Melissa O'Connor | 2012 | 3.06 |
| Dana Lehman | 1998 | 3.17 |
updated 4/29/13






