Swarthmore
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 140 | .298 | .337 | .394 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Nicole Aaron | So | OF | 33 | 105 | 20 | 35 | 5 | - | 3 | 22 | 5 | 17 | 2 | - | .333 | .363 | .467 | |
| 2 | Sam Bennett | So | OF | 21 | 41 | 10 | 11 | - | - | - | 1 | - | 6 | 5 | - | .268 | .268 | .268 | |
| 23 | Elizabeth Cushing | Sr | SS | 33 | 103 | 18 | 35 | 14 | - | 3 | 21 | 4 | 17 | 1 | 1 | .340 | .373 | .563 | |
| 6 | Jesslyn Lammerts | So | INF | 33 | 90 | 11 | 16 | 3 | - | - | 4 | 11 | 19 | 2 | - | .178 | .272 | .211 | |
| 11 | Sarina Lowe | So | P | 20 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 10 | Emma Madarasz | Fr | C | 18 | 47 | 7 | 14 | 5 | - | - | 4 | 2 | 6 | 6 | - | .298 | .327 | .404 | |
| 20 | Chelsea Matzko | Fr | P | 29 | 71 | 4 | 14 | 2 | - | - | 6 | 1 | 11 | 1 | 2 | .197 | .219 | .225 | |
| 7 | Melissa O'Connor | So | P | 19 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 15 | Rose Pitkin | Jr | 3B | 33 | 105 | 14 | 31 | 7 | 2 | - | 16 | 5 | 17 | - | - | .295 | .327 | .400 | |
| 3 | Laurie Sellers | Fr | 2B | 28 | 69 | 12 | 19 | - | - | - | 10 | 7 | 11 | 3 | 1 | .275 | .342 | .275 | |
| 13 | Dani Seltzer | Jr | C/1B | 29 | 87 | 12 | 30 | 4 | - | 2 | 16 | 6 | 11 | - | - | .345 | .418 | .460 | |
| 17 | Kate Smayda | Jr | OF/P | 33 | 124 | 27 | 54 | 9 | - | 3 | 16 | 1 | 13 | 8 | 2 | .435 | .437 | .581 | |
| 8 | Marley Spector | Sr | OF | 24 | 58 | 4 | 11 | 2 | - | - | 5 | 5 | 7 | 1 | - | .190 | .254 | .224 | |
| Totals | 33 | 923 | 140 | 275 | 52 | 2 | 11 | 122 | 47 | 140 | 29 | 6 | .298 | .337 | .394 | ||||
| Opponent | 33 | 887 | 150 | 254 | 46 | 10 | 20 | 125 | 104 | 135 | 13 | 9 | .286 | .365 | .428 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Nicole Aaron | So | OF | 33 | 1 | 2 | 4 | 49 | 8 | - | 29 | 24 | 1.21 | 117 | |
| 2 | Sam Bennett | So | OF | 21 | - | - | - | 11 | 0 | - | 16 | 4 | 4.00 | 41 | |
| 23 | Elizabeth Cushing | Sr | SS | 33 | 2 | 1 | 1 | 58 | 17 | 1 | 16 | 32 | 0.50 | 111 | |
| 6 | Jesslyn Lammerts | So | INF | 33 | 1 | 1 | 9 | 19 | 3 | 1 | 39 | 21 | 1.86 | 112 | |
| 11 | Sarina Lowe | So | P | 20 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 10 | Emma Madarasz | Fr | C | 18 | - | - | 1 | 19 | 5 | - | 15 | 13 | 1.15 | 50 | |
| 20 | Chelsea Matzko | Fr | P | 29 | 1 | - | 2 | 16 | 2 | - | 33 | 12 | 2.75 | 75 | |
| 7 | Melissa O'Connor | So | P | 19 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 | |
| 15 | Rose Pitkin | Jr | 3B | 33 | - | - | 3 | 42 | 9 | 1 | 38 | 17 | 2.24 | 113 | |
| 3 | Laurie Sellers | Fr | 2B | 28 | - | - | 3 | 19 | 0 | - | 24 | 12 | 2.00 | 79 | |
| 13 | Dani Seltzer | Jr | C/1B | 29 | 5 | - | 1 | 40 | 6 | - | 19 | 24 | 0.79 | 99 | |
| 17 | Kate Smayda | Jr | OF/P | 33 | - | 1 | 1 | 72 | 12 | - | 30 | 21 | 1.43 | 127 | |
| 8 | Marley Spector | Sr | OF | 24 | - | - | 1 | 13 | 2 | - | 18 | 18 | 1.00 | 64 | |
| Totals | 33 | 10 | 5 | 26 | 364 | 65 | 3 | 281 | 202 | 1.39 | 1011 | ||||
| Opponent | 33 | 10 | 8 | 23 | 380 | 76 | 13 | 236 | 239 | 0.99 | 1032 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sarina Lowe | So | P | 6 | 5 | 2 | 4 | 1 | 3 | 104.1 | 141 | 73 | 53 | 27 | 51 | 3.42 | 6 | 3.56 | |
| 20 | Chelsea Matzko | Fr | P | 3 | 2 | 0 | 1 | 0 | 1 | 14.0 | 15 | 13 | 10 | 17 | 4 | 2.00 | 0 | 5.00 | |
| 7 | Melissa O'Connor | So | P | 8 | 5 | 7 | 4 | 0 | 3 | 98.1 | 98 | 64 | 44 | 60 | 80 | 5.69 | 14 | 3.13 | |
| Totals | 33 | 33 | 9 | 9 | 1 | 7 | 216.2 | 254 | 150 | 107 | 104 | 135 | 4.36 | 20 | 3.46 | ||||
| Opponent | 33 | 33 | 9 | 11 | 0 | 6 | 218.2 | 275 | 140 | 102 | 47 | 140 | 4.48 | 11 | 3.27 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Nicole Aaron | So | OF | 33 | 37 | 31 | 3 | 3 | .919 | - | - | - | - | - | - | |
| 2 | Sam Bennett | So | OF | 21 | 20 | 17 | 0 | 3 | .850 | - | - | - | - | - | - | |
| 9 | Sarah Coe-Odess | Fr | INF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 23 | Elizabeth Cushing | Sr | SS | 33 | 121 | 51 | 59 | 11 | .909 | 8 | - | - | - | - | - | |
| 6 | Jesslyn Lammerts | So | INF | 33 | 222 | 199 | 19 | 4 | .982 | 8 | - | - | - | - | - | |
| 11 | Sarina Lowe | So | P | 20 | 42 | 9 | 32 | 1 | .976 | 1 | 3 | 3 | .500 | - | - | |
| 10 | Emma Madarasz | Fr | C | 18 | 72 | 62 | 8 | 2 | .972 | 3 | 6 | - | - | 3 | - | |
| 20 | Chelsea Matzko | Fr | P | 29 | 12 | 9 | 3 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 7 | Melissa O'Connor | So | P | 19 | 17 | 0 | 15 | 2 | .882 | 1 | - | 1 | 1.000 | - | - | |
| 15 | Rose Pitkin | Jr | 3B | 33 | 112 | 44 | 60 | 8 | .929 | 4 | - | - | - | - | - | |
| 3 | Laurie Sellers | Fr | 2B | 28 | 103 | 52 | 41 | 10 | .903 | 1 | - | - | - | - | - | |
| 13 | Dani Seltzer | Jr | C/1B | 29 | 110 | 98 | 9 | 3 | .973 | 2 | - | 4 | 1.000 | 1 | - | |
| 17 | Kate Smayda | Jr | OF/P | 33 | 60 | 51 | 5 | 4 | .933 | 1 | - | - | - | - | - | |
| 8 | Marley Spector | Sr | OF | 24 | 21 | 15 | 3 | 3 | .857 | - | - | - | - | - | - | |
| Totals | 33 | 964 | 652 | 256 | 56 | .942 | 22 | 23 | 13 | .361 | 5 | 0 | ||||
| Opponent | 33 | 1016 | 667 | 295 | 54 | .947 | 9 | 24 | 6 | .200 | 10 | 0 | ||||






