Swarthmore
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 140 | .298 | .337 | .394 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Nicole Aaron | So | OF | 33 | 105 | 20 | 35 | 5 | - | 3 | 22 | 5 | 17 | 2 | - | .333 | .363 | .467 | |
| 23 | Elizabeth Cushing | Sr | SS | 33 | 103 | 18 | 35 | 14 | - | 3 | 21 | 4 | 17 | 1 | 1 | .340 | .373 | .563 | |
| 17 | Kate Smayda | Jr | OF/P | 33 | 124 | 27 | 54 | 9 | - | 3 | 16 | 1 | 13 | 8 | 2 | .435 | .437 | .581 | |
| 13 | Dani Seltzer | Jr | C/1B | 29 | 87 | 12 | 30 | 4 | - | 2 | 16 | 6 | 11 | - | - | .345 | .418 | .460 | |
| Totals | 33 | 923 | 140 | 275 | 52 | 2 | 11 | 122 | 47 | 140 | 29 | 6 | .298 | .337 | .394 | ||||
| Opponent | 33 | 887 | 150 | 254 | 46 | 10 | 20 | 125 | 104 | 135 | 13 | 9 | .286 | .365 | .428 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Nicole Aaron | So | OF | 33 | 1 | 2 | 4 | 49 | 8 | - | 29 | 24 | 1.21 | 117 | |
| 23 | Elizabeth Cushing | Sr | SS | 33 | 2 | 1 | 1 | 58 | 17 | 1 | 16 | 32 | 0.50 | 111 | |
| 17 | Kate Smayda | Jr | OF/P | 33 | - | 1 | 1 | 72 | 12 | - | 30 | 21 | 1.43 | 127 | |
| 13 | Dani Seltzer | Jr | C/1B | 29 | 5 | - | 1 | 40 | 6 | - | 19 | 24 | 0.79 | 99 | |
| Totals | 33 | 10 | 5 | 26 | 364 | 65 | 3 | 281 | 202 | 1.39 | 1011 | ||||
| Opponent | 33 | 10 | 8 | 23 | 380 | 76 | 13 | 236 | 239 | 0.99 | 1032 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33 | 33 | 9 | 9 | 1 | 7 | 216.2 | 254 | 150 | 107 | 104 | 135 | 4.36 | 20 | 3.46 | ||||
| Opponent | 33 | 33 | 9 | 11 | 0 | 6 | 218.2 | 275 | 140 | 102 | 47 | 140 | 4.48 | 11 | 3.27 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Nicole Aaron | So | OF | 33 | 37 | 31 | 3 | 3 | .919 | - | - | - | - | - | - | |
| 23 | Elizabeth Cushing | Sr | SS | 33 | 121 | 51 | 59 | 11 | .909 | 8 | - | - | - | - | - | |
| 17 | Kate Smayda | Jr | OF/P | 33 | 60 | 51 | 5 | 4 | .933 | 1 | - | - | - | - | - | |
| 13 | Dani Seltzer | Jr | C/1B | 29 | 110 | 98 | 9 | 3 | .973 | 2 | - | 4 | 1.000 | 1 | - | |
| Totals | 33 | 964 | 652 | 256 | 56 | .942 | 22 | 23 | 13 | .361 | 5 | 0 | ||||
| Opponent | 33 | 1016 | 667 | 295 | 54 | .947 | 9 | 24 | 6 | .200 | 10 | 0 | ||||






