Melissa O'Connor | #7 | P | Swarthmore
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 5 | 7 | 4 | 0 | 98.1 | 3.13 | 80 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Haverford | W, 5-4 |
| Apr 21 | at Haverford | W, 7-4 |
| Apr 26 | at Eastern | W, 7-4 |
| Apr 26 | at Eastern | L, 4-2 |
| Apr 28 | at Ursinus | L, 11-0 |
| Apr 28 | at Ursinus | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Plate appearances | 4 | 0 | ||
| At Bats | 4 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 8 | 4 | ||
| Games started | 5 | 3 | ||
| Wins | 7 | 3 | ||
| Losses | 4 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 1 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 98.1 | 50.0 | ||
| Hits | 98 | 58 | ||
| Runs | 64 | 41 | ||
| Earned Runs | 44 | 28 | ||
| Walks | 60 | 36 | ||
| Strikeouts | 80 | 41 | ||
| Strikeouts per Game | 5.69 | 5.74 | ||
| Doubles Allowed | 18 | 8 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 14 | 8 | ||
| At Bats Against | 384 | 211 | ||
| Batting Average Against | .255 | .275 | ||
| Earned Run Average | 3.13 | 3.92 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 1 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 17 | 10 | ||
| Put Outs | 0 | 0 | ||
| Assists | 15 | 8 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .882 | .800 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






