Swarthmore vs Ursinus College
@ Collegeville, Pa. | Eleanor Frost Snell
@ Collegeville, Pa. | Eleanor Frost Snell
4/28/2012 at 1:00 pm
|
Swarthmore
0 |
Ursinus
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Swarthmore (19-20) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Ursinus (23-15) | 2 | 1 | 5 | 3 | X | 11 | 10 | 0 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Smayda cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesslyn Lammerts 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Aaron lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dani Seltzer c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose Pitkin 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Elizabeth Cushing ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Matzko dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Spector rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurie Sellers 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sarina Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 5 | 1 | 2 | |||
| Batting | |||||||
|
2B: Rose Pitkin Sac: Elizabeth Cushing |
|||||||
| Baserunning | |||||||
|
SB: Laurie Sellers | |||||||
| Fielding | |||||||
|
E: Elizabeth Cushing | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Gentile cf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| R. Vietheer dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Pfrommer 1b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| K Schymanski rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Brown 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Bonitatis 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| E. McFarland c | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| K. Coyne ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| C. Higgins lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Weber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Whelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Madison cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Goldstein rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.K Speth lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. Djambinov 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 11 | 10 | 11 | 4 | 1 | |
| Batting | |||||||
|
3B: K Schymanski; E. McFarland 2 HR: E. McFarland RBI: A. Gentile 2; A. Pfrommer; K Schymanski; E. McFarland 5; K. Coyne 2 Sac: R. Vietheer |
|||||||
| Baserunning | |||||||
|
SB: A. Gentile; A. Pfrommer | |||||||
| Fielding | |||||||
|
DP: C. Brown; M. Bonitatis | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarina Lowe | 4.0 | 10 | 11 | 10 | 4 | 1 | 1 |
| Totals | 4.0 | 10 | 11 | 10 | 4 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarina Lowe 28 HBP: Sarina Lowe | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Weber | 4.0 | 5 | 0 | 0 | 0 | 2 | 0 |
| C. Whelan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Weber 17; C. Whelan 3 | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| Ursinus - Bottom 1st |
| A. Pfrommer singled to center field, RBI; A. Gentile scored. |
| K Schymanski tripled to right field, RBI; A. Pfrommer scored. |
| Swarthmore - Top 2nd |
| Ursinus - Bottom 2nd |
| E. McFarland homered, RBI. |
| Swarthmore - Top 3rd |
| Ursinus - Bottom 3rd |
| E. McFarland tripled to right field, 2 RBI; M. Bonitatis scored; A. Pfrommer scored. |
| K. Coyne singled to center field, RBI; E. McFarland scored. |
| A. Gentile singled, advanced to second on the throw, 2 RBI; C. Higgins scored, unearned; K. Coyne scored. |
| Swarthmore - Top 4th |
| Ursinus - Bottom 4th |
| E. McFarland tripled, 2 RBI; N. Djambinov scored; A. Pfrommer scored. |
| K. Coyne singled, RBI; E. McFarland scored. |
| Swarthmore - Top 5th |
| Ursinus - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Eleanor Frost Snell Attendance: 100 Duration: 1:15 |
Weather: |






