Swarthmore vs Franklin & Marshall
@ Swarthmore, Pa. | Clothier Field
@ Swarthmore, Pa. | Clothier Field
4/5/2012 at 3:00 pm
|
Swarthmore
4 |
Frank. & Marsh.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (10-13) | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 7 | 5 |
| Frank. & Marsh. (9-12) | 0 | 2 | 0 | 1 | 1 | 1 | X | 5 | 9 | 2 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Smayda cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chelsea Matzko dp | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nicole Aaron lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dani Seltzer c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sam Bennett pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose Pitkin 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Cushing ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jesslyn Lammerts 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marley Spector rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Sellers 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sarina Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 4 | 2 | 5 | |
| Batting | |||||||
|
2B: Chelsea Matzko; Dani Seltzer RBI: Chelsea Matzko 2; Dani Seltzer; Elizabeth Cushing GIDP: Rose Pitkin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kate Smayda; Rose Pitkin; Jesslyn Lammerts 3 | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D Murphy cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| M Sassaman dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Kukoda 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| S Ginder ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| N Casey p | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| J Whitleigh lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| L Wagoner rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| C Brust c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Laufer c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Pauley 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| A Schellaci 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 9 | 3 | 1 | 2 | |
| Batting | |||||||
|
2B: S Ginder; N Casey 2; J Whitleigh HR: A Kukoda RBI: A Kukoda; J Whitleigh; M Pauley |
|||||||
| Baserunning | |||||||
|
CS: S Ginder | |||||||
| Fielding | |||||||
|
E: A Kukoda; N Casey DP: A Kukoda; M Pauley | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarina Lowe | 6.0 | 9 | 5 | 2 | 1 | 2 | 1 |
| Totals | 6.0 | 9 | 5 | 2 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarina Lowe 28 | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N Casey | 7.0 | 7 | 4 | 4 | 2 | 5 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: N Casey 32 HBP: N Casey | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| Frank. & Marsh. - Bottom 1st |
| Swarthmore - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| J Whitleigh doubled to right center, RBI; N Casey scored. |
| L Wagoner grounded out to 3b to 1b; J Whitleigh scored to third on an error by 1b, advanced to , unearned. |
| Swarthmore - Top 3rd |
| Frank. & Marsh. - Bottom 3rd |
| Swarthmore - Top 4th |
| E Cushing singled, RBI; D Seltzer scored. |
| Frank. & Marsh. - Bottom 4th |
| J Whitleigh singlednull, advanced to second on an error by cf; N Casey scored, unearned. |
| Swarthmore - Top 5th |
| C. Matzko doubled down the lf line, 2 RBI; K Smayda scored; L. Sellers scored. |
| D Seltzer singled through the left side, RBI; C. Matzko scored. |
| Frank. & Marsh. - Bottom 5th |
| A Kukoda homered to left center, RBI. |
| Swarthmore - Top 6th |
| Frank. & Marsh. - Bottom 6th |
| M Pauley singled to shortstop, RBI; R Laufer advanced to second; L Wagoner scored, unearned. |
| Swarthmore - Top 7th |
| Frank. & Marsh. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Swarthmore, Pa. Stadium: Clothier Field Attendance: 31 Duration: 1:20 |
|






