Muhlenberg vs Swarthmore
@ Swarthmore, Pa. | Clothier Field
@ Swarthmore, Pa. | Clothier Field
3/27/2012 at 5:15 pm
|
Muhlenberg
11 |
Swarthmore
3 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Muhlenberg (7-9) | 2 | 5 | 2 | 2 | 0 | 11 | 14 | 2 |
| Swarthmore (8-8) | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 2 |
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A Schell lf | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| E Wenzel 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| C O'Donnell ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| K Kline 1b | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| C Benjamin 3b | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| D Barber cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| B Blohm c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| J Klotz rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| J Costa dp | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| H Porrini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Sullivan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 14 | 9 | 3 | 2 | |
| Batting | |||||||
|
2B: E Wenzel; C O'Donnell 2; J Klotz 3B: K Kline RBI: E Wenzel 2; C O'Donnell; K Kline 2; C Benjamin 2; J Klotz 2 |
|||||||
| Baserunning | |||||||
|
CS: C Benjamin | |||||||
| Fielding | |||||||
|
E: C Benjamin; H Porrini | |||||||
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Smayda cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jesslyn Lammerts 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nicole Aaron lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Madarasz lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Seltzer c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose Pitkin 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elizabeth Cushing ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chelsea Matzko dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marley Spector rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bennett rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurie Sellers 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sarina Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 9 | 3 | 0 | ||
| Batting | |||||||
|
2B: Jesslyn Lammerts; Chelsea Matzko RBI: Kate Smayda; Elizabeth Cushing; Laurie Sellers |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Laurie Sellers 2 | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| H Porrini (W, 2-1) | 5.0 | 9 | 3 | 3 | 0 | 0 | 0 |
| Totals | 5.0 | 9 | 3 | 3 | 0 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: H Porrini 25 | |||||||
| Pitches-Strikes: H Porrini 9-7; | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarina Lowe (L, 2-2) | 5.0 | 14 | 11 | 6 | 3 | 2 | 0 |
| Totals | 5.0 | 14 | 11 | 6 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarina Lowe 34 | |||||||
| Pitches-Strikes: S Lowe 15-8; | |||||||
| Scoring Summary |
|---|
| Muhlenberg - Top 1st |
| K Kline singled up the middle, RBI; C O'Donnell advanced to third; E Wenzel scored. |
| C Benjamin singled up the middle, RBI; K Kline advanced to third; C O'Donnell scored. |
| Swarthmore - Bottom 1st |
| Muhlenberg - Top 2nd |
| A Schell reached on an error by 2b; J Klotz scored, unearned. |
| C O'Donnell doubled to left field, RBI; E Wenzel scored, unearned; A Schell scored, unearned. |
| K Kline tripled down the rf line, RBI; C O'Donnell scored, unearned. |
| C Benjamin singled up the middle, RBI; K Kline scored, unearned. |
| Swarthmore - Bottom 2nd |
| Muhlenberg - Top 3rd |
| E Wenzel doubled to left center, 2 RBI; A Schell scored; J Costa scored. |
| Swarthmore - Bottom 3rd |
| Muhlenberg - Top 4th |
| J Klotz doubled to right field, 2 RBI; D Barber scored; K Kline scored. |
| Swarthmore - Bottom 4th |
| L. Sellers singled to shortstop, RBI; C. Matzko advanced to third; E Cushing scored. |
| K Smayda singled to shortstop, RBI; L. Sellers advanced to second; C. Matzko scored. |
| Muhlenberg - Top 5th |
| Swarthmore - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Swarthmore, Pa. Stadium: Clothier Field Attendance: 40 Duration: 1:15 |
|






