Swarthmore
Game-by-Game Results
Game Results
2010 Swarthmore College Softball
Game Results for Swarthmore (as of May 03, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Centennial Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2010 MORRISVILLE STATE W 13-0 13 8 0/ 0 0 3 5 1- 0- 0 0- 0- 0 K Riley (W 1-0) 25 2
Mar 06, 2010 MORRISVILLE STATE W 12-10 12 15 0/10 14 0 7 2- 0- 0 0- 0- 0 I Sanchez (W 1-0) 25 2
Mar 08, 2010 at Guilford 2-13 L 2 4 3/13 14 0 5 2- 1- 0 0- 0- 0 K Riley (L 1-1) 50 1:25
Mar 10, 2010 at Peace College 0-11 L 0 3 3/11 8 2 5 2- 2- 0 0- 0- 0 K Smayda (L 0-1) 121 1:42
Mar 10, 2010 at Peace College 0-8 L 0 3 3/ 8 10 2 5 2- 3- 0 0- 0- 0 K Riley (L 1-2) 107 1:30
Mar 12, 2010 at Meredith 0-2 L 0 5 1/ 2 4 0 7 2- 4- 0 0- 0- 0 K Riley (L) 52 1:42
Mar 12, 2010 at Meredith 1-5 L 1 4 1/ 5 8 2 7 2- 5- 0 0- 0- 0 I Sanchez (L) 43 1:40
Mar 08, 2010 at Guilford 6-14 L 6 5 4/14 15 2 6 2- 6- 0 0- 0- 0 I Sanchez (L 0-1) 50 1:45
Mar 16, 2010 PSU-ABINGTON W 9-0 9 10 1/ 0 2 0 5 3- 6- 0 0- 0- 0 I Sanchez (W 2-2) 53 1:00
Mar 16, 2010 PSU-ABINGTON W 16-3 16 10 2/ 3 8 2 5 4- 6- 0 0- 0- 0 K Smayda (W 1-0) 63 1:46
Mar 18, 2010 at Elizabethtown Coll. 4-5 L 4 14 0/ 5 10 0 7 4- 7- 0 0- 0- 0 I Sanchez (L 2-3) 90 1:48
Mar 18, 2010 at Elizabethtown Coll. 1-9 L 1 1 5/ 9 7 0 5 4- 8- 0 0- 0- 0 K Smayda (L 1-2) - 1:28
Mar 20, 2010 at Penn State Berks W 5-3 5 12 1/ 3 9 2 7 5- 8- 0 0- 0- 0 K Smayda (W) 50 1:50
Mar 20, 2010 at Penn State Berks W 13-5 13 15 3/ 5 5 4 5 6- 8- 0 0- 0- 0 I Sanchez (W) - 1:30
Mar 23, 2010 CABRINI 1-12 L 1 6 1/12 13 0 5 6- 9- 0 0- 0- 0 K Smayda (L 2-3) 32 1:24
Mar 23, 2010 CABRINI W 6-5 6 11 0/ 5 8 2 7 7- 9- 0 0- 0- 0 I Sanchez (W 4-3) 41 2:10
Mar 25, 2010 WIDENER 0-11 L 0 1 2/11 12 0 5 7-10- 0 0- 0- 0 I Sanchez (L 4-4) 44 1:21
Mar 25, 2010 WIDENER 4-6 L 4 7 4/ 6 8 1 ( 8) 7-11- 0 0- 0- 0 K Riley (L 1-4) 57 2:13
*Mar 27, 2010 at Dickinson College W 6-0 6 6 0/ 0 6 6 7 8-11- 0 1- 0- 0 K Riley (W 2-3) 40 1:45
*Mar 27, 2010 at Dickinson College 0-1 L 0 1 0/ 1 4 1 7 8-12- 0 1- 1- 0 K Riley (L 2-4) 40 1:20
*Apr 01, 2010 URSINUS 0-5 L 0 6 0/ 5 12 0 7 8-13- 0 1- 2- 0 K Riley (L 2-6) 71 2:00
*Apr 01, 2010 URSINUS 1-2 L 1 5 2/ 2 3 0 7 8-14- 0 1- 3- 0 I Sanchez (L 4-5) 79 1:30
*Apr 03, 2010 GETTYSBURG COLLEGE W 3-2 3 3 0/ 2 5 2 7 9-14- 0 2- 3- 0 K Riley (W 3-6) 47 1hr
*Apr 03, 2010 GETTYSBURG COLLEGE 4-7 L 4 14 7/ 7 13 1 (10) 9-15- 0 2- 4- 0 K Riley (L 3-7) 42 2hr
*04/06/10 at Muhlenberg 0-2 L 0 4 1/ 2 5 0 7 9-16- 0 2- 5- 0 K Riley (L 3-8) 38 4:45
*04/06/10 at Muhlenberg W 9-7 9 10 4/ 7 12 2 7 10-16- 0 3- 5- 0 K Riley (W 4-8) 34 1:55
Apr 08, 2010 ARCADIA W 9-4 9 12 2/ 4 9 2 7 11-16- 0 3- 5- 0 K Riley (W 5-8) 57 1:30
Apr 08, 2010 ARCADIA 0-8 L 0 4 3/ 8 11 2 6 11-17- 0 3- 5- 0 I Sanchez (L 4-6) 61 2:30
*Apr 10, 2010 at McDaniel W 4-3 4 6 0/ 3 9 4 7 12-17- 0 4- 5- 0 K Riley (W 6-8) 118 1:43
*Apr 10, 2010 at McDaniel W 4-1 4 7 2/ 1 6 0 7 13-17- 0 5- 5- 0 K Riley (W 7-8) - 1:30
*Apr 17, 2010 FRANKLIN & MARSHALL W 9-0 9 10 0/ 0 3 2 5 14-17- 0 6- 5- 0 K Riley (W 9-8) 79 1:20
*Apr 18, 2010 WASHINGTON W 2-1 2 4 1/ 1 4 2 7 15-17- 0 7- 5- 0 K Riley (W 10-8) 47 1:26
*Apr 18, 2010 WASHINGTON W 8-0 8 10 0/ 0 1 2 5 16-17- 0 8- 5- 0 K Riley (W 11-8) 41 1:30
*Apr 17, 2010 FRANKLIN & MARSHALL W 6-0 6 7 1/ 0 1 2 7 17-17- 0 9- 5- 0 K Riley (W 8-8) 91 1:35
Apr 20, 2010 IMMACULATA W 8-0 8 8 0/ 0 1 2 5 18-17- 0 9- 5- 0 K Riley (W 12-8) 27 :50
Apr 20, 2010 IMMACULATA 2-5 L 2 4 3/ 5 10 3 7 18-18- 0 9- 5- 0 I Sanchez (L 4-7) 31 2:00
Apr 22, 2010 #20 NO. 20 ROWAN 0-5 L 0 7 2/ 5 8 1 7 18-19- 0 9- 5- 0 I Sanchez (L 4-8) 31 1:30
Apr 22, 2010 #20 NO. 20 ROWAN 0-2 L 0 0 0/ 2 6 0 6 18-20- 0 9- 5- 0 K Riley (L 12-9) 23 1:20
*Apr 24, 2010 at Haverford College 0-1 L 0 3 1/ 1 3 1 7 18-21- 0 9- 6- 0 K Riley (L 12-10) - 1:30
*Apr 24, 2010 at Haverford College W 12-4 12 14 2/ 4 9 3 7 19-21- 0 10- 6- 0 K Riley (W 13-10) 78 1:50
May 01, 2010 at Gettysburg College W 4-0 4 8 1/ 0 5 0 7 20-21- 0 10- 6- 0 K Riley (W 14-10) 234 1:50
May 01, 2010 vs Dickinson College 0-1 L 0 6 0/ 1 5 0 7 20-22- 0 10- 6- 0 K Riley (L) 187 1:30
May 02, 2010 at Ursinus W 1-0 1 6 1/ 0 0 1 7 21-22- 0 10- 6- 0 K Riley (W) 178 1:18
May 02, 2010 at Dickinson College 1-3 L 1 3 2/ 3 7 1 7 21-23- 0 10- 6- 0 K Riley (L) 234 1:40
() extra inning game
Team Game-by-Game
2010 Swarthmore College Softball
Team Game-by-Game for Swarthmore (as of May 03, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2010 Morrisville State 22 13 8 13 1 0 0 5 0 1 1 4 0 0 0 2 15 1 0 .364
Mar 06, 2010 Morrisville State 29 12 15 11 2 1 0 7 0 0 0 1 1 0 0 5 21 15 0 .451
Mar 08, 2010 at Guilford 17 2 4 2 1 0 0 5 0 1 0 0 1 0 0 1 13 4 3 .397
Mar 10, 2010 at Peace College 20 0 3 0 0 0 0 0 0 3 0 0 0 0 0 7 12 3 3 .341
Mar 10, 2010 at Peace College 17 0 3 0 0 0 0 1 0 0 2 0 0 0 0 5 13 5 3 .314
Mar 12, 2010 at Meredith 24 0 5 0 1 0 0 2 0 1 1 0 0 0 0 9 18 6 1 .295
Mar 12, 2010 at Meredith 26 1 4 0 0 0 0 1 0 2 0 0 1 0 0 6 18 8 1 .271
Mar 08, 2010 at Guilford 22 6 5 6 1 0 0 7 0 0 1 0 1 1 0 3 17 10 4 .266
Mar 16, 2010 PSU-Abington 22 9 10 8 4 0 0 3 0 5 0 0 0 0 0 2 15 9 1 .286
Mar 16, 2010 PSU-Abington 21 16 10 13 0 0 0 14 0 3 0 1 0 1 0 0 15 6 2 .305
Mar 18, 2010 at Elizabethtown Coll. 32 4 14 4 0 0 0 1 0 0 1 0 1 0 0 0 18 10 0 .321
Mar 18, 2010 at Elizabethtown Coll. 16 1 1 1 1 0 0 1 0 0 0 0 0 0 0 1 12 6 5 .306
Mar 20, 2010 at Penn State Berks 34 5 12 3 1 0 0 2 0 4 0 0 0 0 0 2 21 11 1 .311
Mar 20, 2010 at Penn State Berks 30 13 15 9 4 0 0 4 0 4 0 0 0 0 0 0 15 4 3 .328
Mar 23, 2010 Cabrini 18 1 6 1 1 0 0 0 0 0 0 0 1 1 0 0 15 9 1 .329
Mar 23, 2010 Cabrini 29 6 11 5 1 0 1 1 0 3 1 1 1 0 0 2 21 9 0 .332
Mar 25, 2010 Widener 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 15 7 2 .322
Mar 25, 2010 Widener 28 4 7 3 2 0 1 4 0 2 0 1 1 0 2 1 24 11 4 .317
Mar 27, 2010 at *Dickinson College 32 6 6 6 1 0 0 2 0 0 0 0 0 0 0 3 21 6 0 .308
Mar 27, 2010 at *Dickinson College 23 0 1 0 0 0 0 0 0 1 0 0 0 0 0 11 18 9 0 .295
Apr 01, 2010 *Ursinus 26 0 6 0 1 0 0 2 0 1 1 1 0 0 0 8 21 6 0 .292
Apr 01, 2010 *Ursinus 26 1 5 1 1 0 0 1 0 0 0 1 0 0 0 7 21 13 2 .287
Apr 03, 2010 *Gettysburg College 21 3 3 2 0 0 1 2 0 0 0 0 1 0 0 12 21 5 0 .281
Apr 03, 2010 *Gettysburg College 43 4 14 4 2 0 0 1 0 2 0 0 1 0 0 11 30 9 7 .285
04/06/10 at *Muhlenberg 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 18 5 1 .280
04/06/10 at *Muhlenberg 31 9 10 7 1 0 0 2 1 3 0 2 2 0 0 3 21 7 4 .282
Apr 08, 2010 Arcadia 30 9 12 9 2 0 0 1 0 4 0 2 0 0 2 2 21 8 2 .287
Apr 08, 2010 Arcadia 22 0 4 0 0 0 0 0 0 1 0 3 2 0 0 5 18 8 3 .284
Apr 10, 2010 at *McDaniel 28 4 6 3 1 0 0 4 0 0 1 0 2 0 0 4 21 11 0 .281
Apr 10, 2010 at *McDaniel 24 4 7 4 1 1 0 0 0 1 0 0 2 2 0 2 21 8 2 .282
Apr 17, 2010 *Franklin & Marshall 23 9 10 8 3 0 1 1 0 1 0 1 0 0 1 0 15 3 0 .286
Apr 18, 2010 *Washington 21 2 4 0 1 0 0 2 0 0 0 1 1 0 0 3 21 10 1 .284
Apr 18, 2010 *Washington 27 8 10 8 3 1 1 2 0 2 0 1 0 0 0 2 15 4 0 .286
Apr 17, 2010 *Franklin & Marshall 23 6 7 6 1 0 0 8 0 5 1 0 0 1 0 2 21 3 1 .287
Apr 20, 2010 Immaculata 22 8 8 8 1 0 2 3 0 0 0 0 1 1 0 1 15 7 0 .289
Apr 20, 2010 Immaculata 28 2 4 1 0 0 0 3 0 1 0 0 0 0 0 1 21 13 3 .284
Apr 22, 2010 No. 20 Rowan 29 0 7 0 0 0 0 1 0 0 0 2 0 0 0 2 21 9 2 .283
Apr 22, 2010 No. 20 Rowan 15 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3 18 11 0 .278
Apr 24, 2010 at *Haverford College 22 0 3 0 0 0 0 4 0 0 1 0 1 0 0 8 18 5 1 .275
Apr 24, 2010 at *Haverford College 35 12 14 9 3 2 1 4 0 4 0 1 3 0 0 0 21 9 2 .280
May 01, 2010 at Gettysburg College 28 4 8 4 0 1 0 1 0 0 0 0 1 0 0 5 21 5 1 .280
May 01, 2010 vs Dickinson College 26 0 6 0 0 0 0 1 0 0 0 0 1 0 0 6 21 9 0 .279
May 02, 2010 at Ursinus 27 1 6 1 0 1 0 1 0 3 0 1 1 0 0 5 21 6 1 .277
May 02, 2010 at Dickinson College 25 1 3 1 1 0 0 2 0 2 0 0 0 0 0 6 18 5 2 .274
Totals 1104 186 302 161 43 7 8 109 1 61 11 24 28 7 5 164 817 328 69 .274
2010 Swarthmore College Softball
Team Game-by-Game for Swarthmore (as of May 03, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2010 Morrisville State 5.0 0 0 0 3 10 0 0 0 0 0 0 0 0 13-0 1-0 0 0.00
Mar 06, 2010 Morrisville State 7.0 14 10 9 8 4 4 0 0 0 0 0 0 0 12-10 2-0 1 5.25
Mar 08, 2010 at Guilford 4.1 14 13 11 2 4 4 1 1 2 0 0 0 0 2-13 2-1 1 8.57
Mar 10, 2010 at Peace College 4.0 8 11 7 7 8 1 0 0 0 0 2 0 0 0-11 2-2 1 9.30
Mar 10, 2010 at Peace College 4.1 10 8 4 3 3 1 1 0 2 0 0 0 0 0-8 2-3 1 8.80
Mar 12, 2010 at Meredith 6.0 4 2 0 3 2 0 1 0 1 0 0 0 1 0-2 2-4 1 7.08
Mar 12, 2010 at Meredith 6.0 8 5 3 4 2 2 0 0 4 0 1 1 1 1-5 2-5 1 6.49
Mar 08, 2010 at Guilford 5.2 15 14 10 8 2 5 0 0 4 0 1 0 0 6-14 2-6 1 7.28
Mar 16, 2010 PSU-Abington 5.0 2 0 0 2 5 0 0 0 0 0 0 1 0 9-0 3-6 1 6.51
Mar 16, 2010 PSU-Abington 5.0 8 3 1 1 2 0 0 0 1 0 0 0 0 16-3 4-6 1 6.02
Mar 18, 2010 at Elizabethtown Coll. 6.0 10 5 5 2 0 2 0 0 0 0 2 0 0 4-5 4-7 1 6.00
Mar 18, 2010 at Elizabethtown Coll. 4.0 7 9 5 8 2 2 0 0 2 0 0 0 0 1-9 4-8 1 6.18
Mar 20, 2010 at Penn State Berks 7.0 9 3 3 5 3 0 0 0 0 0 0 0 0 5-3 5-8 1 5.86
Mar 20, 2010 at Penn State Berks 5.0 5 5 2 4 3 1 0 0 3 0 0 0 0 13-5 6-8 1 5.65
Mar 23, 2010 Cabrini 5.0 13 12 12 5 0 2 0 2 0 0 1 0 0 1-12 6-9 1 6.35
Mar 23, 2010 Cabrini 7.0 8 5 4 4 2 0 0 0 1 0 1 1 0 6-5 7-9 1 6.16
Mar 25, 2010 Widener 5.0 12 11 5 2 4 2 0 2 1 0 0 0 0 0-11 7-10 1 6.21
Mar 25, 2010 Widener 8.0 8 6 1 3 5 0 0 0 1 0 1 0 0 4-6 7-11 1 5.78
Mar 27, 2010 at *Dickinson College 7.0 6 0 0 2 7 1 0 0 0 0 0 1 0 6-0 8-11 1 5.40
Mar 27, 2010 at *Dickinson College 6.0 4 1 1 1 4 0 1 0 0 0 0 0 0 0-1 8-12 1 5.17
Apr 01, 2010 *Ursinus 7.0 12 5 5 3 5 1 0 0 1 0 0 0 0 0-5 8-13 1 5.16
Apr 01, 2010 *Ursinus 7.0 3 2 1 2 6 1 0 0 0 0 0 0 0 1-2 8-14 1 4.93
Apr 03, 2010 *Gettysburg College 7.0 5 2 2 1 6 0 0 1 0 0 0 0 0 3-2 9-14 1 4.78
Apr 03, 2010 *Gettysburg College 10.0 13 7 2 0 8 1 0 0 0 0 0 0 0 4-7 9-15 1 4.54
04/06/10 at *Muhlenberg 6.0 5 2 1 1 6 0 0 0 1 0 0 0 0 0-2 9-16 1 4.41
04/06/10 at *Muhlenberg 7.0 12 7 5 2 5 0 1 0 0 0 0 0 0 9-7 10-16 1 4.43
Apr 08, 2010 Arcadia 7.0 9 4 3 1 8 3 0 0 1 0 0 0 0 9-4 11-16 1 4.37
Apr 08, 2010 Arcadia 6.0 11 8 6 3 3 1 0 0 4 0 3 0 0 0-8 11-17 1 4.46
Apr 10, 2010 at *McDaniel 7.0 9 3 3 3 4 0 0 1 1 0 0 0 0 4-3 12-17 1 4.41
Apr 10, 2010 at *McDaniel 7.0 6 1 1 0 4 1 0 1 0 0 0 0 0 4-1 13-17 1 4.28
Apr 17, 2010 *Franklin & Marshall 5.0 3 0 0 4 8 1 0 0 0 0 0 0 0 9-0 14-17 1 4.16
Apr 18, 2010 *Washington 7.0 4 1 1 1 7 1 0 1 0 0 0 0 0 2-1 15-17 1 4.05
Apr 18, 2010 *Washington 5.0 1 0 0 2 5 0 0 0 0 0 0 0 0 8-0 16-17 1 3.95
Apr 17, 2010 *Franklin & Marshall 7.0 1 0 0 2 12 0 0 0 0 0 0 0 0 6-0 17-17 1 3.82
Apr 20, 2010 Immaculata 5.0 1 0 0 1 6 0 0 0 0 0 0 1 0 8-0 18-17 1 3.73
Apr 20, 2010 Immaculata 7.0 10 5 2 2 5 1 0 0 0 0 2 0 0 2-5 18-18 1 3.67
Apr 22, 2010 No. 20 Rowan 7.0 8 5 5 3 1 1 0 1 0 0 1 1 0 0-5 18-19 1 3.71
Apr 22, 2010 No. 20 Rowan 6.0 6 2 2 0 3 0 0 0 0 0 0 0 0 0-2 18-20 1 3.68
Apr 24, 2010 at *Haverford College 6.0 3 1 1 4 11 1 0 0 0 0 0 0 0 0-1 18-21 1 3.61
Apr 24, 2010 at *Haverford College 7.0 9 4 3 3 8 2 0 0 0 0 0 0 0 12-4 19-21 1 3.60
May 01, 2010 at Gettysburg College 7.0 5 0 0 1 10 1 0 0 0 0 0 0 0 4-0 20-21 1 3.50
May 01, 2010 vs Dickinson College 7.0 5 1 1 1 3 0 0 0 1 0 0 0 0 0-1 20-22 1 3.43
May 02, 2010 at Ursinus 7.0 0 0 0 1 3 0 0 0 0 0 0 0 0 1-0 21-22 1 3.34
May 02, 2010 at Dickinson College 6.0 7 3 3 0 7 1 1 0 0 0 0 0 0 1-3 21-23 1 3.34
Totals 272.1 313 186 130 118 216 44 6 10 31 0 15 6 2 186-186 21-23 1 3.34
* = Centennial game