Swarthmore vs Elizabethtown Coll.
@ Elizabethtown, Pa. | The Nest
@ Elizabethtown, Pa. | The Nest
3/18/2010 at 2:45 pm
|
Swarthmore
4 |
Elizabethtown Coll.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (4-7) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 14 | 0 |
| Elizabethtown Coll. (6-2-1) | 0 | 0 | 1 | 0 | 0 | 4 | X | 5 | 10 | 0 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michele Perch rf | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Erin Curtis 2b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Elizabeth Cushing ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danielle Seltzer c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Krista Scheirer 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Maggie Vizcarra dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Emmerson cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Angelica Sanchez 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Isabel Sanchez p | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zoe Hendrickson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 14 | 4 | 1 | 8 | |
| Batting | |||||||
|
RBI: Michele Perch 2; Krista Scheirer; Angelica Sanchez Sac: Maggie Vizcarra |
|||||||
| Baserunning | |||||||
|
CS: Krista Scheirer | |||||||
| Fielding | |||||||
Elizabethtown Coll. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Comstock c | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Breneman 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tanner ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sebastian p | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Tooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peluso rf | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| McCarthy 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cooper lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Schuster dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marsico cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allard 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 10 | 5 | 2 | 9 | |
| Batting | |||||||
|
2B: Comstock; Sebastian RBI: Comstock 2; Breneman; Sebastian; Peluso Sac: Tanner |
|||||||
| Baserunning | |||||||
|
SB: Tanner; Marsico | |||||||
| Fielding | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabel Sanchez (L, 2-3) | 6.0 | 10 | 5 | 5 | 2 | 0 | 0 |
| Totals | 6.0 | 10 | 5 | 5 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Isabel Sanchez 32 HBP: Isabel Sanchez 2 | |||||||
Elizabethtown Coll. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sebastian (W, 5-0) | 7.0 | 14 | 4 | 4 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 4 | 4 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Sebastian 34 | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| Elizabethtown Coll. - Bottom 1st |
| Swarthmore - Top 2nd |
| A Sanchez singled through the left side, RBI; M Emmerson advanced to second; K Scheirer scored. |
| Elizabethtown Coll. - Bottom 2nd |
| Swarthmore - Top 3rd |
| Elizabethtown Coll. - Bottom 3rd |
| Peluso grounded out to ss, RBI; Sebastian advanced to second; Breneman scored. |
| Swarthmore - Top 4th |
| M Perch singled to right field, 2 RBI; I Sanchez advanced to third; A Sanchez scored; M Emmerson scored. |
| Elizabethtown Coll. - Bottom 4th |
| Swarthmore - Top 5th |
| Elizabethtown Coll. - Bottom 5th |
| Swarthmore - Top 6th |
| Elizabethtown Coll. - Bottom 6th |
| Comstock doubled to left field, 2 RBI, advanced to third on the throw; Marsico scored; Cooper scored. |
| Breneman singled to center field, RBI; Comstock scored. |
| Sebastian doubled to left center, RBI; Tanner scored. |
| Swarthmore - Top 7th |
| K Scheirer singled to right center, RBI; D Seltzer advanced to second; E Cushing advanced to third; E Curtis scored. |
| Elizabethtown Coll. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Elizabethtown, Pa. Stadium: The Nest Attendance: 90 Duration: 1:48 |
Game: 318SWEZ1 |






