PSU-Abington vs Swarthmore
@ Swarthmore, Pa. | Clothier Field
@ Swarthmore, Pa. | Clothier Field
3/16/2010 at 4:00
|
PSU-Abington
3 |
Swarthmore
16 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| PSU-Abington (3-7) | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 2 |
| Swarthmore (4-6) | 5 | 4 | 2 | 5 | X | 16 | 10 | 2 |
PSU-Abington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Asami Kunimoto ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Johangelie Thomas ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Boyle cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Blank 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sara Aponte dh | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Laura Shusterman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christina Higginson p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krysten Boyd 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kate King 2b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Lindsay Blank rf | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brittany Smedley c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sara Petroski lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 8 | 2 | 1 | 2 | 8 |
| Batting | |||||||
|
RBI: Lindsay Blank; Brittany Smedley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Johangelie Thomas; Brittany Smedley | |||||||
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kira Kern c | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Erin Curtis 2b | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Samantha Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Richardson lf | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Danielle Seltzer dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie Teleky dh | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Elizabeth Cushing ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Marley Spector | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michele Perch rf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Sasha Wijeyeratne rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Melissa Emmerson cf | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Maggie Vizcarra 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kate Smayda p | 4 | 0 | 2 | 4 | 0 | 0 | 3 |
| Allison Coleman 1b | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 21 | 16 | 10 | 13 | 14 | 7 | |
| Batting | |||||||
|
RBI: Danielle Seltzer; Katie Teleky; Elizabeth Cushing; Marley Spector; Michele Perch; Melissa Emmerson 3; Kate Smayda 4; Allison Coleman Sac fly: Danielle Seltzer |
|||||||
| Baserunning | |||||||
|
SB: Kira Kern; Erin Curtis; Kate Smayda | |||||||
| Fielding | |||||||
|
E: Elizabeth Cushing; Allison Coleman | |||||||
PSU-Abington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christina Higginson (L, 0-1) | 4.0 | 10 | 16 | 12 | 14 | 0 | 0 |
| Totals | 4.0 | 10 | 16 | 12 | 14 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Christina Higginson 37 HBP: Christina Higginson | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kate Smayda (W, 1-0) | 5.0 | 8 | 3 | 1 | 1 | 2 | 0 |
| Totals | 5.0 | 8 | 3 | 1 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kate Smayda 26 | |||||||
| Scoring Summary |
|---|
| PSU-Abington - Top 1st |
| Swarthmore - Bottom 1st |
| D Seltzer flied out to lf, SAC, RBI; K Kern scored. |
| M Perch singled, RBI; E Cushing advanced to second; E Richardson advanced to third; E Curtis scored. |
| M Emmerson walked, RBI; M Perch advanced to second; E Cushing advanced to third; E Richardson scored. |
| K Smayda singled to second base, 2 RBI; M Vizcarra advanced to third; M Emmerson scored; M Perch scored. |
| PSU-Abington - Top 2nd |
| Blank, L grounded out to ss, RBI; King advanced to second; Boyd advanced to third; Higginson scored, unearned. |
| Smedley grounded out to 2b, RBI; King advanced to third; Boyd scored. |
| Swarthmore - Bottom 2nd |
| E Cushing singled, RBI; E Curtis scored, unearned. |
| M Emmerson flied out to cf, RBI; E Richardson scored. |
| K Smayda singled, 2 RBI; M Vizcarra advanced to third; M Perch scored; E Cushing scored. |
| PSU-Abington - Top 3rd |
| Boyd reached on an error by ss; Higginson advanced to third; Shusterman scored, unearned. |
| Swarthmore - Bottom 3rd |
| M Perch advanced to second on a passed ball; K Teleky advanced to third on a passed ball; E Richardson scored on a passed ball, unearned. |
| K Teleky scored on an error by c, unearned. |
| PSU-Abington - Top 4th |
| Swarthmore - Bottom 4th |
| K Teleky singled, RBI; E Richardson advanced to second; E Curtis scored. |
| M Spector singled to right field, RBI; K Teleky advanced to second; E Richardson scored. |
| M Emmerson singled, RBI; Wijeyeratne advanced to second; M Spector advanced to third; K Teleky scored. |
| K Smayda reached on an error by ss; M Emmerson advanced to second; Wijeyeratne advanced to third; M Spector scored, unearned. |
| A Coleman singled, RBI; K Smayda advanced to second; M Emmerson advanced to third; Wijeyeratne scored. |
| PSU-Abington - Top 5th |
| Swarthmore - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Swarthmore, Pa. Stadium: Clothier Field Attendance: 63 Duration: 1:46 |
Game: 316SWAB2 |






