Swarthmore vs McDaniel
@ Westminster, Md.
@ Westminster, Md.
4/10/2010 at 1:00 pm
|
Swarthmore
4 |
McDaniel
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (12-17, 4-6) | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| McDaniel (11-14, 1-4) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Smayda cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kira Kern dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Riley p | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Danielle Seltzer c | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Isabel Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Scheirer 1b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Elizabeth Cushing ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Melissa Emmerson lf | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Michele Perch rf | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Zoe Hendrickson 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelica Sanchez 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 3 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Melissa Emmerson RBI: Melissa Emmerson 2; Michele Perch Sac: Krista Scheirer; Zoe Hendrickson |
|||||||
| Baserunning | |||||||
|
CS: Michele Perch | |||||||
| Fielding | |||||||
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J Beans lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| L Fusco rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Warrenfeltz dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| S Staub 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| A Crawford pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Battista c | 2 | 1 | 1 | 3 | 2 | 0 | 2 |
| L Toomey ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| L Wildasin 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| B Jarboe cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| B Fusco 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| K Vadenais p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 9 | 3 | 3 | 4 | 7 |
| Batting | |||||||
|
HR: H Battista RBI: H Battista 3 Sac: B Jarboe |
|||||||
| Baserunning | |||||||
|
CS: L Fusco | |||||||
| Fielding | |||||||
|
E: S Staub; H Battista 2; L Toomey | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kathryn Riley (W, 6-8) | 7.0 | 9 | 3 | 3 | 3 | 4 | 1 |
| Totals | 7.0 | 9 | 3 | 3 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Kathryn Riley 32 | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Warrenfeltz | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| K Vadenais (L, 2-3) | 3.0 | 5 | 4 | 3 | 3 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Warrenfeltz 17; K Vadenais 17 | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| McDaniel - Bottom 1st |
| H Battista homered, 3 RBI; S Staub scored; Warrenfeltz scored. |
| Swarthmore - Top 2nd |
| M Emmerson reached on an error by c; E Cushing advanced to second; K Scheirer scored, unearned. |
| McDaniel - Bottom 2nd |
| Swarthmore - Top 3rd |
| M Emmerson doubled to left field, 2 RBI; K Scheirer advanced to third; D Seltzer scored; K Riley scored. |
| M Perch singled to left field, RBI; M Emmerson advanced to third; K Scheirer scored. |
| McDaniel - Bottom 3rd |
| Swarthmore - Top 4th |
| McDaniel - Bottom 4th |
| Swarthmore - Top 5th |
| McDaniel - Bottom 5th |
| Swarthmore - Top 6th |
| McDaniel - Bottom 6th |
| Swarthmore - Top 7th |
| McDaniel - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Westminster, Md. Stadium: Attendance: 118 Duration: 1:43 Umpires: Home plate - Bill Gottuso , First base - Stan Dutterer |
Game: 0410SC1 |






