Program Profile - Men's Swimming
Program Facts
- First Season: 1914
- Home Field: Ware Pool
- Championships: 1989 MAC Championship
- All-Time All-Americans: 4
- All-Time Dual-Meet Record: 347-384
Did You Know?
- Mike Dudley ‘03 was named the Most Outstanding Performer of the 2003 Centennial Conference Championship Meet.
- Swarthmore has collected 48 gold medals at Centennial Conference Championships
- As of 2011, men’s swimmer Travis Pollen ’12 holds the American records in both the 50-yard and 100-yard freestyle for his S9 Paralympic class. He also won the National Championship in the 50-meter freestyle and finished second in the 100-meter freestyle for his S9 Paralympic Class at the 2010 National Championships.
Indivdual Champions
| Name | Season | Event |
| Kendrew Witt | 1994 | 200-Yard Breast Stroke |
| Kendrew Witt | 1994 | 100-Yard Breast Stroke |
| Justin Herring | 1995 | 100-Yard Butterfly |
| Kendrew Witt | 1995 | 100-Yard Breast Stroke |
| Kendrew Witt | 1995 | 200-Yard Breast Stroke |
| Justin Herring | 1995 | 200-Yard Butterfly |
| Andy Robbins, Kendrew Witt, Justin Herring, Carl Sanders | 1996 | 400-Yard Medley Relay |
| Andy Robbins, Kendrew Witt, Justin Herring, Carl Sanders | 1996 | 400-Yard Medley Relay |
| Kendrew Witt | 1996 | 100-Yard Breast Stroke |
| Andy Robbins | 1996 | 100-Yard Backstroke |
| Andy Robbins | 1996 | 200-Yard Backstroke |
| Kendrew Witt | 1996 | 200-Yard Breast Stroke |
| Andy Robbins, Fred Gerson, Justin Herring, Carl Sanders | 1997 | 400-Yard Medley Relay |
| Andy Robbins | 1997 | 100-Yard Backstroke |
| Andy Robbins | 1997 | 200-Yard Backstroke |
| Brandon Walsh | 1997 | 200-Yard Butterfly |
| Fred Gerson | 1997 | 100-Yard Breast Stroke |
| Andy Robbins, Mark Friedberg, Ryan Fruh, Carl Sanders | 1998 | 800-Yard Freestyle Relay |
| Andy Robbins | 1998 | 200-Yard Backstroke |
| Fred Gerson | 1997 | 200-Yard Breast Stroke |
| Ted Sherer | 1999 | 100-Yard Backstroke |
| Ted Sherer | 1999 | 200-Yard Breast Stroke |
| Ted Sherer | 2000 | 100-Yard Breast Stroke |
| Ted Sherer | 2000 | 200-Yard Breast Stroke |
| Mike Dudley, Ted Sherer, John Lillvis, David Whitehead | 2001 | 200-Yard Medley Relay |
| David Whitehead | 2001 | 100-Yard Butterfly |
| Ted Sherer | 2001 | 100-Yard Breast Stroke |
| John Lillvis | 2002 | 400-Yard Individual Medley |
| David Whitehead | 2002 | 100-Yard Butterfly |
| Mike Dudley | 2002 | 100-Yard Breast Stroke |
| Mike Dudley | 2002 | 200-Yard Individual Medley |
| Mike Dudley | 2003 | 200-Yard Individual Medley |
| John Lillvis | 2003 | 400-Yard Individual Medley |
| David Whitehead | 2003 | 100-Yard Butterfly |
| Mike Dudley | 2003 | 100-Yard Breast Stroke |
| Mike Dudley | 2003 | 200-Yard Breast Stroke |
| Andrew Koczo | 2005 | 100-Yard Breast Stroke |
| Douglas Gilchrist-Scott, Andrew Koczo, Jonathan Augat, Jason Horwitz | 2007 | 200-Yard Freestyle Relay |
| Jonathan Augat | 2007 | 50-Yard Freestyle |
| Douglas Gilchrist-Scott, Andrew Koczo, Brian Roth, Jonathan Augat | 2007 | 200-Yard Medley Relay |
| Andrew Koczo | 2007 | 100-Yard Breast Stroke |
| Douglas Gilchrist-Scott | 2008 | 50-Yard Freestyle |
| Stephen Shymon | 2009 | 1650-Yard Freestyle |






