All-Time Best Times
Stephen Shymon ’09
Bold text denotes current swimmers
Updated 2/20/12
200 Free Relay
1 Gilchrist-Scott ’09, Augat ’07, Koczo ’07, Horwitz ’07 2007 1:25.81
2 Brevart ’12, Liu ’12, Ahn ’10, Gilchrist-Scott ’09 2009 1:26.08
3 Lombo '11, Palmer '12, Dulaney '11, Brevart '12 2011 1:27.03
4 Lombo ’11, Kelleher ’09, Ahn ’10, Gilchrist-Scott ’09 2008 1:27.16
5 Auerbach ’05, Whitehead ’03, Lillvis ’03, Dudley ’03 2003 1:27.58
400 Free Relay
1 Ahn ’10, Palmer ’12, Brevart ’12, Gilchrist-Scott ’09 2009 3:09.78
2 Gilchrist-Scott ’09, Ahn ’10, Augat ’07, Horwitz ’07 2007 3:12.47
3 Lombo '11, Duncan '13, Palmer '12, Brevart '12 2011 3:13.14
4 Brevart '12, Duncan '13, Flaherty '14, Palmer '12 2012 3:13.18
5 Brevart ’12, Palmer ’12, Duncan ’13, Ahn '10 2010 3:13.70
800 Free Relay
1 Robbins ’98, Friedberg ’98, Fruh ’99, Sanders ’98 1998 7:07.15
2 Robbins ’98, Walsh ’00, Fruh ’99, Sanders ’98 1997 7:08.57
3 Duncan '13, Benveniste '13, Flaherty '14, Palmer '12 2011 7:09.57
4 Whitehead ’03, Bussard ’03, Auerbach ’05, Lillvis ’03 2002 7:09.98
5 Sherer ’01, Bussard ’03, Lillvis ’03, Whitehead ’03 2001 7:10.29
200 Medley Relay
1 Gilchrist-Scott ’09, Koczo ’07, Roth ’09, Augat ’07 1:35.88 2007
2 Bullard-Sisken '12, Le '14, Dulaney '11, Brevart '12 2011 1:36.41
3 Gilchrist-Scott ’09, Satterfield ’11, Bullard-Sisken ’12, Brevart ’12 2009 1.36.47
4 Robbins ’98, Witt ’96, Herring ’97, Sanders ’98 1996 1:37.34
5 Robbins ’98, Fruh ’99, Herring ’97, Sanders ’98 1997 1:37.61
400 Medley Relay
1 Lombo ’11, Satterfield ’11, Bullard-Sisken ’12, Gilchrist-Scott ’09 2009 3:32.02
2 Robbins ’98, Witt ’96, Herring ’97, Sanders ’98 1996 3:32.24
3 Dudley ’03, Sherer ’01, Lillvis ’03, Whitehead ’03 2001 3:32.48
4 Gilchrist-Scott ’09, Koczo ’07, Roth ’09, Horwitz ’07 2007 3:32.69
5 Robbins ’98, Gerson ’99, Fruh ’99, Sanders ’98 1998 3:32.72
1650 Freestyle
1 Jake Benveniste ’13 2010 16:21.25
2 Stephen Shymon ’09 2006 16:22.47
3 Tyler Hanson ’13 2010 16:26.89
4 Josh Satre ’13 2010 16:30.22
5 Andrew Frampton ’08 2006 16:38.35
6 Mark Friedberg '98 1998 16:54.05
7 Brian Nadel '14 2011 17:00.47
8 Ben Morgan '05 2003 17:05.44
9 Tim Childers '91 1991 17:10.55
10 Bob McKinstry '75 1974 17:14.70
1000 Freestyle
1 Jake Benveniste '13 2010 9:56.30
2 Tylor Hanson '13 2010 9:56.74
3 Stephen Shymon ’09 2006 9:59.17
4 Josh Satre '13 2010 9:59.38
5 Andrew Frampton ’08 2006 10:00.73
6 Mark Friedberg ’98 1995 10:09.98
7 Brian Nadel '14 2011 10:15.12
8 Ben Morgan ’05 2003 10:16.07
9 Tim Childers ’91 1990 10:17.78
10 Charlie Hepper '13 2011 10:26.62
500 Freestyle
1 Stephen Shymon ’09 2009 4:41.03
2 Jake Benveniste ’13 2011 4:44.35
3 David Whitehead ’03 2000 4:45.44
4 Tyler Hanson ’13 2010 4:45.63
5 Mark Friedberg ’98 1998 4:48.38
200 Freestyle
1 David Whitehead ’03 2000 1:44.09
2 Carl Sanders ’98 1997 1:45.31
3 Daniel Duncan '13 2011 1:45.46
4 Andy Robbins ’98 1998 1:45.57
5 Michael Auerbach ’05 2005 1:45.79
100 Freestyle
1 Doug Gilchrist-Scott ’09 2009 46.48
2 Tim Brevart ’12 2011 47.15
3 Randy James ’87 1987 47.68
4 Carl Sanders ’98 1997 47.75
5 Jonathan Augat ’07 2007 47.77
50 Freestyle
1 Tim Brevart '12 2011 21.23
2 Doug Gilchrist-Scott ’09 2009 21.23
3 Jonathan Augat ’07 2007 21.57
4 Carl Sanders ’98 1998 21.63
5 Jason Horwitz ’07 2007 21.88
200 Backstroke
1 Andy Robbins ’98 1996 1:54.44
2 Sam Bullard-Sisken ’12 2010 1:56.14
3 Doug Gilchrist-Scott ’09 2007 1:58.16
4 Santiago Lombo ’11 2009 1:58.19
5 Mike Dudley ’03 2001 1:58.31
100 Backstroke
1 Sam Bullard Sisken ’12 2011 52.73
2 Andy Robbins ’98 1996 52.87
3 Santiago Lombo ’11 2009 53.77
4 Doug Gilchrist-Scott ’09 2006 53.96
5 Mike Dudley ’03 2001 54.23
200 Breastroke
1 Sterling Satterfield ’11 2009 2:06.98
2 Mike Dudley ’03 2003 2:07.35
3 Ted Sherer ’01 2000 2:07.96
4 Fred Gerson ’99 1998 2:09.42
5 Kendrew Witt ’96 1996 2:10.33
100 Breastroke
1 Lance Liu ’12 2009 58.30
2 Mike Dudley ’03 2003 58.44
3 Ted Sherer ’01 2000 58.51
4 Fred Gerson ’99 1998 58.56
5 Andrew Koczo ’07 2007 58.71
200 Butterfly
1 Brandon Walsh ’00 1997 1:53.46
2 David Whitehead ’03 2002 1:55.58
3 John Flaherty '14 2012 1:55.70
4 Justin Herring ’97 1995 1:55.94
5 Daniel Duncan '13 2011 1:56.95
100 Butterfly
1 Brandon Walsh ’00 1997 51.64
2 David Whitehead ’03 2002 52.10
3 Adam Browning ’92 1992 52.53
4 Justin Herring ’97 1995 52.78
5 Brian Roth '09 2007 52.87
400 Individual Medley
1 John Flaherty '14 2012 4:10.11
2 John Lillvis ’03 2002 4:11.49
3 Daniel Duncan '13 2011 4:12.33
4 Tyler Hanson ’13 2010 4:15.48
5 Charlie Hepper ’13 2010 4:16.87
200 Individual Medley
1 Mike Dudley ’03 2003 1:55.59
2 Ted Sherer ’01 2000 1:57.31
3 John Lillvis ’03 2002 1:57.64
4 Daniel Duncan '13 2011 1:57.91
5 Andy Robbins ’98 1998 1:58.10






