Muhlenberg vs. Swarthmore at Swarthmore, Pa.
11/7/2010 at 3:00

Muhlenberg
1
Swarthmore
2
SCORING 1 2 OT 2OT FINAL
Muhlenberg (11-2-6, 5-1-3) 1 0 0 0 1
Swarthmore (15-1-3, 7-0-2) 0 1 0 1 2
Scoring Summary
-- 1st --
Muhlenberg 28:59 Mike Williams (unassisted) off goal kick, curving blast hits defend
-- 2nd --
Swarthmore 74:35 Micah Rose (unassisted) Penalty Kick
-- OT --
(no scoring)
-- 2OT --
Swarthmore 105:40 Kieran Reichert (Gage Newman) off free kic, Newman heads to Reichert i

Muhlenberg

# PLAYER POS SH SOG G A
1 Jason Daniels * gk 0 0 0 0
2 Tim Leischner * 0 0 0 0
3 Ryan Barlotta * 0 0 0 0
4 Daniel Savaria 0 0 0 0
7 Mike Williams * 2 2 1 0
8 Danny Way * 1 1 0 0
9 Cody Antonini * 7 3 0 0
10 Steve Giannacio 0 0 0 0
11 Tom Reilly 0 0 0 0
12 Kyle Plifka * 0 0 0 0
14 Josh Luginbuhl * 1 0 0 0
15 Jacob Joseph 0 0 0 0
17 Matt Cecconi * 0 0 0 0
19 Eric Williams * 0 0 0 0
20 Jonathan Schauer 0 0 0 0
22 Nate Squire * 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 11 6 1 0
# GOALIES   SOG GA SV Min
1 Jason Daniels (L, 11-2-6) 9 2 7 105:40

Swarthmore

# PLAYER POS SH SOG G A
00 David D'Annunzio * GK 0 0 0 0
3 Gage Newman * D 0 0 0 1
4 Pierre Dyer * D 0 0 0 0
5 Arsean Maqami * D 0 0 0 0
6 John Pontillo * D 0 0 0 0
7 Morgan Langley * F 8 2 0 0
8 Henry Ainley F 2 2 0 0
9 David Sterngold * F 2 1 0 0
10 Philippe Celestin M 0 0 0 0
11 Roberto Contreras iv * MF/B 2 0 0 0
13 Kieran Reichert * MF/B 1 1 1 0
14 Micah Rose * MF/B 6 3 1 0
15 Toby Heavenrich D 0 0 0 0
17 Fabian Castro * M 2 0 0 0
18 Noah Sterngold MF/B 0 0 0 0
22 Jack Momeyer MF/B 0 0 0 0
TM Team 0 0 0 0
TOTALS 23 9 2 1
# GOALIES   SOG GA SV Min
00 David D'Annunzio (W, 15-1-3) 6 1 5 105:40
SHOTS 1 2 OT 2OT TOTAL
Muhlenberg 4 5 1 1 11
Swarthmore 5 13 2 3 23
SAVES 1 2 OT 2OT TOTAL
Muhlenberg 1 3 1 2 7
Swarthmore 1 4 0 0 5
CORNER KICKS 1 2 OT 2OT TOTAL
Muhlenberg 5 3 0 0 8
Swarthmore 0 3 1 0 4
FOULS 1 2 OT 2OT TOTAL
Muhlenberg 7 7 1 1 16
Swarthmore 9 8 2 1 20
Cautions and Ejections Summary
-- 1st --
Muhlenberg 5:23 Yellow card - Kyle Plifka
Swarthmore 18:53 Yellow card - Roberto Contreras IV
Swarthmore 32:57 Yellow card - Pierre Dyer
-- 2nd --
Swarthmore 60:16 Yellow card - Fabian Castro
Swarthmore 61:03 Yellow card - Morgan Langley
Muhlenberg 76:32 Yellow card - TEAM
-- OT --
(no penalties)
-- 2OT --
(no penalties)
Penalty Totals
Muhlenberg: 0 red cards, 2 yellow cards, and 16 fouls. Swarthmore: 0 red cards, 4 yellow cards, and 20 fouls.
Other Information
Stadium:
Game Length: 2:30
Attendance: 613
Timekeeper: Swarthmore SID
Scorer: Swarthmore SID
* Starter