Recap | Box Score

Johns Hopkins vs. Swarthmore at Swarthmore, Pa.
11/6/2010 at 6:00 PM

Johns Hopkins
1
Swarthmore
1
SCORING 1 2 OT 2OT FINAL
Johns Hopkins (13-3-4, 5-2-2) 1 0 0 0 1
Swarthmore (14-1-3, 7-0-2) 0 1 0 0 1
Scoring Summary
-- 1st --
Johns Hopkins 36:10 Scott Bukoski (Kevin Hueber)
-- 2nd --
Swarthmore 73:07 Philippe Celestin (unassisted)
-- OT --
(no scoring)
-- 2OT --
(no scoring)
SHOOTOUT
Johns Hopkins: Corey Adams - MADE; Nick White - MADE; Scott Bukoski - MISSED; Danny Reategui - MISSED
Swarthmore: Micah Rose - MISSED; Kieran Reichert - MADE; David Sterngold - MADE; Roberto Contreras IV - MADE; Fabian Castro - MADE
Swarthmore wins shootout 4 - 2

Johns Hopkins

# PLAYER POS SH SOG G A
0 Ravi Gill * gk 0 0 0 0
1 John Belanger 0 0 0 0
3 Corey Adams * 0 0 0 0
4 Drew Holland * 0 0 0 0
7 Jun Park 0 0 0 0
8 Brandon Sumpio * 0 0 0 0
9 Evan Kleinberg * 2 1 0 0
10 Tony Gass * 0 0 0 0
11 Sean Duggan 1 1 0 0
12 Kevin Hueber * 4 2 0 1
15 Nick White * 0 0 0 0
16 Chris Wilson * 0 0 0 0
18 Scott Bukoski * 3 1 1 0
19 Drake Fisher 0 0 0 0
20 Danny Reategui 2 0 0 0
21 Gus Ingaglio 0 0 0 0
22 Pat Lawson * 0 0 0 0
23 Thomas Mourmouras 1 0 0 0
TM TEAM 0 0 0 0
TOTALS 13 5 1 1
# GOALIES   SOG GA SV Min
0 Ravi Gill (T, 13-3-4) 9 1 8 110:00
TM TEAM 1 0 1 0:00
TOTALS 10 1 9 110:00

Swarthmore

# PLAYER POS SH SOG G A
00 David D'Annunzio * GK 0 0 0 0
3 Gage Newman D 0 0 0 0
4 Pierre Dyer * D 1 1 0 0
5 Arsean Maqami * D 0 0 0 0
6 John Pontillo * D 0 0 0 0
7 Morgan Langley * F 7 6 0 0
8 Henry Ainley F 0 0 0 0
9 David Sterngold * F 0 0 0 0
10 Philippe Celestin M 1 1 1 0
11 Roberto Contreras iv * MF/B 0 0 0 0
12 Jake Weiner D 0 0 0 0
13 Kieran Reichert * MF/B 1 0 0 0
14 Micah Rose * MF/B 2 1 0 0
15 Toby Heavenrich * D 0 0 0 0
17 Fabian Castro * M 4 1 0 0
18 Noah Sterngold MF/B 1 0 0 0
21 Cameron French 0014 0 0 0 0
22 Jack Momeyer MF/B 0 0 0 0
TM Team 0 0 0 0
TOTALS 17 10 1 0
# GOALIES   SOG GA SV Min
00 David D'Annunzio (T, 14-1-3) 5 1 4 110:00
SHOTS 1 2 OT 2OT TOTAL
Johns Hopkins 6 2 2 3 13
Swarthmore 6 9 2 0 17
SAVES 1 2 OT 2OT TOTAL
Johns Hopkins 4 5 0 0 9
Swarthmore 1 2 1 0 4
CORNER KICKS 1 2 OT 2OT TOTAL
Johns Hopkins 2 0 1 0 3
Swarthmore 4 2 0 0 6
FOULS 1 2 OT 2OT TOTAL
Johns Hopkins 8 9 3 1 21
Swarthmore 9 8 1 1 19
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
Swarthmore 51:16 Yellow card - Pierre Dyer
Johns Hopkins 73:00 Yellow card - Evan Kleinberg
-- OT --
(no penalties)
-- 2OT --
(no penalties)
Penalty Totals
Johns Hopkins: 0 red cards, 1 yellow cards, and 21 fouls. Swarthmore: 0 red cards, 1 yellow cards, and 19 fouls.
Other Information
Stadium:
Game Length: 2hr 44mi
Attendance: 718
Timekeeper: Swarthmore SID
Scorer: Swarthmore SID
* Starter