Men's Lacrosse All-Time Career Records
Joe Valis '83
| Career Points Leaders | |
| Orville Wright (1951-54) | 259 |
| Joe Valis (1980-83) | 221 |
| Jerry Hood (1984-86) | 197 |
| Mark Dingfield (1998-2001) | 179 |
| Avery Blake Jr. (1950-53) | 166 |
| Dexter Farley (1964-67) | 150 |
| John Murphy (2000-2003) | 142 |
| Joe DeSimone (2001-2004) | 139 |
| Tim Chryssikos (2002-2005) | 137 |
|
Season Points Leaders |
|
| Orville Wright (1953) | 90 |
| Orville Wright (1954) | 82 |
| Jerry Hood (1985) | 79 |
| Greg Furguson (1992) | 67 |
| Orville Wright (1954) | 64 |
| Bob Cooney (1982) | 63 |
| Jerry Hood (1986) | 62 |
| George "Chip" Veise (1975) | 60 |
| Marty Welsh (1985) |
58 |
| Career Goals Leaders | |
| Joe Valis (1980-83) | 132 |
| Avery Blake Jr. (1950-53) | 132 |
| Mark Dingfield (1998-2001) | 121 |
| Joe DeSimone (2001-2004) | 103 |
| Orville Wright (1951-54) | 87 |
| Jerry Hood (1984-86) | 87 |
| Dexter Farley (1964-67) | 86 |
| Halsey Frost (1951-54) | 86 |
| William Holloway (1952-54) | 84 |
| Bob Cooney (1981-84) | 84 |
| Season Goals Leaders | |
| George "Chip" Veise (1975) | 46 |
| Greg Furguson (1992) | 42 |
| William Holloway (1953) | 40 |
| Avery Blake Jr. (1952) | 38 |
| Avery Blake Jr. (1953) | 36 |
| Mark Dingfield (1999) | 36 |
| Sandy Watkins (1992) | 35 |
| Joe Valis (1982) | 35 |
| Chris McCabe (1990) | 35 |
| Jerry Hood (1985) | 35 |
| Career Assists Leaders | |
| Orville Wright (1951-54) | 172 |
| Jerry Hood (1984-86) | 110 |
| Joe Valis (1980-83) | 89 |
| Marty Welsh (1984-86) | 69 |
| Rob Heaton (1957-60) | 68 |
| Tim Chryssikos (2002-2005) | 66 |
| John Murphy (2000-2003) | 59 |
| Bob Cooney (1981-84) | 59 |
| Mark Dingfield (1998-2001) | 58 |
| Dexter Farley (1964-67) | 54 |
| Season Assist Leaders | |
| Orville Wright (1953) | 72 |
| Orville Wright (1954) | 49 |
| Jerry Hood (1985) | 44 |
| Orville Wright (1952) | 44 |
| Jerry Hood (1986) | 35 |
| Marty Welsh (1985) | 31 |
| Jerry Hood (1984) | 31 |
| Rob Heaton (1960) | 27 |
| Greg Ferguson (1992) | 25 |
| Joe Valis (1982) | 25 |
Updated 6.3.11






