Swarthmore
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 115 | 41 | 7.67 | 30.0 | 25.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geli Carabases | So | D | 15 | - | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 28 | 1-5 | 1 | 0.0 | 1 | 100.0 | |
| 2 | Joe Niagara | Sr | D | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 3 | Max Hubbard | Sr | 15 | 15 | 16 | 1 | 17 | 2 | 0 | 28 | 11 | 7 | 0-0 | 64 | 25.0 | 35 | 54.7 | ||
| 4 | Wes Marcik | Jr | 15 | - | 10 | 2 | 12 | 0 | 0 | 27 | 21 | 6 | 0-0 | 28 | 35.7 | 18 | 64.3 | ||
| 5 | Nick Ciborowski | So | 9 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 | ||
| 6 | John Bukawyn | Sr | 15 | 15 | 10 | 5 | 15 | 1 | 0 | 17 | 24 | 1 | 0-0 | 40 | 25.0 | 20 | 50.0 | ||
| 7 | Steve Selverian | Jr | 15 | - | 11 | 2 | 13 | 0 | 0 | 30 | 8 | 4 | 41-93 | 39 | 28.2 | 19 | 48.7 | ||
| 9 | Dane Fichter | So | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-17 | 0 | - | 0 | - | |
| 10 | Matt Bowers | Sr | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 36 | 11 | 27 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 11 | Daniel Kowalyshyn | So | 12 | - | 10 | 5 | 15 | 2 | 0 | 8 | 11 | 0 | 0-0 | 26 | 38.5 | 16 | 61.5 | ||
| 13 | Joe Hagedorn | Fr | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 14 | Eddie Montenegro | Jr | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6-15 | 1 | 0.0 | 0 | 0.0 | ||
| 15 | Michael Girardi | Jr | D | 15 | 15 | 1 | 1 | 2 | 0 | 0 | 21 | 8 | 18 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| 16 | Brendan Conway | So | 15 | 15 | 7 | 4 | 11 | 0 | 0 | 15 | 23 | 4 | 0-0 | 29 | 24.1 | 15 | 51.7 | ||
| 17 | Jonathan Molloy | So | 15 | 15 | 20 | 3 | 23 | 1 | 0 | 26 | 34 | 6 | 1-1 | 93 | 21.5 | 56 | 60.2 | ||
| 18 | Xian Siew hew sam | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 19 | Zach Belden | Sr | 15 | 15 | 12 | 4 | 16 | 2 | 0 | 7 | 10 | 2 | 0-0 | 63 | 19.0 | 38 | 60.3 | ||
| 20 | Keane Ehsani | So | 14 | - | 0 | 2 | 2 | 0 | 0 | 25 | 14 | 2 | 9-29 | 2 | 0.0 | 1 | 50.0 | ||
| 21 | Charlie Otte | Jr | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0 | - | 0 | - | ||
| 22 | Kevin Pytlar | Sr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 23 | Sam Pinion | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 24 | Justin Shickman | So | D | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 25 | Ian Lukaszewicz | Fr | 15 | 15 | 17 | 8 | 25 | 1 | 0 | 22 | 19 | 4 | 0-0 | 45 | 37.8 | 29 | 64.4 | ||
| 26 | Callen Rain | Fr | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 27 | Joe Maiorana | Sr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 28 | Justin Cosentino | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 29 | Tyler Woollard | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 30 | Darrel Hunter | Fr | D | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 3 | 8-40 | 1 | 0.0 | 1 | 100.0 | |
| 31 | Jonathan Cohen | So | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0 | - | 0 | - | |
| 34 | Andrew Preiser | Fr | 8 | - | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 35 | Owen Masters | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 37 | Grayson Roze | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 | ||
| 38 | Patrick Hackeling | So | 7 | - | 1 | 0 | 1 | 0 | 0 | 22 | 3 | 0 | 59-116 | 4 | 25.0 | 3 | 75.0 | ||
| 39 | Chris Thomson | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 41 | Zach Schaffer | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 42 | Michael Brockway | Sr | G | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 38 | 22 | 6 | 0-0 | 0 | - | 0 | - | |
| Totals | 15 | - | 115 | 41 | 156 | 9 | 0 | 423 | 264 | 133 | 131-316 | 450 | 25.6 | 256 | 56.9 | ||||
| Opponent | 15 | 15 | 145 | 82 | 227 | 20 | 0 | 459 | 271 | 128 | 185-316 | 536 | 27.1 | 304 | 56.7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Callen Rain | Fr | G | 1 | 0 | 7:04 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | |
| 31 | Jonathan Cohen | So | G | 3 | 0 | 71:27 | 11 | 9.24 | 11 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 42 | Michael Brockway | Sr | G | 15 | 15 | 853:14 | 134 | 9.42 | 147 | 52.3 | 4 | 10 | 0 | 28.6 | |
| Totals | 15 | 15 | 931:45 | 145 | 9.34 | 159 | 52.3 | - | - | - | - | ||||
| Opponent | 15 | 15 | 916:45 | 115 | 7.53 | 141 | 55.1 | - | - | - | - | ||||






