Swarthmore
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 115 | 41 | 7.67 | 30.0 | 25.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Zach Belden | Sr | 8 | 8 | 6 | 1 | 7 | 1 | 0 | 4 | 8 | 1 | 0-0 | 34 | 17.6 | 21 | 61.8 | ||
| 10 | Matt Bowers | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 15 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 42 | Michael Brockway | Sr | G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 3 | 0-0 | 0 | - | 0 | - | |
| 6 | John Bukawyn | Sr | 8 | 8 | 3 | 4 | 7 | 1 | 0 | 12 | 11 | 0 | 0-0 | 19 | 15.8 | 8 | 42.1 | ||
| 1 | Geli Carabases | So | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 19 | 0-1 | 1 | 0.0 | 1 | 100.0 | |
| 5 | Nick Ciborowski | So | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - | ||
| 31 | Jonathan Cohen | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 16 | Brendan Conway | So | 8 | 8 | 3 | 1 | 4 | 0 | 0 | 5 | 12 | 2 | 0-0 | 16 | 18.8 | 8 | 50.0 | ||
| 20 | Keane Ehsani | So | 7 | - | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 1 | 4-15 | 1 | 0.0 | 1 | 100.0 | ||
| 9 | Dane Fichter | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-15 | 0 | - | 0 | - | |
| 15 | Michael Girardi | Jr | D | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 10 | 6 | 11 | 0-0 | 0 | - | 0 | - | |
| 38 | Patrick Hackeling | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22-52 | 2 | 0.0 | 1 | 50.0 | ||
| 13 | Joe Hagedorn | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 3 | Max Hubbard | Sr | 8 | 8 | 9 | 1 | 10 | 1 | 0 | 16 | 5 | 4 | 0-0 | 34 | 26.5 | 18 | 52.9 | ||
| 30 | Darrel Hunter | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 2-19 | 0 | - | 0 | - | |
| 11 | Daniel Kowalyshyn | So | 6 | - | 5 | 4 | 9 | 1 | 0 | 3 | 9 | 0 | 0-0 | 17 | 29.4 | 9 | 52.9 | ||
| 25 | Ian Lukaszewicz | Fr | 8 | 8 | 8 | 6 | 14 | 1 | 0 | 8 | 8 | 2 | 0-0 | 22 | 36.4 | 14 | 63.6 | ||
| 4 | Wes Marcik | Jr | 8 | - | 3 | 0 | 3 | 0 | 0 | 16 | 10 | 5 | 0-0 | 9 | 33.3 | 5 | 55.6 | ||
| 17 | Jonathan Molloy | So | 8 | 8 | 9 | 2 | 11 | 0 | 0 | 17 | 17 | 1 | 1-1 | 49 | 18.4 | 31 | 63.3 | ||
| 14 | Eddie Montenegro | Jr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - | ||
| 2 | Joe Niagara | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Charlie Otte | Jr | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 34 | Andrew Preiser | Fr | 6 | - | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 22 | Kevin Pytlar | Sr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 37 | Grayson Roze | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 41 | Zach Schaffer | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | Steve Selverian | Jr | 8 | - | 4 | 0 | 4 | 0 | 0 | 16 | 5 | 2 | 21-56 | 19 | 21.1 | 6 | 31.6 | ||
| 24 | Justin Shickman | So | D | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 18 | Xian Siew hew sam | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 28 | Justin Cosentino | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 27 | Joe Maiorana | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 23 | Sam Pinion | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 26 | Callen Rain | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 8 | - | 50 | 22 | 72 | 5 | 0 | 216 | 138 | 70 | 55-160 | 227 | 22.0 | 123 | 54.2 | ||||
| Opponent | 8 | 8 | 76 | 40 | 116 | 6 | 0 | 261 | 145 | 67 | 105-160 | 312 | 24.4 | 159 | 51.0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Michael Brockway | Sr | G | 8 | 8 | 492:17 | 76 | 9.26 | 82 | 51.9 | 2 | 6 | 0 | 25.0 | |
| 31 | Jonathan Cohen | So | G | 1 | 0 | 3:31 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | |
| 26 | Callen Rain | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| Totals | 8 | 8 | 495:48 | 76 | 9.20 | 83 | 52.2 | - | - | - | - | ||||
| Opponent | 8 | 8 | 495:48 | 50 | 6.05 | 73 | 59.3 | - | - | - | - | ||||






