Max Hubbard | #3 | | Swarthmore
| gp | p | g | a |
|---|---|---|---|
| 15 | 17 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Frank. & Marsh. | L, 12-4 |
| Apr 11 | Drew | L, 11-10 |
| Apr 14 | Dickinson | L, 14-5 |
| Apr 18 | at Washington College | L, 9-5 |
| Apr 21 | Haverford | W, 10-9 |
| Apr 28 | McDaniel | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Points | 17 | 10 | ||
| Goals | 16 | 9 | ||
| Assists | 1 | 1 | ||
| Man-up goals | 2 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 28 | 16 | ||
| Turnovers | 11 | 5 | ||
| Caused turnovers | 7 | 4 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 64 | 34 | ||
| Shooting percentage | 25.0 | 26.5 | ||
| Shots on goal | 35 | 18 | ||
| Shots on goal percentage | 54.7 | 52.9 | ||






