Swarthmore vs Haverford College (Apr 23, 2011)
Box Score
Lacrosse Box Score |
2011 Swarthmore Men's Lacrosse
Swarthmore vs #12 Haverford College (Apr 23, 2011 at Haverford, Pa.)
| Summary |
|
Swarthmore (4-11, 2-6 CC) vs. Haverford College (11-3, 6-2 CC) Date: Apr 23, 2011 Attendance: 223 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 1 | 3 | 1 | 1 | 6 |
| Haverford College | 5 | 0 | 3 | 2 | 10 |
|
Swarthmore SCORING: GOALS: Max Hubbard 3; Zach Belden 1; Wes Marcik 1; Brendan
Conway 1.
ASSISTS: Zach Belden 1; Jonathan Molloy 1.
Haverford College SCORING: GOALS: Myles Monaghan 3; Max Hjelm 3; Travis Gregory 1; Phillip Valliant 1; Christian Clay 1; Will Sangree 1. ASSISTS: Travis Gregory 1; Jason Leeds 1; Myles Monaghan 1; Phillip Valliant 1. Penalties - Swarthmore 2/1:00; Haverford College 5/3:30. Officials:. Scorer: Fords Sports Info. |
| Haverford College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 37 | Travis Gregory | 1 | 1 | 2 | 0 | 4 | 0 | 0-0 | - |
| M | 6 | Jason Leeds | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | - |
| A | 10 | Max Hjelm | 3 | 0 | 4 | 3 | 4 | 0 | 0-0 | - |
| M | 14 | Raffi Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 20 | Myles Monaghan | 3 | 1 | 5 | 1 | 2 | 1 | 0-0 | - |
| M | 23 | Robert Breckinridge | 0 | 0 | 0 | 4 | 1 | 0 | 7-15 | - |
| D | 26 | Scott Kelley | 0 | 0 | 0 | 6 | 0 | 3 | 0-0 | - |
| D | 28 | David Whitcomb | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 30 | Dillon Hamill | 0 | 0 | 0 | 5 | 1 | 5 | 0-0 | 1-1:00 |
| GK | 32 | Joe Banno | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Alexander Douglas | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 2 | Will Sangree | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Henry Millson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Christian Clay | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 7 | John Schipper | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1-0:30 | |
| 9 | Zack Cohen | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 12 | Jake Maldonado | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Nick Schoen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jordan Hitchcock | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 2-1:00 | |
| 18 | Henry Lanier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Phillip Valliant | 1 | 1 | 1 | 3 | 4 | 0 | 0-0 | - | |
| 27 | Chris Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Sage Disch | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 16 | 38 | 28 | 10 | 8-18 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Joe Banno | 60:00 | 6 | W | 17 |
| Swarthmore |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 10 | Matt Bowers | 0 | 0 | 1 | 3 | 1 | 3 | 0-0 | - |
| M | 11 | Aaron Stein | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 15 | Michael Girardi | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 17 | Jonathan Molloy | 0 | 1 | 9 | 3 | 1 | 1 | 0-0 | - |
| D | 18 | Richard Brode | 0 | 0 | 1 | 5 | 0 | 3 | 0-0 | - |
| A | 19 | Zach Belden | 1 | 1 | 6 | 1 | 2 | 1 | 0-0 | - |
| M | 23 | Mark Czernyk | 0 | 0 | 0 | 5 | 1 | 0 | 10-18 | 1-0:30 |
| A | 30 | Daniel Kowalyshyn | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| D | 41 | Geli Carabases | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| GK | 31 | Jonathan Cohen | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 3 | Max Hubbard | 3 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 4 | Wes Marcik | 1 | 0 | 5 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 5 | Nick Ciborowski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | John Bukawyn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Steve Selverian | 0 | 0 | 4 | 1 | 2 | 1 | 0-0 | - | |
| 9 | Dane Fichter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Pat Greene | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 16 | Brendan Conway | 1 | 0 | 2 | 4 | 1 | 0 | 0-0 | - | |
| 22 | Kevin Pytlar | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Zach Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Keane Ehsani | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 39 | 42 | 18 | 12 | 10-18 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Jonathan Cohen | 60:00 | 10 | L | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 7 | 14 | 10 | 8 | 39 |
| Haverford College | 7 | 1 | 5 | 3 | 16 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 0 | 0 | 1 | 0 | 1 |
| Haverford College | 4 | 4 | 6 | 3 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 7 | 10 | 12 | 13 | 42 |
| Haverford College | 10 | 9 | 7 | 12 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 7 | 4 | 3 | 4 | 18 |
| Haverford College | 7 | 8 | 6 | 7 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 4-6 | 2-4 | 2-4 | 2-4 | 10-18 |
| Haverford College | 2-6 | 2-4 | 2-4 | 2-4 | 8-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 2-2 | 4-5 | 7-7 | 5-5 | 18-19 |
| Haverford College | 3-5 | 2-2 | 5-5 | 6-6 | 16-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 0-0 | 0-2 | 0-0 | 0-3 | 0-5 |
| Haverford College | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:27 | HAVMLX | EVEN | Myles Monaghan (18) | Unassisted | 1-0 |
| 2. | 12:46 | HAVMLX | EVEN | Phillip Valliant (18) | Travis Gregory (17) | 2-0 | |
| 3. | 11:04 | SWATM | EVEN | Max Hubbard (19) | Zach Belden (4) | 2-1 | |
| 4. | 10:18 | HAVMLX | EVEN | Travis Gregory (12) | Jason Leeds (7) | 3-1 | |
| 5. | 6:51 | HAVMLX | EVEN | Max Hjelm (21) | Unassisted | 4-1 | |
| 6. | 5:24 | HAVMLX | EVEN | Will Sangree (3) | Unassisted | 5-1 | |
| 7. | 2nd | 14:53 | SWATM | EVEN | Zach Belden (8) | Jonathan Molloy (6) | 5-2 |
| 8. | 12:07 | SWATM | EVEN | Max Hubbard (20) | Unassisted | 5-3 | |
| 9. | 3:08 | SWATM | EVEN | Max Hubbard (21) | Unassisted | 5-4 | |
| 10. | 3rd | 7:46 | SWATM | EVEN | Brendan Conway (10) | Unassisted | 5-5 |
| 11. | 2:53 | HAVMLX | EVEN | Max Hjelm (22) | Unassisted | 6-5 | |
| 12. | 0:46 | HAVMLX | EVEN | Max Hjelm (23) | Unassisted | 7-5 | |
| 13. | 0:01 | HAVMLX | EVEN | Myles Monaghan (19) | Phillip Valliant (11) | 8-5 | |
| 14. | 4th | 9:54 | SWATM | EVEN | Wes Marcik (10) | Unassisted | 8-6 |
| 15. | 8:51 | HAVMLX | EVEN | Christian Clay (3) | Myles Monaghan (6) | 9-6 | |
| 16. | 1:52 | HAVMLX | EVEN | Myles Monaghan (20) | Unassisted | 10-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:15 | SWATM | 23 | Mark Czernyk | 0:30 | X | DELAY OF GAME |
| 2nd | 13:04 | HAVMLX | 30 | Dillon Hamill | 1:00 | X | SLASHING |
| 10:15 | HAVMLX | 17 | Jordan Hitchcock | 0:30 | X | OFFSIDE | |
| 3rd | 00:38 | SWATM | 4 | Wes Marcik | 0:30 | X | PUSHING |
| 4th | 09:45 | HAVMLX | 7 | John Schipper | 0:30 | X | HOLDING |
| 03:46 | HAVMLX | 17 | Jordan Hitchcock | 0:30 | X | PUSHING | |
| 00:21 | HAVMLX | 1 | Alexander Douglas | 1:00 | X | SLASHING |






