Franklin & Marshall vs Swarthmore (Apr 09, 2011)
Box Score
Lacrosse Box Score |
2011 Swarthmore Men's Lacrosse
Franklin & Marshall vs Swarthmore (Apr 09, 2011 at Swarthmore, Pa.)
| Summary |
|
Franklin & Marshall (8-3, 3-2) vs. Swarthmore (3-8, 1-4) Date: Apr 09, 2011 Attendance: 217 Weather: Nice |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Franklin & Marshall | 3 | 3 | 3 | 2 | 11 |
| Swarthmore | 0 | 0 | 2 | 3 | 5 |
|
Franklin & Marshall SCORING: GOALS: Tristan Miller 3; James Wenk 3; Billy
Kempner 2; Sean Kenny 1; Connor Hewett 1; Keith Murray 1.
ASSISTS: Matt Gillan 2; Billy Kempner 2; Sean Kenny 1; Tristan Miller 1; Jason
Polansky 1.
Swarthmore SCORING: GOALS: Max Hubbard 2; Brendan Conway 1; Steve Selverian 1; Daniel Kowalyshyn 1. ASSISTS: Brendan Conway 1; Wes Marcik 1. Penalties - Franklin & Marshall 6/7:00; Swarthmore 6/5:30. Officials:. Scorer: Swat Sports Info. |
| Swarthmore |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 31 | Jonathan Cohen | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| 2 | Joe Niagara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 5 | Nick Ciborowski | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 10 | Matt Bowers | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
| 12 | Pat Greene | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 17 | Jonathan Molloy | 0 | 0 | 4 | 3 | 2 | 0 | 0-0 | - | |
| 18 | Richard Brode | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 2-2:00 | |
| 19 | Zach Belden | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | - | |
| 23 | Mark Czernyk | 0 | 0 | 0 | 4 | 0 | 0 | 5-20 | 1-1:00 | |
| 41 | Geli Carabases | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | - | |
| 3 | Max Hubbard | 2 | 0 | 7 | 0 | 1 | 1 | 0-0 | - | |
| 4 | Wes Marcik | 0 | 1 | 8 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Steve Selverian | 1 | 0 | 2 | 2 | 2 | 2 | 0-0 | - | |
| 15 | Michael Girardi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Brendan Conway | 1 | 1 | 6 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Kevin Pytlar | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Zach Schaffer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | Alex Sabala | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Tyler Woollard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Daniel Kowalyshyn | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Justin Shickman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Patrick Hackeling | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 35 | 29 | 16 | 12 | 5-20 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Jonathan Cohen | 60:00 | 11 | L | 6 |
| Franklin & Marshall |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 26 | Cameron Setian | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| 4 | Scott Beury | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 | |
| 8 | Tristan Miller | 3 | 1 | 10 | 0 | 3 | 0 | 0-0 | - | |
| 17 | Colin McKew | 0 | 0 | 3 | 2 | 5 | 0 | 0-0 | - | |
| 20 | Andrew Setian | 0 | 0 | 0 | 5 | 2 | 0 | 15-20 | - | |
| 23 | Freddy Schweizer | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 28 | Billy Kempner | 2 | 2 | 7 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| 29 | Josh Kanter | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-1:30 | |
| 33 | Kier Blevins | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 41 | James King | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Matt Gillan | 0 | 2 | 1 | 2 | 2 | 1 | 0-0 | - | |
| 5 | A.j. Reichert | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 6 | James Wenk | 3 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 9 | Jordan Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Yazin Elrabie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Jeff Ritter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Tim Gaines | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Connor Hewett | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Keith Murray | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-3:00 | |
| 16 | Joe Bowen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Carlos Palaez | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Jason Polansky | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Scott Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Ryan Hutchins | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Jamie McCulloch | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Jake Litke | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 36 | Henry Richardson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Sean Kenny | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Bennett Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Evan Bakst | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Ryan Whooley | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| Totals......... | 11 | 7 | 31 | 35 | 25 | 6 | 15-20 | 6-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Cameron Setian | 60:00 | 5 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Franklin & Marshall | 6 | 12 | 9 | 4 | 31 |
| Swarthmore | 5 | 8 | 7 | 15 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Franklin & Marshall | 2 | 3 | 2 | 6 | 13 |
| Swarthmore | 0 | 4 | 2 | 0 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Franklin & Marshall | 12 | 7 | 9 | 7 | 35 |
| Swarthmore | 8 | 6 | 6 | 9 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Franklin & Marshall | 9 | 3 | 6 | 7 | 25 |
| Swarthmore | 5 | 5 | 3 | 3 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Franklin & Marshall | 4-4 | 2-4 | 6-6 | 3-6 | 15-20 |
| Swarthmore | 0-4 | 2-4 | 0-6 | 3-6 | 5-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Franklin & Marshall | 4-6 | 5-5 | 4-4 | 4-6 | 17-21 |
| Swarthmore | 2-3 | 3-3 | 3-3 | 4-4 | 12-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Franklin & Marshall | 0-1 | 1-2 | 0-0 | 0-3 | 1-6 |
| Swarthmore | 0-1 | 0-0 | 1-2 | 1-3 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:18 | F&M | EVEN | Tristan Miller | Sean Kenny | 0-1 |
| 2. | 3:05 | F&M | EVEN | Connor Hewett | Matt Gillan | 0-2 | |
| 3. | 1:17 | F&M | EVEN | James Wenk | Unassisted | 0-3 | |
| 4. | 2nd | 11:53 | F&M | EVEN | Tristan Miller | Billy Kempner | 0-4 |
| 5. | 5:51 | F&M | EVEN | Sean Kenny | Matt Gillan | 0-5 | |
| 6. | 4:25 | F&M | UP | Keith Murray | Unassisted | 0-6 | |
| 7. | 3rd | 13:57 | F&M | EVEN | James Wenk | Unassisted | 0-7 |
| 8. | 11:59 | F&M | EVEN | Billy Kempner | Tristan Miller | 0-8 | |
| 9. | 7:26 | SWATM | EVEN | Steve Selverian | Unassisted | 1-8 | |
| 10. | 1:05 | SWATM | UP | Daniel Kowalyshyn | Brendan Conway | 2-8 | |
| 11. | 0:01 | F&M | EVEN | James Wenk | Unassisted | 2-9 | |
| 12. | 4th | 14:26 | F&M | EVEN | Billy Kempner | Jason Polansky | 2-10 |
| 13. | 12:43 | SWATM | EVEN | Max Hubbard | Wes Marcik | 3-10 | |
| 14. | 11:25 | F&M | EVEN | Tristan Miller | Billy Kempner | 3-11 | |
| 15. | 7:37 | SWATM | EVEN | Brendan Conway | Unassisted | 4-11 | |
| 16. | 5:41 | SWATM | UP | Max Hubbard | Unassisted | 5-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:39 | F&M | 29 | Josh Kanter | 1:00 | X | SLASHING |
| 04:12 | SWATM | 2 | Joe Niagara | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 12:34 | SWATM | 2 | Joe Niagara | 0:30 | X | PUSHING |
| 04:41 | SWATM | 25 | Zach Schaffer | 1:00 | X | CROSS-CHECK | |
| 3rd | 13:34 | F&M | 29 | Josh Kanter | 0:30 | X | HOLDING |
| 01:24 | F&M | 28 | Billy Kempner | 1:00 | X | SLASHING | |
| 4th | 10:56 | SWATM | 18 | Richard Brode | 1:00 | X | SLASHING |
| 10:56 | SWATM | 18 | Richard Brode | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 10:56 | SWATM | 23 | Mark Czernyk | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 10:56 | F&M | 14 | Keith Murray | 3:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 09:50 | F&M | 4 | Scott Beury | 0:30 | X | PUSHING | |
| 06:00 | F&M | 10 | Yazin Elrabie | 1:00 | X | ILLEGAL BODY CHECK |






