Washington College vs Swarthmore (Apr 20, 2011)
Box Score
Lacrosse Box Score |
2011 Swarthmore Men's Lacrosse
Washington College vs Swarthmore (Apr 20, 2011 at Swarthmore, Pa.)
| Summary |
|
Washington College (4-8, 2-6 CC) vs. Swarthmore (4-10, 2-5 CC) Date: Apr 20, 2011 Attendance: 207 Weather: Warm and Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 3 | 1 | 2 | 0 | 6 |
| Swarthmore | 2 | 5 | 1 | 0 | 8 |
|
Washington College SCORING: GOALS: JD Campbell 2; Jim Cusick 2; Bennett Cord 1;
Billy Stafford 1.
ASSISTS: Glen Tompkins 2; JD Campbell 1; Patrick Coyle 1.
Swarthmore SCORING: GOALS: Jonathan Molloy 4; Max Hubbard 2; Wes Marcik 1; Mark Czernyk 1. ASSISTS: John Bukawyn 1; Wes Marcik 1; Steve Selverian 1. Penalties - Washington College 6/5:00; Swarthmore 4/2:30. Officials:. Scorer: Swarthmore SID. |
| Swarthmore |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 31 | Jonathan Cohen | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
| 10 | Matt Bowers | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | - | |
| 11 | Aaron Stein | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 15 | Michael Girardi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jonathan Molloy | 4 | 0 | 9 | 2 | 4 | 0 | 0-0 | - | |
| 18 | Richard Brode | 0 | 0 | 1 | 3 | 4 | 0 | 0-0 | - | |
| 19 | Zach Belden | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Mark Czernyk | 1 | 0 | 1 | 4 | 0 | 0 | 11-18 | - | |
| 30 | Daniel Kowalyshyn | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 41 | Geli Carabases | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - | |
| 3 | Max Hubbard | 2 | 0 | 5 | 1 | 0 | 1 | 0-0 | - | |
| 4 | Wes Marcik | 1 | 1 | 2 | 2 | 3 | 0 | 0-0 | - | |
| 5 | Nick Ciborowski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 6 | John Bukawyn | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Steve Selverian | 0 | 1 | 3 | 3 | 2 | 0 | 0-0 | - | |
| 12 | Pat Greene | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 16 | Brendan Conway | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Kevin Pytlar | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Keane Ehsani | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 31 | 34 | 28 | 7 | 11-18 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Jonathan Cohen | 60:00 | 6 | W | 17 |
| Washington College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Peter Stewart | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 77 | Hunter Nowicki | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Jim Cusick | 2 | 0 | 11 | 3 | 2 | 0 | 0-0 | - | |
| 85 | Shane Kaski | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 20 | Billy Stafford | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Bryan Botti | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Glen Tompkins | 0 | 2 | 7 | 2 | 1 | 1 | 0-0 | - | |
| 43 | Michael Pierandri | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 2-1:30 | |
| 44 | Bennett Cord | 1 | 0 | 14 | 3 | 2 | 0 | 0-0 | 1-1:00 | |
| 49 | Stephen Pappas | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 1 | Jonny Poe | 0 | 0 | 0 | 5 | 1 | 2 | 2-6 | - | |
| 4 | Tom Rixey | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 5 | JD Campbell | 2 | 1 | 4 | 3 | 3 | 0 | 0-0 | - | |
| 6 | Matt Lewis | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Patrick Coyle | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Jack Vermeil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Dave Lundquist | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Michael Pancottine | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Zack Fuller | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Eric Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 19 | Stephen Evans | 0 | 0 | 0 | 4 | 1 | 0 | 4-9 | - | |
| 22 | Brendan Callaghan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Will Cowan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Mike Barbalace | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Casey McKnight | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 46 | Morgan Braendel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 6 | 4 | 53 | 39 | 19 | 6 | 7-18 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Peter Stewart | 60:00 | 8 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 16 | 4 | 19 | 14 | 53 |
| Swarthmore | 4 | 16 | 8 | 3 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 2 | 5 | 3 | 3 | 13 |
| Swarthmore | 5 | 1 | 5 | 6 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 14 | 6 | 12 | 7 | 39 |
| Swarthmore | 8 | 12 | 8 | 6 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 5 | 3 | 5 | 6 | 19 |
| Swarthmore | 9 | 3 | 8 | 8 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Washington College | 2-6 | 3-7 | 2-4 | 0-1 | 7-18 |
| Swarthmore | 4-6 | 4-7 | 2-4 | 1-1 | 11-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Washington College | 4-5 | 3-3 | 3-3 | 5-7 | 15-18 |
| Swarthmore | 3-5 | 3-3 | 2-5 | 5-6 | 13-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Washington College | 0-0 | 1-1 | 0-2 | 0-1 | 1-4 |
| Swarthmore | 0-1 | 1-2 | 0-2 | 0-1 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:22 | SWATM | EVEN | Wes Marcik | Unassisted | 1-0 |
| 2. | 9:56 | WC | EVEN | Jim Cusick | Patrick Coyle | 1-1 | |
| 3. | 4:48 | SWATM | EVEN | Jonathan Molloy | Unassisted | 2-1 | |
| 4. | 4:31 | WC | EVEN | JD Campbell | Unassisted | 2-2 | |
| 5. | 0:04 | WC | EVEN | Jim Cusick | Glen Tompkins | 2-3 | |
| 6. | 2nd | 12:42 | SWATM | EVEN | Max Hubbard | Unassisted | 3-3 |
| 7. | 11:56 | SWATM | EVEN | Jonathan Molloy | Unassisted | 4-3 | |
| 8. | 6:02 | WC | UP | Bennett Cord | JD Campbell | 4-4 | |
| 9. | 3:47 | SWATM | EVEN | Jonathan Molloy | Steve Selverian | 5-4 | |
| 10. | 1:42 | SWATM | UP | Jonathan Molloy | Wes Marcik | 6-4 | |
| 11. | 1:35 | SWATM | EVEN | Mark Czernyk | Unassisted | 7-4 | |
| 12. | 3rd | 10:56 | WC | EVEN | Billy Stafford | Glen Tompkins | 7-5 |
| 13. | 9:04 | SWATM | EVEN | Max Hubbard | John Bukawyn | 8-5 | |
| 14. | 2:48 | WC | EVEN | JD Campbell | Unassisted | 8-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:13 | WC | 14 | Dave Lundquist | 1:00 | X | ILLEGAL BODY CHECK |
| 2nd | 10:33 | WC | 43 | Michael Pierandri | 0:30 | X | PUSHING |
| 06:27 | SWATM | 5 | Nick Ciborowski | 0:30 | X | PUSHING | |
| 02:00 | WC | 12 | Jack Vermeil | 0:30 | X | PUSHING | |
| 3rd | 13:27 | SWATM | 30 | Daniel Kowalyshyn | 0:30 | X | OFFSIDE |
| 12:08 | SWATM | 11 | Aaron Stein | 0:30 | X | PUSHING | |
| 07:14 | WC | 44 | Bennett Cord | 1:00 | X | ILLEGAL BODY CHECK | |
| 04:13 | WC | 43 | Michael Pierandri | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 07:27 | WC | 46 | Morgan Braendel | 1:00 | X | SLASHING |
| 02:24 | SWATM | 12 | Pat Greene | 1:00 | X | STALLING |






