Widener vs Swarthmore (Mar 05, 2011)
Box Score
Lacrosse Box Score |
2011 Swarthmore Men's Lacrosse
Widener vs Swarthmore (Mar 05, 2011 at Swarthmore, Pa.)
| Summary |
|
Widener (1-1) vs. Swarthmore (0-2) Date: Mar 05, 2011 Attendance: 224 Weather: Overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener | 1 | 1 | 2 | 2 | 6 |
| Swarthmore | 2 | 1 | 1 | 1 | 5 |
|
Widener SCORING: GOALS: Andrew Janusz 3; Johnny Casey 2; Josh Fox 1.
ASSISTS: Robert Clemens 2; Michael Bassani 1; Johnny Casey 1.
Swarthmore SCORING: GOALS: Zach Belden 2; Jonathan Molloy 1; Daniel Kowalyshyn 1; Brendan Conway 1. ASSISTS: John Bukawyn 2; Zach Belden 1; Jonathan Molloy 1. Penalties - Widener 4/3:30; Swarthmore 4/2:30. Officials:. Scorer: Swat Sports Info. |
| Swarthmore |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 10 | Matt Bowers | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | 1-0:30 |
| D | 15 | Michael Girardi | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| A | 16 | Brendan Conway | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 17 | Jonathan Molloy | 1 | 1 | 10 | 3 | 2 | 1 | 0-0 | - |
| D | 18 | Richard Brode | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| A | 19 | Zach Belden | 2 | 1 | 5 | 3 | 5 | 0 | 0-0 | - |
| M | 23 | Mark Czernyk | 0 | 0 | 0 | 5 | 1 | 2 | 10-15 | - |
| G | 24 | Michael Brockway | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 37 | Keane Ehsani | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - |
| D | 41 | Geli Carabases | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| 3 | Max Hubbard | 0 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Wes Marcik | 0 | 0 | 7 | 3 | 2 | 0 | 0-0 | - | |
| 5 | Nick Ciborowski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | John Bukawyn | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | James Wright | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Dane Fichter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Aaron Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Zach Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Kevin Pytlar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | Zach Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Daniel Kowalyshyn | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 33 | Eric Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Owen Masters | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 38 | Patrick Hackeling | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 5 | 4 | 34 | 35 | 24 | 10 | 10-15 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Michael Brockway | 60:00 | 6 | L | 11 |
| Widener |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Bobby Schluter | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 11 | Nick Politarhos | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-1:30 |
| M | 12 | Kevin McLemore | 0 | 0 | 1 | 2 | 4 | 2 | 0-0 | 2-2:00 |
| D | 15 | Chris Keating | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 20 | Johnny Casey | 2 | 1 | 6 | 1 | 0 | 1 | 0-0 | - |
| M | 27 | Craig Hunsberger | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | - |
| M | 37 | Mike Stoner | 0 | 0 | 0 | 1 | 1 | 1 | 0-3 | - |
| D | 42 | Matt Parrott | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 44 | Whitney Bruemmer | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| 2 | Mike Holtz | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Mac Nestler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Ben Vessels | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | - | |
| 7 | Charlie Bytheway | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 8 | JJ Hoeffler | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Andrew Janusz | 3 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Robert Clemens | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Michael Bassani | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 17 | Josh Fox | 1 | 0 | 3 | 2 | 2 | 1 | 0-0 | - | |
| 21 | Mark Kane | 0 | 0 | 1 | 0 | 1 | 0 | 0-1 | - | |
| 22 | Ryan Shewell | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Brian Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Ryan Eidenshink | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Timothy Winslow | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - | |
| 40 | Paul Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Derek Joostema | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 27 | 23 | 21 | 10 | 5-15 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Bobby Schluter | 30:00 | 3 | 4 | |
| 3 | Mac Nestler | 30:00 | 2 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener | 7 | 10 | 8 | 2 | 27 |
| Swarthmore | 6 | 8 | 7 | 13 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener | 1 | 3 | 4 | 6 | 14 |
| Swarthmore | 5 | 3 | 3 | 0 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener | 8 | 6 | 3 | 6 | 23 |
| Swarthmore | 6 | 10 | 6 | 13 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener | 3 | 6 | 5 | 7 | 21 |
| Swarthmore | 8 | 6 | 5 | 5 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener | 2-4 | 1-3 | 1-4 | 1-4 | 5-15 |
| Swarthmore | 2-4 | 2-3 | 3-4 | 3-4 | 10-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener | 5-5 | 4-5 | 4-4 | 5-7 | 18-21 |
| Swarthmore | 4-7 | 4-4 | 2-3 | 4-4 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Widener | 0-2 | 0-1 | 0-1 | 0-0 | 0-4 |
| Swarthmore | 0-1 | 0-1 | 0-0 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:47 | WIDML | EVEN | Andrew Janusz (1) | Unassisted | 0-1 |
| 2. | 6:18 | SWATM | EVEN | Jonathan Molloy (1) | Unassisted | 1-1 | |
| 3. | 3:51 | SWATM | EVEN | Zach Belden (3) | Jonathan Molloy | 2-1 | |
| 4. | 2nd | 9:52 | WIDML | EVEN | Andrew Janusz (2) | Unassisted | 2-2 |
| 5. | 2:00 | SWATM | EVEN | Brendan Conway (1) | Zach Belden | 3-2 | |
| 6. | 3rd | 12:21 | WIDML | EVEN | Josh Fox (1) | Johnny Casey | 3-3 |
| 7. | 9:45 | WIDML | EVEN | Johnny Casey (1) | Michael Bassani | 3-4 | |
| 8. | 8:01 | SWATM | EVEN | Zach Belden (4) | John Bukawyn | 4-4 | |
| 9. | 4th | 12:11 | SWATM | EVEN | Daniel Kowalyshyn (1) | John Bukawyn | 5-4 |
| 10. | 9:47 | WIDML | EVEN | Johnny Casey (1) | Robert Clemens | 5-5 | |
| 11. | 9:05 | WIDML | EVEN | Andrew Janusz (3) | Robert Clemens | 5-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:38 | WIDML | 11 | Nick Politarhos | 0:30 | X | HOLDING |
| 09:13 | SWATM | 10 | Matt Bowers | 0:30 | X | PUSHING | |
| 01:02 | SWATM | 22 | Kevin Pytlar | 0:30 | X | HOLDING | |
| 2nd | 12:43 | SWATM | 38 | Patrick Hackeling | 1:00 | X | SLASHING |
| 04:45 | WIDML | 12 | Kevin McLemore | 1:00 | X | SLASHING | |
| 3rd | 01:43 | SWATM | 30 | Daniel Kowalyshyn | 0:30 | X | PUSHING |
| 4th | 13:46 | WIDML | 12 | Kevin McLemore | 1:00 | X | SLASHING |
| 08:04 | WIDML | 11 | Nick Politarhos | 1:00 | X | TRIPPING |






