Swarthmore vs Dickinson College (Apr 16, 2011)
Box Score
Lacrosse Box Score |
2011 Swarthmore Men's Lacrosse
Swarthmore vs #7 Dickinson College (Apr 16, 2011 at Carlisle, Pa.)
| Summary |
|
Swarthmore (3-10, 1-5) vs. Dickinson College (12-1, 6-0) Date: Apr 16, 2011 Attendance: 120 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 2 | 1 | 3 | 0 | 6 |
| Dickinson College | 3 | 1 | 2 | 3 | 9 |
|
Swarthmore SCORING: GOALS: Brendan Conway 1; Jonathan Molloy 1; Steve Selverian
1; Daniel Kowalyshyn 1; Kevin Pytlar 1; Pat Greene 1.
ASSISTS: Zach Belden 1; Brendan Conway 1.
Dickinson College SCORING: GOALS: Brian Gleason 3; Christian Beitel 2; Matt Cherry 1; Bobby Kingsley 1; Nick Leon 1; Richard Craft 1. ASSISTS: Matt Cherry 3; Christian Beitel 2; Pat Curley 1; Ward Gruppo 1; Bobby Kingsley 1; Brandon Palladino 1. Penalties - Swarthmore 1/0:30; Dickinson College 3/3:00. Officials:. |
| Dickinson College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 6 | Greg Hanley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 3 | Brian Gleason | 3 | 0 | 4 | 2 | 3 | 0 | 0-0 | - |
| A | 20 | Bobby Kingsley | 1 | 1 | 6 | 7 | 3 | 0 | 0-0 | - |
| A | 42 | Nick Leon | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| M | 22 | Matt Cherry | 1 | 3 | 7 | 2 | 3 | 0 | 0-0 | 2-2:00 |
| M | 27 | Ward Gruppo | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 13 | John Haire | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| D | 17 | Draper Donley | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | - |
| D | 43 | Peter Zouck | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| 7 | Chip Murray | 0 | 0 | 0 | 1 | 0 | 0 | 5-12 | - | |
| 8 | Richard Craft | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 15 | B.J. West | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Nick Weaver | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 19 | Parker Waldron | 0 | 0 | 0 | 1 | 1 | 0 | 3-7 | 1-1:00 | |
| 26 | Pat Curley | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Jack O'Connor | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 32 | Alex Yedibalian | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 38 | Kevin Joy | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 40 | Christian Beitel | 2 | 2 | 10 | 3 | 3 | 1 | 0-0 | - | |
| 44 | Brandon Palladino | 0 | 1 | 2 | 8 | 0 | 3 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 9 | 38 | 43 | 24 | 13 | 8-19 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Greg Hanley | 60:00 | 6 | W | 11 |
| Swarthmore |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 31 | Jonathan Cohen | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| 3 | Max Hubbard | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 4 | Wes Marcik | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 7 | Steve Selverian | 1 | 0 | 8 | 4 | 3 | 0 | 0-0 | - | |
| 10 | Matt Bowers | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 15 | Michael Girardi | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 17 | Jonathan Molloy | 1 | 0 | 9 | 1 | 6 | 0 | 0-0 | 1-0:30 | |
| 18 | Richard Brode | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - | |
| 19 | Zach Belden | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 30 | Daniel Kowalyshyn | 1 | 0 | 4 | 5 | 0 | 0 | 0-0 | - | |
| 1 | John Henry Ignatiev | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Nick Ciborowski | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 6 | John Bukawyn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Dane Fichter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Aaron Stein | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 12 | Pat Greene | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Brendan Conway | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Kevin Pytlar | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Mark Czernyk | 0 | 0 | 0 | 5 | 0 | 0 | 11-19 | - | |
| 37 | Keane Ehsani | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Geli Carabases | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 29 | 40 | 27 | 9 | 11-19 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Jonathan Cohen | 60:00 | 9 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 2 | 11 | 11 | 5 | 29 |
| Dickinson College | 18 | 7 | 5 | 8 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 9 | 3 | 2 | 2 | 16 |
| Dickinson College | 0 | 6 | 2 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 7 | 10 | 10 | 13 | 40 |
| Dickinson College | 13 | 8 | 5 | 17 | 43 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 4 | 8 | 4 | 11 | 27 |
| Dickinson College | 1 | 8 | 5 | 10 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 2-6 | 2-3 | 5-6 | 2-4 | 11-19 |
| Dickinson College | 4-6 | 1-3 | 1-6 | 2-4 | 8-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 4-4 | 7-9 | 4-7 | 7-8 | 22-28 |
| Dickinson College | 5-5 | 5-6 | 4-4 | 9-10 | 23-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Swarthmore | 0-0 | 0-0 | 0-0 | 0-3 | 0-3 |
| Dickinson College | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:27 | DCM | UP | Richard Craft | Matt Cherry | 1-0 |
| 2. | 9:29 | DCM | EVEN | Bobby Kingsley | Pat Curley | 2-0 | |
| 3. | 8:31 | DCM | EVEN | Christian Beitel | Matt Cherry | 3-0 | |
| 4. | 4:40 | SWATM | EVEN | Pat Greene | Brendan Conway | 3-1 | |
| 5. | 1:11 | SWATM | EVEN | Steve Selverian | Unassisted | 3-2 | |
| 6. | 2nd | 10:36 | SWATM | EVEN | Brendan Conway | Unassisted | 3-3 |
| 7. | 5:35 | DCM | EVEN | Brian Gleason | Christian Beitel | 4-3 | |
| 8. | 3rd | 4:34 | SWATM | EVEN | Daniel Kowalyshyn | Zach Belden | 4-4 |
| 9. | 2:39 | DCM | EVEN | Brian Gleason | Christian Beitel | 5-4 | |
| 10. | 1:44 | SWATM | EVEN | Jonathan Molloy | Unassisted | 5-5 | |
| 11. | 0:53 | DCM | EVEN | Nick Leon | Matt Cherry | 6-5 | |
| 12. | 0:21 | SWATM | EVEN | Kevin Pytlar | Unassisted | 6-6 | |
| 13. | 4th | 10:33 | DCM | EVEN | Brian Gleason | Ward Gruppo | 7-6 |
| 14. | 10:21 | DCM | EVEN | Christian Beitel | Brandon Palladino | 8-6 | |
| 15. | 7:11 | DCM | EVEN | Matt Cherry | Bobby Kingsley | 9-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:59 | SWATM | 17 | Jonathan Molloy | 0:30 | X | OFFSIDE |
| 4th | 10:07 | DCM | 22 | Matt Cherry | 1:00 | X | SLSH |
| 09:27 | DCM | 19 | Parker Waldron | 1:00 | X | SLSH | |
| 05:07 | DCM | 22 | Matt Cherry | 1:00 | X | SLSH |






