Centennial Conference Championship -- 1st Round
Blue Ridge Country Club
Harrisburg, Pa.
Dates: 4/27/2012
1st Round Scores
Par 72, 6615 yards
|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Dickinson College | 314 | +26 |
| t | 1 | Franklin & Marshall | 314 | +26 |
| 3 | McDaniel | 323 | +35 | |
| 4 | Swarthmore College | 324 | +36 | |
| 5 | Muhlenberg | 330 | +42 | |
| 6 | Gettysburg | 331 | +43 | |
| Ursinus College | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Linn Worthington | Dickinson College | 75 | +3 | |
| t | 2 | Robert Svigals | Franklin & Marshall | 76 | +4 |
| t | 2 | Cameron Warner | Franklin & Marshall | 76 | +4 |
| t | 2 | Arthur Worthington | Dickinson College | 76 | +4 |
| 5 | Russell Hill | Ursinus College | 77 | +5 | |
| t | 6 | Greg Bowman | McDaniel | 79 | +7 |
| t | 6 | Jon Heppen | Muhlenberg | 79 | +7 |
| t | 6 | Tucker Joyce | Dickinson College | 79 | +7 |
| t | 6 | Austin Smith | Gettysburg | 79 | +7 |
| t | 10 | Danny Liebowitz | Franklin & Marshall | 80 | +8 |
| t | 10 | James Lillie | McDaniel | 80 | +8 |
| t | 10 | Jeff Wall | Swarthmore College | 80 | +8 |
| t | 10 | Paul Weston | Swarthmore College | 80 | +8 |
| t | 14 | Logan Connaughton | McDaniel | 81 | +9 |
| t | 14 | Chris DiMaio | Muhlenberg | 81 | +9 |
| t | 16 | Kevin Goserud | Franklin & Marshall | 82 | +10 |
| t | 16 | Zack Meyers | Muhlenberg | 82 | +10 |
| t | 16 | Andrew Park | Swarthmore College | 82 | +10 |
| t | 16 | Sam White | Swarthmore College | 82 | +10 |
| t | 20 | Kyle Knapp | Swarthmore College | 83 | +11 |
| t | 20 | Jon Lipshutz | Gettysburg | 83 | +11 |
| t | 20 | Cody Mewhirter | McDaniel | 83 | +11 |
| t | 23 | Kyle Chittim | McDaniel | 84 | +12 |
| t | 23 | Chris Noonan | Dickinson College | 84 | +12 |
| t | 23 | George Whitelaw | Gettysburg | 84 | +12 |
| t | 26 | Mike Berestecky | Gettysburg | 85 | +13 |
| t | 26 | Brendan Mohler | Franklin & Marshall | 85 | +13 |
| 28 | Chris McCann | Ursinus College | 87 | +15 | |
| 29 | Chris Lucarelli | Muhlenberg | 88 | +16 | |
| 30 | Brandon Davis | Muhlenberg | 89 | +17 | |
| 31 | Ben Kaestner | Gettysburg | 90 | +18 | |
| 32 | Tim Duke | Ursinus College | 95 | +23 | |
| 33 | Mike Deming | Dickinson College | 96 | +24 | |
|
Team-by-Team Results |
4/27/2012 -- Centennial Conference Championship
Blue Ridge Country Club -- Harrisburg, Pa.
Par 72, 6615 yards -- 7 teams, 33 players
| Dickinson College | 314 | +26 | t-1st |
| Linn Worthington | 75 | +3 | 1st |
| Arthur Worthington | 76 | +4 | t-2nd |
| Tucker Joyce | 79 | +7 | t-6th |
| Chris Noonan | 84 | +12 | t-23rd |
| Mike Deming | 96 | +24 | 33rd |
| Franklin & Marshall | 314 | +26 | t-1st |
| Robert Svigals | 76 | +4 | t-2nd |
| Cameron Warner | 76 | +4 | t-2nd |
| Danny Liebowitz | 80 | +8 | t-10th |
| Kevin Goserud | 82 | +10 | t-16th |
| Brendan Mohler | 85 | +13 | t-26th |
| Gettysburg | 331 | +43 | 6th |
| Austin Smith | 79 | +7 | t-6th |
| Jon Lipshutz | 83 | +11 | t-20th |
| George Whitelaw | 84 | +12 | t-23rd |
| Mike Berestecky | 85 | +13 | t-26th |
| Ben Kaestner | 90 | +18 | 31st |
| McDaniel | 323 | +35 | 3rd |
| Greg Bowman | 79 | +7 | t-6th |
| James Lillie | 80 | +8 | t-10th |
| Logan Connaughton | 81 | +9 | t-14th |
| Cody Mewhirter | 83 | +11 | t-20th |
| Kyle Chittim | 84 | +12 | t-23rd |
| Muhlenberg | 330 | +42 | 5th |
| Jon Heppen | 79 | +7 | t-6th |
| Chris DiMaio | 81 | +9 | t-14th |
| Zack Meyers | 82 | +10 | t-16th |
| Chris Lucarelli | 88 | +16 | 29th |
| Brandon Davis | 89 | +17 | 30th |
| Swarthmore College | 324 | +36 | 4th |
| Jeff Wall | 80 | +8 | t-10th |
| Paul Weston | 80 | +8 | t-10th |
| Andrew Park | 82 | +10 | t-16th |
| Sam White | 82 | +10 | t-16th |
| Kyle Knapp | 83 | +11 | t-20th |
| Ursinus College | |||
| Russell Hill | 77 | +5 | 5th |
| Chris McCann | 87 | +15 | 28th |
| Tim Duke | 95 | +23 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Centennial Conference Championship
Blue Ridge Country Club
Harrisburg, Pa.
Dates: 4/27/2012
1st Round Scores
Par 72, 6615 yards
Fin. Top 20 teams Total Par
t 1 Dickinson College.............. 314 +26
t 1 Franklin & Marshall............ 314 +26
3 McDaniel....................... 323 +35
4 Swarthmore College............. 324 +36
5 Muhlenberg..................... 330 +42
6 Gettysburg..................... 331 +43
Ursinus College................ DNF
Fin. Top 20 Players Team Total Par
1 Linn Worthington..... Dickinson College.............. 75 +3
t 2 Robert Svigals....... Franklin & Marshall............ 76 +4
t 2 Cameron Warner....... Franklin & Marshall............ 76 +4
t 2 Arthur Worthington... Dickinson College.............. 76 +4
5 Russell Hill......... Ursinus College................ 77 +5
t 6 Greg Bowman.......... McDaniel....................... 79 +7
t 6 Jon Heppen........... Muhlenberg..................... 79 +7
t 6 Tucker Joyce......... Dickinson College.............. 79 +7
t 6 Austin Smith......... Gettysburg..................... 79 +7
t 10 Danny Liebowitz...... Franklin & Marshall............ 80 +8
t 10 James Lillie......... McDaniel....................... 80 +8
t 10 Jeff Wall............ Swarthmore College............. 80 +8
t 10 Paul Weston.......... Swarthmore College............. 80 +8
t 14 Logan Connaughton.... McDaniel....................... 81 +9
t 14 Chris DiMaio......... Muhlenberg..................... 81 +9
t 16 Kevin Goserud........ Franklin & Marshall............ 82 +10
t 16 Zack Meyers.......... Muhlenberg..................... 82 +10
t 16 Andrew Park.......... Swarthmore College............. 82 +10
t 16 Sam White............ Swarthmore College............. 82 +10
t 20 Kyle Knapp........... Swarthmore College............. 83 +11
t 20 Jon Lipshutz......... Gettysburg..................... 83 +11
t 20 Cody Mewhirter....... McDaniel....................... 83 +11






