Centennial Conference Championship -- 2nd Round
Blue Ridge Country Club
Harrisburg, Pa.
Dates: 4/27/2012
2nd Round Scores
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Franklin & Marshall | 314 | 303 | 617 | +41 | |
| 2 | Dickinson College | 314 | 309 | 623 | +47 | |
| 3 | Swarthmore College | 324 | 306 | 630 | +54 | |
| 4 | McDaniel | 323 | 313 | 636 | +60 | |
| 5 | Gettysburg | 331 | 321 | 652 | +76 | |
| 6 | Muhlenberg | 330 | 332 | 662 | +86 | |
| Ursinus College | dnc | dnc | DNF | |||
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Cameron Warner | Franklin & Marshall | 76 | 74 | 150 | +6 | |
| t | 2 | Paul Weston | Swarthmore College | 80 | 71 | 151 | +7 |
| t | 2 | Arthur Worthington | Dickinson College | 76 | 75 | 151 | +7 |
| 4 | Danny Liebowitz | Franklin & Marshall | 80 | 72 | 152 | +8 | |
| 5 | Greg Bowman | McDaniel | 79 | 74 | 153 | +9 | |
| t | 6 | James Lillie | McDaniel | 80 | 74 | 154 | +10 |
| t | 6 | Robert Svigals | Franklin & Marshall | 76 | 78 | 154 | +10 |
| t | 6 | Linn Worthington | Dickinson College | 75 | 79 | 154 | +10 |
| 9 | Andrew Park | Swarthmore College | 82 | 75 | 157 | +13 | |
| 10 | Austin Smith | Gettysburg | 79 | 79 | 158 | +14 | |
| 11 | Chris Noonan | Dickinson College | 84 | 75 | 159 | +15 | |
| t | 12 | Tucker Joyce | Dickinson College | 79 | 82 | 161 | +17 |
| t | 12 | Zack Meyers | Muhlenberg | 82 | 79 | 161 | +17 |
| t | 12 | Sam White | Swarthmore College | 82 | 79 | 161 | +17 |
| 15 | Jeff Wall | Swarthmore College | 80 | 82 | 162 | +18 | |
| 16 | Chris DiMaio | Muhlenberg | 81 | 82 | 163 | +19 | |
| t | 17 | Logan Connaughton | McDaniel | 81 | 83 | 164 | +20 |
| t | 17 | Kevin Goserud | Franklin & Marshall | 82 | 82 | 164 | +20 |
| t | 17 | Jon Heppen | Muhlenberg | 79 | 85 | 164 | +20 |
| t | 17 | Kyle Knapp | Swarthmore College | 83 | 81 | 164 | +20 |
| t | 17 | Jon Lipshutz | Gettysburg | 83 | 81 | 164 | +20 |
| t | 17 | Brendan Mohler | Franklin & Marshall | 85 | 79 | 164 | +20 |
| t | 23 | Mike Berestecky | Gettysburg | 85 | 80 | 165 | +21 |
| t | 23 | Cody Mewhirter | McDaniel | 83 | 82 | 165 | +21 |
| t | 23 | George Whitelaw | Gettysburg | 84 | 81 | 165 | +21 |
| 26 | Russell Hill | Ursinus College | 77 | 89 | 166 | +22 | |
| 27 | Kyle Chittim | McDaniel | 84 | 83 | 167 | +23 | |
| 28 | Chris McCann | Ursinus College | 87 | 83 | 170 | +26 | |
| 29 | Ben Kaestner | Gettysburg | 90 | 82 | 172 | +28 | |
| 30 | Chris Lucarelli | Muhlenberg | 88 | 86 | 174 | +30 | |
| 31 | Brandon Davis | Muhlenberg | 89 | 86 | 175 | +31 | |
| 32 | Mike Deming | Dickinson College | 96 | 80 | 176 | +32 | |
| 33 | Tim Duke | Ursinus College | 95 | 88 | 183 | +39 | |
Team-by-Team Results |
4/27/2012 -- Centennial Conference Championship
Blue Ridge Country
Club -- Harrisburg, Pa.
Par 72, 6615 yards -- 7 teams, 33 players
| Dickinson College | 314 | 309 | 623 | +47 | 2nd |
| Arthur Worthington | 76 | 75 | 151 | +7 | t-2nd |
| Linn Worthington | 75 | 79 | 154 | +10 | t-6th |
| Chris Noonan | 84 | 75 | 159 | +15 | 11th |
| Tucker Joyce | 79 | 82 | 161 | +17 | t-12th |
| Mike Deming | 96 | 80 | 176 | +32 | 32nd |
| Franklin & Marshall | 314 | 303 | 617 | +41 | 1st |
| Cameron Warner | 76 | 74 | 150 | +6 | 1st |
| Danny Liebowitz | 80 | 72 | 152 | +8 | 4th |
| Robert Svigals | 76 | 78 | 154 | +10 | t-6th |
| Kevin Goserud | 82 | 82 | 164 | +20 | t-17th |
| Brendan Mohler | 85 | 79 | 164 | +20 | t-17th |
| Gettysburg | 331 | 321 | 652 | +76 | 5th |
| Austin Smith | 79 | 79 | 158 | +14 | 10th |
| Jon Lipshutz | 83 | 81 | 164 | +20 | t-17th |
| Mike Berestecky | 85 | 80 | 165 | +21 | t-23rd |
| George Whitelaw | 84 | 81 | 165 | +21 | t-23rd |
| Ben Kaestner | 90 | 82 | 172 | +28 | 29th |
| McDaniel | 323 | 313 | 636 | +60 | 4th |
| Greg Bowman | 79 | 74 | 153 | +9 | 5th |
| James Lillie | 80 | 74 | 154 | +10 | t-6th |
| Logan Connaughton | 81 | 83 | 164 | +20 | t-17th |
| Cody Mewhirter | 83 | 82 | 165 | +21 | t-23rd |
| Kyle Chittim | 84 | 83 | 167 | +23 | 27th |
| Muhlenberg | 330 | 332 | 662 | +86 | 6th |
| Zack Meyers | 82 | 79 | 161 | +17 | t-12th |
| Chris DiMaio | 81 | 82 | 163 | +19 | 16th |
| Jon Heppen | 79 | 85 | 164 | +20 | t-17th |
| Chris Lucarelli | 88 | 86 | 174 | +30 | 30th |
| Brandon Davis | 89 | 86 | 175 | +31 | 31st |
| Swarthmore College | 324 | 306 | 630 | +54 | 3rd |
| Paul Weston | 80 | 71 | 151 | +7 | t-2nd |
| Andrew Park | 82 | 75 | 157 | +13 | 9th |
| Sam White | 82 | 79 | 161 | +17 | t-12th |
| Jeff Wall | 80 | 82 | 162 | +18 | 15th |
| Kyle Knapp | 83 | 81 | 164 | +20 | t-17th |
| Ursinus College | |||||
| Russell Hill | 77 | 89 | 166 | +22 | 26th |
| Chris McCann | 87 | 83 | 170 | +26 | 28th |
| Tim Duke | 95 | 88 | 183 | +39 | 33rd |
# Indicates individual player
AP-Style Tournament Results |
Centennial Conference Championship
Blue Ridge Country Club
Harrisburg, Pa.
Dates: 4/27/2012
2nd Round Scores
Par 72, 6615 yards
Fin. Top 20 teams Scores Total Par
1 Franklin & Marshall............ 314 303 617 +41
2 Dickinson College.............. 314 309 623 +47
3 Swarthmore College............. 324 306 630 +54
4 McDaniel....................... 323 313 636 +60
5 Gettysburg..................... 331 321 652 +76
6 Muhlenberg..................... 330 332 662 +86
Ursinus College................ dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Cameron Warner....... Franklin & Marshall............ 76 74 150 +6
t 2 Paul Weston.......... Swarthmore College............. 80 71 151 +7
t 2 Arthur Worthington... Dickinson College.............. 76 75 151 +7
4 Danny Liebowitz...... Franklin & Marshall............ 80 72 152 +8
5 Greg Bowman.......... McDaniel....................... 79 74 153 +9
t 6 James Lillie......... McDaniel....................... 80 74 154 +10
t 6 Robert Svigals....... Franklin & Marshall............ 76 78 154 +10
t 6 Linn Worthington..... Dickinson College.............. 75 79 154 +10
9 Andrew Park.......... Swarthmore College............. 82 75 157 +13
10 Austin Smith......... Gettysburg..................... 79 79 158 +14
11 Chris Noonan......... Dickinson College.............. 84 75 159 +15
t 12 Tucker Joyce......... Dickinson College.............. 79 82 161 +17
t 12 Zack Meyers.......... Muhlenberg..................... 82 79 161 +17
t 12 Sam White............ Swarthmore College............. 82 79 161 +17
15 Jeff Wall............ Swarthmore College............. 80 82 162 +18
16 Chris DiMaio......... Muhlenberg..................... 81 82 163 +19
t 17 Logan Connaughton.... McDaniel....................... 81 83 164 +20
t 17 Kevin Goserud........ Franklin & Marshall............ 82 82 164 +20
t 17 Jon Heppen........... Muhlenberg..................... 79 85 164 +20
t 17 Kyle Knapp........... Swarthmore College............. 83 81 164 +20
t 17 Jon Lipshutz......... Gettysburg..................... 83 81 164 +20
t 17 Brendan Mohler....... Franklin & Marshall............ 85 79 164 +20






