Single-Season Records

Ian McCormick '08

Points

1. Scott Gibbons 1991-92 529
2. Ian McCormick 2007-08 516
3. James Reilly 1949-50 496
4. James Reilly 1948-49 490
5. Matt Gustafson 2003-04 487
6.. Norman Wright 1985-86 462
7. Will Gates 2010-11 457
8. Will Gates 2011-12 450
9. Matt Gustafson 2004-05 440
10. Tole Hart 1982-83 439

 

Rebounds

1. Aaron Bond 1996-97 259
2. Ian McCormick 2007-08 254
3. Rob Ruffin 1990-91 253
4. Kirk Daulerio 1994-95 224
5. Rob Ruffin 1989-90 222
6. Ian McCormick 2006-07 206
7. Rob Ruffin 1988-89 205
8. John Keichline 1985-86 200
9. Raul Ordonez 2008-09 199
10. Blair Haxel 2002-03 198

 

3-Point Field Goals

1. Colin Convey 1996-97 68
2. Will Gates 2011-12 60
3. Will Gates 2009-10 57
4. Colin Convey 1995-96 56
5. Matt Gustafson 2001-02 55
6. Matt Gustafson 2002-03 54
6. Scott Gibbons 1991-92 54
8. Matt Greenstone 1990-91 53
8. Tim Schofield 1995-96 53
10.
Matt Kurman 2007-08 51
11. Karl Barkley 2012-13 51

 

Blocked Shots

1. Ian McCormick 2007-08 71
2. Ian McCormick 2006-07 50
2. Rob Ruffin 1988-89 50
4. Sam Lacy 2008-09 45
4.. Rob Ruffin 1990-91 45
6. Rob Ruffin 1989-90 39
7. Blair Haxel 2002-03 38
7. John Keicline 1985-86 38
9. Ian McCormick 2004-05 37
10. Ian McCormick 2005-06 35

 

Take A Charge

1. Matt Turner 2006-07 22
1. Raul Ordonez 2008-09 22
2. Josh Loeffler 2000-01 18
3. Mike Schall 1997-98 17
4. Chris Loeffler 2003-04 15
4. Chris Loeffler 2002-03 15
4. Craig Rodner 1995-96 15
4. Ken Woodring 1986-87 15
4. Joe Kosco 1986-87 15
10. Chris Provencio 1987-88 14
10. Mike Schall 1998-99 14

 

Steals

1. Jacob Letendre 2001-02 44
2. Joe D'Angelo 1984-85 43
3. Chris Casey 2004-05 42
4. Ben Schall 1996-97 41
4. Ben Schall 1994-95 41
6. Jacob Letendre 2000-01 40
7. Colin Convey 1996-97 39
8. Chris Casey 2005-06 38
8. Matt Kurman 2005-06 38
8. Ben Schall 1995-96 38
8. Joe Kosco 1985-86 38

 

Assists

1. Jacob Letendre 2003-04 132
2. Joe D'Angelo 1984-85 117
3. Matt Kennell 1990-91 110
4. Colin Convey 1996-97 109
5. Colin Convey 1994-95 96
6. Jacob Letendre 2000-01 93
7. Jordan Federer 2012-13 93
8. Matt Kurman 2007-08 91
9. Chris Casey 2006-07 89
10. Jacob Letendre 2001-02 85
11. Jacob Letendre 2002-03 84


 

*Updated 2/25/13

 

*The above statistics are accurate to the best of our knowledge.  However, the Swarthmore Athletics Record Book is a continual work in progress.  Please direct questions and comments to athletics@swarthmore.edu.