Career Records

Joseph Carroll '53

1,000 Point Club

1. Matt Gustafson 2001-05 1,671
2. Scott Gibbons 1988-92 1,563
3. Ian McCormick 2004-08 1,537
4. James Reilly 1946-50 1,507
5. Will Gates 2009-Present 1,309
6. Tim Schofield 1995-99 1,284
7. Erik DeLue 1989-93 1,261
8. Joseph Carroll 1949-53 1,257
9. Tole Hart 1981-85 1,142
10. Fred Miceli 1968-72 1,142
11. David Pearce 1999-2003 1,107
12. Ben Schall 1993-97 1,075
13. Kirk Daulerio 1991-95 1,063
14. Michael Greenstone 1987-91 1,035
15. Matt Kurman 2004-08 1,033
16. Gary Silverman 1976-80 1,020
17. Greg Berlin 1976-80 1,016
18. Joe Kosco 1984-88 1,005

 

500 Rebound Club

1. Ian McCormick 2004-08 797
2. Rob Ruffin 1989-92 768
3. Erik DeLue 1989-93 679
4. Michael Greenstone 1987-91 644
5. John Keichline 1982-86 642
6. Kirk Daulerio 1991-95 569
7. Ben Schall 1993-97 566
8. Aaron Bond 1993-97 563
9. Joe Kosco 1984-88 554
10. Matt Gustafson 2001-05 541
11. Steve Wolf 2004-08 516
12. Will Gates 2009-Present 513
13. Matt Douglass 1990-93 509
14. Chris Loeffler 2000-04 500

 

Assists 

1. Jacob Letendre 2000-04 394
2. Colin Convey 1993-97 283
3. Matt Kurman 2004-08 278
4.

Chris Casey

2003-07 251
5. Matt Kennel 1987-91 239
6. Scott Gibbons 1989-92 228
7. John Keichline 1982-86 222
8. Matt Allen 2006-10 217
9. Craig Rodner 1992-96 208
9. Ben Schall 1993-97 208

 

Take a Charge

1. Chris Loeffler 2000-04 44
2. Craig Rodner 1992-96 41
3. Carlos Provencio 1986-90 38
4. Jacob Letendre 2000-04 36
5. Josh Loeffler 1999-2003 32
5. Mike Schall 1995-99 32
7. Rob Ruffin 1988-92 27
8. Matt Turner 2006-08 26
9. Chris McCabe 1987-90 25
9. Joe Kosco 1984-88 25


 

Blocks

1. Ian McCormick 2004-08 193
2. Rob Ruffin 1988-92 148
3. John Keichline 1982-86 91
4. Sam Lacy 2007-11 89
5. Aaron Bond 1993-97 67
6. Matt Gustafson 2001-05 60
7. Ryan Carmichael 2007-11 45
8. Blair Haxel 2001-03 43
9. Brett Fenster 1991-94 42
10. Warren Houghteling 1987-88 41
11. Chris Loeffler 2000-04 39
11. Matt Douglass 1991-93 39

  

Steals

1.

Jacob Letendre 2000-04 156
2. Ben Schall 1993-97 137
3. Joe Kosco 1984-88 119
4. Matt Kurman 2004-08 108
5. Chris Casey 2003-07 107
5. Colin Convey 1993-97 107
7. Eran Ganot 1999-2003 96
8. David Pearce 1999-2003 94
9. Chris Loeffler 2000-04 89
10. Sam Lacy 2007-11 87
11. Scott Gibbons 1988-92 85

 

 

3 Point Field Goals

1. Matt Gustafson 2001-05 187
2. Tim Schofield 1995-99 185
3. Will Gates 2009-present 168
4. Matt Kurman 2004-08 163
5. Scott Gibbons 1988-92 160
6. Colin Convey 1993-97 157
7. Matt Allen 2006-10 138
8. Kirk Daulerio 1991-95 132
9. Matt Douglass 1990-93 105
10. Dillon McGrew 2003-07 104

*Updated February 22, 2012

*The above statistics are accurate to the best of our knowledge.  However, the Swarthmore Athletics Record Book is a continual work in progress.  Please direct questions and comments to athletics@swarthmore.edu.