Swarthmore

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game


 

Team Game-by-Game

 
2009-10 Swarthmore M. Basketball
Swarthmore Team Game-by-Game
(as of Feb 20, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MIDDLEBURY   11/20/09  57-65   18-57  .316  3-15  .200  18-25  .720  11  21  32   32.0  18  10  13  57   57.0 
vs Kenyon  11/21/09  56-71   16-60  .267  6-20  .300  18-21  .857  13  23  36   34.0  16  12  56   56.5 
at Arcadia University  11/24/09  56-62   21-53  .396  3-12  .250  11-20  .550  11  27  38   35.3  18  13  21  56   56.3 
at Moravian College  11/30/09  59-78   22-62  .355  4-21  .190  11-14  .786  15  20  35   35.2  18  10  13  59   57.0 
MUHLENBERG   12/2/09   53-66   16-51  .314  7-20  .350  14-21  .667  11  18   31.8  21  10  16  53   56.2 
URSINUS   12/05/09  74-68   22-48  .458  7-19  .368  23-34  .676  26  34   32.2  19  15  14  74   59.2 
at Widener  12/07/09  44-66   14-49  .286  5-15  .333  11-23  .478  11  21  32   32.1  22  11  17  44   57.0 
at Washington College  12/9/09   70-80   Lot  24-65  .369  8-20  .400  14-20  .700  14  35  49   34.2  26  16  22  70   58.6 
at Washington and Lee  1/2/09   48-59   14-49  .286  1-17  .059  19-30  .633  10  26  36   34.4  20  15  48   57.4 
vs Drew  1/3/10   76-69   23-56  .411  10-26  .385  20-27  .741  22  30   34.0  13  14  76   59.3 
at Gettysburg  1/6/10   63-80   20-59  .339  6-24  .250  17-20  .850  11  19  30   33.6  26  10  12  63   59.6 
FRANKLIN & MARSHALL   1/9/10   51-75   17-53  .321  4-13  .308  13-23  .565  10  16  26   33.0  14  13  15  10  51   58.9 
at Johns Hopkins  01/12/10  58-64   21-60  .350  6-16  .375  10-13  .769  14  19  33   33.0  19  12  10  58   58.8 
DICKINSON   1/14/10   59-54   17-44  .386  3-17  .176  22-32  .688  13  23  36   33.2  24  10  20  10  59   58.9 
at Ursinus  1/16/10   54-75   17-59  .288  4-25  .160  16-24  .667  10  17  27   32.8  16  13  10  54   58.5 
at Haverford  01/20/10  58-70   19-53  .358  7-22  .318  13-18  .722  10  23  33   32.8  21  10  58   58.5 
GETTYSBURG  1/23/10   58-51   16-46  .348  8-16  .500  18-24  .750  25  32   32.8  18  58   58.5 
MCDANIEL   1/27/10   60-48   20-44  .455  6-13  .462  14-18  .778  30  38   33.1  19  13  60   58.6 
at Franklin & Marshall  1/30/10   47-77   14-46  .304  5-13  .385  14-27  .519  17  24   32.6  19  16  47   57.9 
at Muhlenberg  02/03/10  50-64   20-63  .317  7-22  .318  3-4  .750  27  35   32.7  19  13  50   57.5 
WASHINGTON COLLEGE   02/12/10  64-73   19-64  .297  8-23  .348  18-24  .750  14  27  41   33.1  15  11  64   57.9 
at Dickinson College  2/13/10   46-52   13-50  .260  5-25  .200  15-19  .789  11  22  33   33.1  23  17  46   57.3 
JOHNS HOPKINS   2/15/10   55-51   18-41  .439  4-10  .400  15-22  .682  24  30   33.0  19  13  15  55   57.2 
at McDaniel  02/17/10  62-51   21-45  .467  7-15  .467  13-19  .684  16  23   32.5  14  11  10  62   57.4 
HAVERFORD   02/20/10  48-71   16-60  .267  6-29  .207  10-18  .556  16  23  39   32.8  20  11  48   57.0 


 
Swarthmore     1426     458-1337  .343  140-468  .299  370-540  .685  260  560  820   32.8  477  234  338  83  148  1426   57.0 
Opponents     1640     587-1375  .427  100-369  .271  366-534  .685  289  694  983   39.3  471  322  339  81  156  1640   65.6 
 
Games played: 25      Rebounds/game: 32.8 
Points/game: 57.0      Assists/game: 9.4 
FG Pct: 34.3      Turnovers/game: 13.5 
3FG Pct: 29.9      Assist/turnover ratio: 0.7 
FT Pct: 68.5      Steals/game: 5.9 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 
2009-10 Swarthmore M. Basketball
Swarthmore Team Game-by-Game Comparison
(as of Feb 20, 2010)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MIDDLEBURY  22/30  35/35  57-65   (8)  18-57/24-60  .316/.400  3-15/4-16  .200/.250  18-25/13-17  .720/.765  32/44  (12)  10/10  13/16  6/4  8/6  18/21 
Kenyon  30/39  26/32  56-71   (15)  16-60/29-62  .267/.468  6-20/4-25  .300/.160  18-21/9-15  .857/.600  36/45  (9)  4/10  12/14  5/1  5/7  16/18 
Arcadia University  23/37  33/25  56-62   (6)  21-53/26-60  .396/.433  3-12/2-12  .250/.167  11-20/8-17  .550/.471  38/39  (1)  13/14  21/16  3/1  6/9  18/20 
Moravian College  35/43  24/35  59-78   (19)  22-62/26-64  .355/.406  4-21/4-11  .190/.364  11-14/22-26  .786/.846  35/44  (9)  10/14  13/9  3/4  2/8  18/13 
MUHLENBERG  32/27  21/39  53-66   (13)  16-51/22-42  .314/.524  7-20/3-9  .350/.333  14-21/19-28  .667/.679  18/38  (20)  6/12  10/21  7/5  16/4  21/18 
URSINUS  27/26  47/42  74-68   +6  22-48/22-60  .458/.367  7-19/7-26  .368/.269  23-34/17-21  .676/.810  34/39  (5)  15/11  14/16  4/5  7/8  19/27 
Widener  19/38  25/28  44-66   (22)  14-49/23-60  .286/.383  5-15/5-13  .333/.385  11-23/15-23  .478/.652  32/48  (16)  11/18  17/12  6/3  3/2  22/22 
Washington College  29/33  31/27  70-80   (10)  24-65/26-75  .369/.347  8-20/3-19  .400/.158  14-20/25-32  .700/.781  49/49  16/13  22/9  5/4  6/13  26/18 
Washington and Lee  16/28  32/31  48-59   (11)  14-49/21-57  .286/.368  1-17/5-19  .059/.263  19-30/12-22  .633/.545  36/42  (6)  4/11  15/13  2/3  4/4  20/23 
Drew  31/31  45/38  76-69   +7  23-56/25-61  .411/.410  10-26/7-20  .385/.350  20-27/12-16  .741/.750  30/41  (11)  14/13  8/17  2/2  5/4  13/20 
Gettysburg  29/40  34/40  63-80   (17)  20-59/23-41  .339/.561  6-24/8-16  .250/.500  17-20/26-36  .850/.722  30/33  (3)  10/19  12/16  0/5  9/4  26/18 
FRANKLIN & MARSHALL  24/37  27/38  51-75   (24)  17-53/30-59  .321/.508  4-13/6-11  .308/.545  13-23/9-11  .565/.818  26/39  (13)  13/21  15/19  0/8  10/8  14/19 
Johns Hopkins  24/29  34/35  58-64   (6)  21-60/22-47  .350/.468  6-16/4-11  .375/.364  10-13/16-23  .769/.696  33/37  (4)  12/10  10/12  1/3  5/8  19/12 
DICKINSON  30/27  29/27  59-54   +5  17-44/19-49  .386/.388  3-17/2-15  .176/.133  22-32/14-17  .688/.824  36/28  +8  10/10  20/15  2/0  10/6  24/27 
Ursinus  24/45  30/30  54-75   (21)  17-59/28-51  .288/.549  4-25/8-18  .160/.444  16-24/11-15  .667/.733  27/40  (13)  7/25  13/20  2/1  10/6  16/19 
Haverford  27/32  31/38  58-70   (12)  19-53/24-50  .358/.480  7-22/4-12  .318/.333  13-18/18-30  .722/.600  33/39  (6)  7/11  10/7  1/2  4/9  21/15 
GETTYSBURG  24/21  34/30  58-51   +7  16-46/19-54  .348/.352  8-16/4-17  .500/.235  18-24/9-16  .750/.563  32/37  (5)  9/12  7/10  6/5  3/1  18/20 
MCDANIEL  24/25  36/23  60-48   +12  20-44/17-51  .455/.333  6-13/4-19  .462/.211  14-18/10-19  .778/.526  38/29  +9  9/8  13/7  2/0  4/7  19/18 
Franklin & Marshall  14/30  33/47  47-77   (30)  14-46/29-54  .304/.537  5-13/1-7  .385/.143  14-27/18-23  .519/.783  24/39  (15)  4/18  16/14  1/6  7/6  19/20 
Muhlenberg  15/27  35/37  50-64   (14)  20-63/26-62  .317/.419  7-22/2-14  .318/.143  3-4/10-21  .750/.476  35/50  (15)  5/20  13/11  5/3  5/2  19/15 
WASHINGTON COLLEGE  23/27  41/46  64-73   (9)  19-64/27-62  .297/.435  8-23/5-17  .348/.294  18-24/14-21  .750/.667  41/46  (5)  8/11  11/11  5/4  7/7  15/18 
Dickinson College  25/21  21/31  46-52   (6)  13-50/15-43  .260/.349  5-25/2-15  .200/.133  15-19/20-29  .789/.690  33/35  (2)  4/7  17/17  4/5  2/6  23/19 
JOHNS HOPKINS  24/25  31/26  55-51   +4  18-41/18-47  .439/.383  4-10/2-11  .400/.182  15-22/13-16  .682/.813  30/26  +4  13/6  15/14  3/2  5/7  19/20 
McDaniel  26/26  36/25  62-51   +11  21-45/20-49  .467/.408  7-15/1-4  .467/.250  13-19/10-13  .684/.769  23/34  (11)  11/8  10/16  3/2  3/5  14/16 
HAVERFORD  29/30  19/41  48-71   (23)  16-60/26-55  .267/.473  6-29/3-12  .207/.250  10-18/16-27  .556/.593  39/42  (3)  9/10  11/7  5/3  2/9  20/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  

 

Individual Game-by-Game

 
2009-10 Swarthmore M. Basketball
Swarthmore Individual Game-by-Game
(as of Feb 20, 2010)
All games

#12  Sean Conroe  
#14  Jordan Martinez  
#20  Michael Giannangeli  
#22  Marc Rogalski  
#23  Danny Walker  
#24  Andrew Greenblatt  
#31  Matt Allen  
#33  Ryan Carmichael  
#34  Ramsey Walker  
#40  Will Gates  
#44  Sam Lacy  
#54  Eugene Prymak  
#TM  TEAM