Field Hockey Single Season Records
Kristen English, Jane Kendall (in goal)
Points in a Season
| 1. | Danielle Duffy (1997) | 81 |
| 2. | Danielle Duffy (1995) | 73 |
| 3. | Melissa Bonder (1994) | 71 |
| 4. | Melissa Bonder (1993) | 61 |
| 5. | Danielle Duffy (1994) | 51 |
| t 6 | Holly Baker (1997) | 49 |
| t 6 | Ashley Litton (1987) | 49 |
| t 8 | Holly Baker (1998) | 41 |
| t 8 | Lurah Hess (1997) | 41 |
| 10. | Melissa Bonder (1992) | 38 |
Goals in a Season
| 1. | Melissa Bonder (1994) | 31 |
| 2. | Danielle Duffy (1997) | 29 |
| 3. | Melissa Bonder (1993) | 26 |
Most Assists
| 1. | Danielle Duffy (1995) | 39 |
| 2. | Danielle Duffy (1994) | 31 |
| 3. | Danielle Duffy (1997) | 23 |
| t 4 | Lia Ernst (1995) | 21 |
| t 4 | Lia Ernst (1993) | 21 |
| 6. | Kristen English (1997) | 17 |
| 7. | Holly Baker (1997) | 15 |
| 8. | Donna Griffin (1998) | 11 |
| 9. | Liz Stevenson (1985) | 10 |
| t 10 | Melissa Bodner (1994) | 9 |
| t 10 | Melissa Bodner (1993) | 9 |
| t 10 | Kristen Osborne (1994) | 9 |
Most Shutouts
| 1. | Kelly Wilcox (1995) | 12 |
| t 2 | Jane D'Alonzo (1987) | 10 |
| t 2 | Jessica Wagner (1986) | 10 |
| t 4 | Jane Kendall (1998) | 8 |
| t 4 | Heather Ritch (1994) | 8 |
Best Season GAA (min. 500 minutes)
| 1. | Kelly Wilcox (1995) | 0.566 |
| 2. | Jane Kendall (1997) | 0.649 |
| 3. | Jessica Wagner (1986) | 0.68 |
| 4. | Kelly Wilcox (1996) | 0.756 |
| 5. | Jessica Wagner (1985) | 0.70 |






