Field Hockey Career Records
Danielle Duffy '98
Most Points
| 1. | Danielle Duffy (1994-'97) |
235 |
| 2. | Melissa Bonder (1991-'94) | 185 |
| 3. | Holly Baker (1995-'98) | 118 |
| 4. | Ashley Litton (1984-'87) | 108 |
| 5. | Lurah Hess (1995-'98) | 97 |
| t 6 | Kim Cariello (1998-2001) | 78 |
| t 6 | Lia Ernst (1993-'96) | 78 |
| t 8 | Annie Fetter (1984-'87) | 71 |
| t 8 | Donna Griffin (1995-'98) | 71 |
| 10. | Meg Woodworth (1999-2000) | 60 |
Most Goals
| 1. | Melissa Bodner (1991-'94) | 81 |
| 2. | Danielle Duffy (1994-'97) | 68 |
| 3. | Ashley Litton (1984-'87) | 47 |
| 4. | Holly Baker (1995-'98) | 44 |
| 5. | Lurah Hess (1995-'98) | 41 |
| 6. | Kim Cariello (1998-2001) | 32 |
| 7. | Annie Ketter (1984-'87) | 30 |
| 8. | Jackie Trockenbrod (1985, '87-'89) | 27 |
| 9. | Meg Woodworth (1999-2000) | 24 |
| 10. | Heidi Fieselmann (2002-'05) | 22 |
Most Assists
| 1. | Danielle Duffy (1994-'97) | 99 |
| 2. | Lia Ernst (1993-'96) | 52 |
| 3. | Donna Griffin (1995-'98) | 31 |
| 4. | Holly Baker (1995-'98) | 30 |
| 5. | Kristen English (1997-2000) | 27 |
| 6. | Krista Hollis (1997-2000) | 19 |
| 7. | Summer Spicer (2003-'06) | 16 |
| 8. | Michelle Walsh (1994-'97) | 14 |
| 9. | Heidi Fieselmann (2002-'05) | 12 |
| 10. | Sophia Ferguson (2007-10) |
12 |
Most Career Shutouts
| 1. | Kelly Wilcox (1995-'96) | 19 |
| 2. | Jane Kendall (1996-'99) | 18 |
| 3. | Jessica Wagner (1986-'88) | 16 |
| 4. | Kate Nelson Lee (1999-2002) | 12 |
| 5. | Heather Ritch (1993-'94) | 11 |
Best Career GAA (min. 1,000 minutes)
| 1. | Kelly Wilcox (1995-'96) | 0.661 |
| 2. | Jane Kendall (1996-'99) | 0.916 |
| 3. | Heather Ritch (1993-'94) | 1.125 |
| 4. | Kate Lee Nelson (1999-2002) | 1.50 |
| 5. | Nell Duke (1992) | 1.88 |






