Baseball Record Book

All-Time Single-Season Records

  • Records 1955-present
  • Pitching records unavailable prior to 1963
  • Individual batting records incomplete prior to 1960
  • Current players are in italics

 

Batting Records


















Batting Average (min 40 AB)


Slugging Percentage (min 40 AB)
1. Dick Hall 1951 .510    
   

1.

Ed Greene 1985 .510
1. Jeff Johnson 1992 .725
3. Jeff Clark 1992 .455
2. Michael Cameron  2009 .711
4. Dick Hall 1950 .443   3. Bob McCann 1987 .708
5. Jay Peichel  1986 .433
4. Ed Greene 1983 .695
6. Patrick Straub 1996 .427
5. Andy Deacon
1978 .648
7. Ed Greene 1983 .424
6. John Crawford
1992 .615
8. Noah Axler 1989 .423
7. Chris Nolan
1983 .604
9. Bob McCann  1989 .419
8. Peyton Bray
1988 .598
10. Patrick Straub 1997 .417
9. Bob McCann
1989 .591
10. Joe D'Angelo 1985 .417
9. Jeff Clark 1992 .591
10. Mark Handwerger 1985 .417
       




























On Base Percentage (min 40 AB)


Games Played

1. Bob McCann  1989 0.565
1. Jimmy Gill 2010 38
2. Mark Tindall 1991 0.553
1. Spencer Ross 2010 38
3. Bob McCann  1987 0.526
1. Anthony Montalbano 2010 38
4. Chris Nolan 1983 0.524
1. Mike Waterhouse 2010 38
5. Bob Mascia 1996 0.516
5. Michael Cameron 2010 36
6. Patrick Straub 1997 0.512
5. Ben Schneiderman 2009 36
7. Jay Peichel 1988 0.504
5. Anthony Montalbano 2009 36
7. Nicko Burnett 2011 0.504
8. Wiley  Archibald 2009 35
9. Mark Handwerger 1983 0.500
8. Miles Santo 2010 35
9. Andy Deacon 1978 0.500
8. Jimmy Gill 2009 35
9.
Nicko Burnett
2011
0.500

8. Ben Schneiderman 2010 35





8. Thomas Nakamura 2010 35










At Bats






1. Mike Waterhouse 2010 148




2. Anthony Montalbano 2010 146

Runs

3. Patrick Straub 1995 144
1. Patrick Straub 1996 44
4. Spencer Ross 2010 143
2. Chris Nolan 1985 40
5. Anthony Montalbano 2009 137
3. Mike Waterhouse 2010 39
6. Ben Schneiderman 2009 133
4. Ed Greene 1985 38
7. Mike Waterhouse 2011 127
5. Spencer Ross 2010 36
7. Neal Carey 1988 127
5. Tom Nakamura 2010 36
9. Mike Waterhouse
2011 127
7. Bob McCann  1989 35
9. Michael Cameron 2010 124
7. Anthony Montalbano 2010 35





7. Spencer Ross 2009 35





10. Joe D'Angelo 1985 34





10. Mark Tindall 1992 34
                 

Hits






1. Mike Waterhouse  2010 58




2. Ed Greene 1985 53




3. Patrick Straub 1996 50

Doubles

4. Jeff Clark 1992 50
1. Mike Waterhouse  2011 14
5. Mike Waterhouse  2011 49
2. Nicko Burnett 2011 13
5. Mark Handwerger 1985 48
3. Michael Cameron 2010 12
7. Spencer Ross 2010 48
3. Spencer Ross 2011 12
8. Anthony Montalbano 2010 48
5. Mike Waterhouse  2010 11
9. Patrick Straub 1995 47
5. Anthony Montalbano 2010 11
10. Anthony Montalbano 2009 47
5. Michael Cameron 2011 11





8. Conor Casey 2008 10





8. Spencer Ross 2009 10





10. 4 Tied at
9

Triples






1. Bob McCann  1987 6




1. Jeff Johnson 1992 6




3. Patrick Straub 1997 5

Home Runs

3. John Haday 1987 5
1. Dick Hall 1951 6
3. Mike Nilon 1988 5
1. Jimmy Gill 2010 6
3. John Crawford 1992 5
1. Spencer Ross
2010 6
3. Jeff Johnson 1993 5
4. Michael Cameron
2009 5
8. 9 Tied at 
4
5. Scott Kushner 2001 4





5. Bob Klein 1985 4





5. Peyton Bray 1988 4





5. Brian Flynn 1988 4

Runs Batted In


5. John Crawford 1993 4
1. Jimmy Gill 2010 38
5. Anthony Montalbano 2009 4
1. Spencer Ross 2010 38




3. Mike Waterhouse 2010 37




4. Anthony Montalbano 2009 32




5. Jay Peichel 1989 30

Walks 

6. Neil Cary 1989 28
1. Bob McCann  1989 30
6. John Crawford 1992 28
2. Bob Mascia 1995 28
8. Jeff Clark 1992 27
3. Mark Handwerger 1984 26
9. Patrick Straub 1999 26
3. Chris Nolan 1984 26
9. Drew Clayton 1996 26
5. Bob McCann  1987 23
9. Spencer Ross 2011 26
5. Matt Grossman 1995 23
9. Anthony Montalbano 2010 26
7. Matt Wiggins 1996 22





7. Brian Flynn 1988 22





7. Craig Rodner 1996 22





7. Matt Wiggins 1995 22

Hit by Pitch


7. Jay Peichel 1988 22
1. Joe Aleffi 1997 15
7. Matt Wiggins 1994 22
2. Rory McTear 2011 14
7. Mike Pieropan 2003 22
2. Michael Cameron 2011 14




4. Miles Santo 2010 13




5. Jimmy Gill 2010 12

Total Bases

6. Nicko Burnett 2011 11
1. Spencer Ross 2010 78
6. Jimmy Gill 2009 11
1. Mike Waterhouse 2010 78
7. Tim Kwilos 2011 10
3. Anthony Montalbano 2009 74
7. Thomas Nakamura 2010 10
4. Jimmy Gill 2010 71
7. Wiley Archibald 2009 10
5. Patrick Straub 1996 69
7. Thomas Nakamura 2011 10
6. Mike Waterhouse 2011 66
7. Mike Nilon 1989 10
7. Jeff Clark 1992 65





8. Anthony Montalbano 2010 64

 


8. Patrick Straub 1995 64
       
10. Peyton Bray 1988 61
       




       




       




     


Stolen Bases

 



1. Chris Nolan 1985 40
       
2. Craig Rodner 1996 32


 

3. Craig Rodner 1995 26



 
4. Larry Christianson 1960 22



 
4. Mike Nilon 1989 22



 
6. Bob Mascia 1995 21



 
7. Larry Christianson 1959 20





7. Mark Handwerger 1984 20





7. Mark Handwerger 1983 20





10. 4 Tied at
19





































Pitching Records


















Earned Run Average (min 20 innings)





1. Dick Hall 1950 1.01     Wins    
2. Dick Hall 1951 1.08   1. Joe D'Angelo 1985 9
3. Rick DiFeliciantonio 1978 1.60
2. Ed Greene
1985 8
4. Perkins 1983 1.66
3. Rick DiFeliciantonio
1977 6
5. Craig Martin 1968 2.12
3. Dick Hall
1950 6
6. Sean Crowley 1982 2.18
3. Ed Greene 1984 6
7. Grant Johnson 2011 2.19
3. John Davine 1985 6
8. Chris Perkins 1983 2.23
3. Steve Porrecca 1991 6
9. Rick DiFeliciantonio 1977 2.28
3. Jeff Johnson 1992 6
10. John Davine 1985 2.39
3. Chuck Hudson 1996 6

 


10. 9 Tied at 
5
























Saves


Losses


1. Ramsey Walker 2011 7
1. Chuck Hudson 1995 9
2. Neal Carey 1988 5
1. Steve Farneth 1998 9
3. Jeff Johnson 1993 3
1. Jared Leiderman 2005 9
3. Ignacio Rodriguez 2010 3
4. Eil 1973 8
5. Sean Crowley 1983 2
4. Josh Roth 1998 8
5. John Haday 1985 2
4. Jared Leiderman 2002 8
5. Joe D'Angelo 1985 2
7. Patrick Straub 1995 7
5. Mark Handwerger 1985 2
7. Steve Farneth 1997 7
5. Jeremy Bonder 1996 2
7. Dave Giles 1997 7
5. Ben Sousa 1996 2
7. Jared Leiderman 2003 7
5. Steve Farneth 1997 2
7. Matt Goldstein 2004 7
5. Carlo Fitti 2000 2
7. Alex Ryan-Bond 2005 7
5. Carlton Davis 2001 2
7. Sean Varsolona 2006 7
5. Dylan Smith 2007 2





5. Neil Mejia 2009 2



















Appearances






1. Dylan Smith 2007 19

Games Started

1. Zach Sinemus 2008 19
1. Patrick Straub 1995 12
3. Sam Voolich 1995 17
2. Ed Greene 1984 11
4. Adam Hardy 2009 16
2. Chuck Hudson 1996 11
4. Ignacio Rodriguez 2010 16
2. Jared Leiderman 2005 11
6. John Haday 1988 15
5. Joe Kosco 1988 10
6. Gene Lam 1994 15
5. Josh Roth 1998 10
6. Chuck Hudson 1995 15
5. Josh Roth 1999 10
6. Chuck Hudson 1996 15
5. Jared Leiderman 2002 10
6. Zach Sinemus 2007 15
5. Neil Mejia 2008 10
6. Zach Wiener 2009 15
5. Andy Allen 2009 10
6. Ramsey Walker 2011 15













                 










Complete Games



Strikeouts

1. Ed Greene 1984 8
1. Dick Hall 1950 108
2. John Davine 1987 8
2. Dick Hall 1951 87
3. Rick DiFeliciantonio 1977 7
3. Dick Hall 1949 86
4. Steve Farneth 1997 7
4. Jared Leiderman 2005 84
5. Jared Leiderman 2002 7
5. Ed Greene 1985 73
6. Jared Leiderman 2005 7
6. Steve Farneth 2000 71
7. Stan Cope 1976 6
7. Steve Farneth 1999 64
7. Rick DiFeliciantonio 1976 6
8. Josh Roth 1998 53
9. 5 Tied at
5
9. Jared Leiderman 2002 51





10. Bill Wheatley 1975 50
          10. Jared Leiderman 2004 50
          10. Matt Goldstein 2003 50
         









 
 






     

Innings Pitched



 
 
1. Jared Leiderman 2005 80.1




2. Bill Wheatley 1975 76.0


   
3. Chuck Hudson 1995 76.0


   
4. Steve Farneth 2000 75.2

 
 
5. Dick Hall 1949 75.1  
 
 
6. Jared Leiderman 2002 71.2
 
 
7. Josh Roth 1998 71.2
 

 
8. Ed Greene 1985 70.1
 
   
9. Ed Greene 1984 70.0




10. Joe D'Angelo 1985 66.1













All-Time Career Records

  • Current players are in italics

Batting Records


















Batting Average (min 150 AB)





1 Dick Hall 1949-1951 .464     Slugging Percentage (min 150 AB)  
2. Jeff Clark  1989, 1991-1992 .398
1. Bob McCann  1987-1989 .545
3. Mike Waterhouse  2009-2011 .385
2. Peyton Bray  1987-1988 .529
4. Patrick Straub  1994-1997 .376
3. Michael Cameron  2009-2011 .524
5. Ben Montenegro 1991-1993 .365
4. Jeff Clark  1989, 1991-1992 .523
6. Mike Nilon 1987-1989 .362
5. Patrick Straub 1994-1997 .522
7. Andy Deacon 1975-1978 .353
5. Andy Deacon 1975-1978 .522
8. John Crawford 1991-1993 .352
7. Jay Peichel 1987-1989 .520
9. Jay Peichel 1987-1989 .351
8. Mike Waterhouse 2009-2011 .516
10. Bob McCann  1987-1989 .350
9. Anthony Montalbano 2009-2011 .500



.
10. John Crawford 1991-1993 .488




























On Base Percentage (min 150 AB)



Games Played

1. Bob McCann  1987-1989 .494
1. Ben Schneiderman 2008-2011 129
2. Mike Waterhouse  2009-2011 .472
2. Jimmy Gill 2007-2010 128
3. Mike Nilon  1987-1989 .470
3. Wiley  Archibald 2007-2010 122
4. Mark Handwerger 1982-1984 .462
4. Conor Casey 2006-2009 121
5. Bob Mascia 1993-1996 .458
5. Thomas Nakamura 2007-2008, 2010-2011 113
6. Ben Montenegro 1991-1993 .457
6. Scott Dalane 2005-2008 112
6. Andy Deacon  1975-1978 .457
7. Sam Faeder 2004-2007 106
8. Jay Peichel 1987-1989 .449
8. Jody Fisher 2002-2005 105
9. Jeff Clark  1989, 1991-1992 .448
8. Mike Waterhouse 2009-2011 105
10. Michael Cameron  2009-2011 .442
8. Spencer Ross 2009-2011 105




























At Bats



Runs

1. Ben Schneiderman 2008-2011 434
1. Patrick Straub 1994-1997 109
2. Jimmy Gill 2007-2010 419
2. Mike Waterhouse 2009-2011 101
3. Conor Casey 2006-2009 408
3. Spencer Ross 2009-2011 94
4. Patrick Straub 1994-1997 402
4. Thomas Nakamura 2007-2008, 2010-2011 85
5. Jeremy Bonder 1994-1997 399
4. Anthony Montalbano 2009-2011 85
6. Mike Waterhouse 2009-2011 395
6. Joe Aleffi 1997-1999 80
7. Scott Dalane 2005-2008 387
6. Ben Schneiderman 2008-2011 80
8. Thomas Nakamura 2007-2008, 2010-2011 381
8. Jeremy Bonder 1994-1997 78
9. Spencer Ross 2009-2011 379
9. Mike Nilon 1987-1989 77
10. Sam Faeder 2004-2007 377
10. Bob McCann  1987-1989 76




























Hits



Doubles

1. Mike Waterhouse 2009-2011 152
1. Mike Waterhouse 2009-2011 33
2. Patrick Straub 1994-1997 151
2. Spencer Ross 2009-2011 30
3. Ben Schneiderman 2008-2011 134
3. Michael Cameron 2009-2011 29
4. Jeremy Bonder 1994-1997 130
3. Anthony Montalbano 2009-2011 29
5. Anthony Montalbano 2009-2011 127
5. Jimmy Gill 2007-2010 26
5. Jimmy Gill 2007-2010 127
6. Patrick Straub 1994-1997 23
7. Conor Casey 2006-2009 125
7. Jay Peichel 1987-1989 22
8. Spencer Ross 2009-2011 116
8. Bob McCann  1987-1989 18
9. Thomas Nakamura 2007-2008, 2010-2011 109
8. Conor Casey 2006-2009 18
10. Ryan Pannorfi 2001-2004 108
10. Scott Dalane 2005-2008 17




























Triples



Home Runs

1. Patrick Straub 1994-1997 12
1. Michael Cameron 2009-2011 10
2. Bob McCann 1987-1989 11   2. Dick Hall 1949-51 9
3. Mike Nilon 1987-1989 10
2. Spencer Ross 2009-2011 9
4. Ryan Pannorfi
2001-2004 9
4. Jimmy Gill 2007-2010 7
5. Jeff Clark
1989, 1991-1992
8
5. Brian Flynn 1987-1988 6
5. Joe Aleffi 1997-1999 8
5. Peyton Bray  1987-1988 6
5. Josh Roth
1997-1999 7
5. Andy Deacon 1975-1978 6
8. Andy Deacon
1975-1978 7
5. Neal Carey 1987-1989 6
8. Jay Peichel
1987-1989 7
5. Anthony Montalbano 2009-2011 6
8. Anthony Montalbano
2009-2011 7
9. Jay Peichel 1987-1989 5
 

 
9. Mike Waterhouse 2009-2011 5




























Runs Batted In



Walks 

1. Jimmy Gill 2007-2010 100
1. Bob McCann  1987-1989 73
2. Spencer Ross 2009-2011 82
2. Matt Wiggins 1993-1996 67
3. Mike Waterhouse 2009-2011 79
3. Jody Fisher 2002-2005 65
4. Ben Schneiderman 2008-2011 79
4. Bob Mascia 1993-1996 64
5. Patrick Straub 1994-1997 77
5. Mike Waterhouse 2009-2011 57
6. Bob Mascia 1993-1996 73
6. Matt Grossman 1994-1996 54
7. John Crawford 1991-1993 71
6. Jay Peichel 1987-1989 54
8. Anthony Montalbano 2009-2011 71
6. Scott Dalane 2005-2008 54
9. Michael Cameron 2009-2011 69
9. Mark Tindall 1991-1993 50
10. Neal Carey 1987-1989 64
9. Anthony Montalbano 2009-2011 50




























Hit by Pitch



Total Bases

1. Jimmy Gill 2007-2010 35
1. Patrick Straub 1994-1997 210
2. Thomas Nakamura 2007-2008, 2010-2011 26
2. Mike Waterhouse 2009-2011 204
3. Joe Aleffi 1997-1999 24
3. Anthony Montalbano 2009-2011 188
4. Wiley  Archibald 2007-2010 22
4. Jimmy Gill 2007-2010 180
5. Michael Cameron 2009-2011 21
5. Spencer Ross 2009-2011 179
6. Spencer Ross 2009-2011 20
6. Michael Cameron 2009-2011 167
7. Rory McTear 2010-2011 19
7. Jay Peichel 1987-1989 157
7. Patrick Straub 1994-1997 19
8. Wiley  Archibald 2007-2010 155
9. Mike Nilon 1987-1989 18
9. Ben Schneiderman 2008-2011 151
9. Ben Schneiderman 2008-2011 18
10. Bob McCann  1987-1989 145





10. Conor Casey 2006-2009 145
























Stolen Bases






1. Craig Rodner 1994-1996 58





2. Mike Nilon 1987-1989 51





3. Bob Mascia 1993-1996 47





4. Patrick Straub 1994-1997 43





5. Mark Handwerger 1982-1984 40





6. Neal Carey 1987-1989 37





7. Ben Schneiderman 2008-2011 36





8. Chris Nolan 1982-1984 34





9. Ryan Pannorfi 2001-2004 30





10. Sam Faeder 2004-2007 27














































Pitching Records


















Earned Run Average (min 100 innings)





1. Dick Hall 1949-1951 1.69     Wins    
2. Rick DiFeliciantonio 1976-1978 2.21
1. Rick DiFeliciantonio 1976-1978 15
3. Stan Cope 1973, 1975-1976 2.91
2. Neil Mejia 2008-2011 14
4. Ed Greene 1982-1984 3.47   3. Dick Hall 1949-1951 13
5. Steve Farneth
1997-1999 3.66
3. Stan Cope 1973, 1975-1976 10
6. Bill Wheatley
1973, 1975-1976
3.82
4. Jeremy Bonder 1994-1997 10
7. John Davine
1984, 1987
3.91
5. Chuck Hudson 1993-1996 10
8. Jared Leiderman
2002-2005 4.36
6. Jeff Johnson 1992-1993 9
9. Jared Leiderman 2002-2005 4.36
7. Jared Leiderman 2002-2005 9
10. Chuck Hudson 1993-1996 4.47
8. Andy Allen 2008-2011 8



 
9. Kyle Crawford 2009-2011 8

     
10. Steve Farneth 1997-1999 8




























Losses



Saves

1. Jared Leiderman 2002-2005 30
1. Ramsey Walker 2010-2011 7
2. Steve Farneth 1997-1999 21
2. Neal Carey 1988 5
3. Matt Goldstein 2001-2004 20
2. Ignacio Rodriguez 2009-2011 5
4. Chuck Hudson 1993-1996 18
4. Steve Farneth 1997-1999 4
5. Justin Chen 2005-2008 16
5. Carlton Davis 2001-2004 3
5. Josh Roth 1996-1999 16
5. Jeff Johnson 1992-1993 3
7. James Zvokel 2001-2003 15
5. Jeremy Bonder 1994-1997 3
7. Jeremy Bonder 1994-1997 15
8. Ben Sousa 1996 2
7. Neil Mejia 2008-2011 15
8. Dylan Smith 2006-2009 2
10. Alex Ryan-Bond 2004-2006 14
8. Sean Crowley 1982-1983 2





8. Justin Chen 2005-2008 2





8. Neil Mejia 2008-2011 2










Appearances






1. Zach Sinemus 2007-2010 57




2. Chuck Hudson 1993-1996 52

Games Started

3. Dylan Smith 2006-2009 48
1. Jared Leiderman 2002-2005 38
4. Jared Leiderman 2002-2005 47
2. Neil Mejia 2008-2011 33
5. Neil Mejia 2008-2011 45
3. Chuck Hudson 1993-1996 32
6. Adam Koshkin 2008-2011 42
4. Matt Goldstein 2001-2004 31
6. James Bernard 2008-2011 42
5. Andy Allen 2008-2011 29
8. Jeremy Bonder 1994-1997 40
6. Steve Farneth 1997-1999 26
9. Ignacio Rodriguez 2009-2011 38
7. Josh Roth 1996-1999 25
10. Josh Roth 1996-1999 37
8. Kyle Crawford 2009-2011 23
10. Matt Goldstein 2001-2004 37
9. Sam Voolich 1993-1996 21





9. Justin Chen 2005-2008 21





9. Jeremy Bonder 1994-1997 21










Complete Games



Strikeouts

1. Jared Leiderman 2002-2005 22
1. Dick Hall 1949-1951 281
2. Steve Farneth 1997-1999 17
2. Jared Leiderman 2002-2005 225
3. Rick DiFeliciantonio 1976-1978 13
3. Matt Goldstein 2001-2004 155
4. Matt Goldstein 2001-2004 12
4. Neil Mejia 2008-2011 147
5. Stan Cope 1973, 1975-1976 10   5. Kyle Crawford 2009-2011 111
6. John Davine 1984, 1987 9
6. Steve Farneth 1997-1999 110
7. Ed Greene 1982-1984 8
7. Rich DiFeliciantonio 1976-1978 110
7. Alex Ryan-Bond 2004-2006 8
8. Chuck Hudson 1993-1996 95
9. Neil Mejia 2008-2011 7
9. Justin Chen 2005-2008 92
9. Chuck Hudson 1993-1996 7
20. Jeff Johnson 1992-1993 90



















Innings Pitched






1. Jared Leiderman 2002-2005 263.1
 
   
2. Chuck Hudson 1993-1996 213.1
 
 
2. Dick Hall 1949-51 213.1    
   
3. Neil Mejia 2008-2011 194.0
 
   
4. Matt Goldstein 2001-2004 190.1
 
   
5. Steve Farneth 1997-1999 182.1
 
   
6. Josh Roth 1996-1999 176.1
 
   
7. Rick DiFeliciantonio 1976-1978 163.0
 
   
8. Jeremy Bonder 1994-1997 151.2
 
   
9. Kyle Crawford 2009-2011 147.1

 










The career record book is far from complete. We would appreciate an information on statistics from the years we are missing.

For all 3 categories, we are missing 1974, 1979, 1980, 1981, 1986, 1990, 2000.

For pitching and fielding only, we are missing 1989.

For fielding only, we are missing 1991, 1992, 1993, 1999.

The above statistics are accurate to the best of our knowledge.  However, the Swarthmore Athletics Record Book is a continual work in progress.  Please direct questions and comments to athletics@swarthmore.edu.