Swarthmore
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 260 | .313 | .407 | .451 | 19 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Catholic | W, 7-0 | 29 | 7 | 7 | 1 | 0 | 1 | 6 | 5 | 10 | 2 | 0 |
| Feb 25 | at Catholic | L, 12-6 | 26 | 6 | 5 | 1 | 1 | 0 | 4 | 5 | 5 | 0 | 0 |
| Feb 26 | Eastern | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Eastern | L, 7-4 | 26 | 7 | 12 | 4 | 1 | 0 | 7 | 3 | 3 | 1 | 0 |
| Mar 3 | vs. Pitt.-Bradford | W, 16-2 | 36 | 16 | 18 | 7 | 0 | 1 | 15 | 3 | 5 | 0 | 0 |
| Mar 3 | vs. Pitt.-Bradford | W, 10-7 | 29 | 10 | 13 | 4 | 0 | 1 | 9 | 4 | 4 | 3 | 0 |
| Mar 4 | vs. Bethany Lutheran | W, 6-5 | 23 | 6 | 10 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 |
| Mar 4 | vs. Bethany Lutheran | W, 13-4 | 31 | 13 | 11 | 0 | 1 | 0 | 13 | 9 | 5 | 0 | 0 |
| Mar 8 | vs. St. John's (Minn.) | W, 12-9 | 33 | 12 | 10 | 0 | 1 | 0 | 9 | 9 | 7 | 0 | 1 |
| Mar 8 | vs. Presentation | W, 6-1 | 35 | 6 | 11 | 3 | 0 | 0 | 6 | 4 | 4 | 2 | 1 |
| Mar 9 | vs. Pitt.-Bradford | W, 6-3 | 26 | 6 | 9 | 3 | 0 | 3 | 4 | 5 | 5 | 0 | 1 |
| Mar 9 | vs. Pitt.-Bradford | W, 13-8 | 34 | 13 | 12 | 2 | 0 | 4 | 13 | 7 | 8 | 0 | 0 |
| Mar 13 | Penn St.-Abington | W, 8-0 | 33 | 8 | 8 | 1 | 0 | 0 | 8 | 9 | 6 | 1 | 0 |
| Mar 14 | at Widener | L, 12-1 | 36 | 1 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| Mar 18 | Bates | W, 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Bates | L, 7-2 | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 20 | at Gwynedd-Mercy | W, 7-3 | 39 | 7 | 14 | 5 | 1 | 0 | 6 | 2 | 7 | 0 | 0 |
| Mar 26 | Keuka | W, 20-4 | 47 | 20 | 24 | 12 | 1 | 3 | 20 | 4 | 4 | 2 | 0 |
| Mar 27 | at Haverford | W, 12-4 | 40 | 12 | 14 | 3 | 0 | 1 | 11 | 5 | 4 | 0 | 0 |
| Mar 30 | Haverford | L, 9-1 | 35 | 1 | 7 | 2 | 0 | 0 | 1 | 2 | 12 | 0 | 0 |
| Mar 31 | at Gettysburg | W, 7-3 | 36 | 7 | 11 | 3 | 0 | 0 | 7 | 2 | 2 | 1 | 0 |
| Mar 31 | at Gettysburg | L, 9-5 | 37 | 5 | 11 | 2 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Apr 3 | at Washington College | L, 5-3 | 34 | 3 | 9 | 3 | 0 | 0 | 3 | 0 | 12 | 0 | 0 |
| Apr 5 | Washington College | L, 12-10 | 34 | 10 | 7 | 3 | 0 | 1 | 9 | 8 | 9 | 2 | 0 |
| Apr 7 | at Johns Hopkins | L, 6-3 | 31 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 |
| Apr 7 | at Johns Hopkins | L, 13-3 | 31 | 3 | 6 | 3 | 0 | 0 | 3 | 5 | 7 | 0 | 0 |
| Apr 10 | Muhlenberg | W, 8-6 | 28 | 8 | 9 | 0 | 0 | 1 | 8 | 3 | 3 | 1 | 1 |
| Apr 13 | at Muhlenberg | W, 12-5 | 33 | 12 | 12 | 4 | 0 | 1 | 10 | 3 | 7 | 2 | 0 |
| Apr 14 | McDaniel | L, 4-3 | 34 | 3 | 8 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Apr 14 | McDaniel | L, 11-3 | 30 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 |
| Apr 17 | Ursinus | W, 9-8 | 39 | 9 | 17 | 4 | 0 | 1 | 9 | 4 | 3 | 2 | 1 |
| Apr 20 | at Ursinus | L, 5-3 | 32 | 3 | 7 | 0 | 0 | 1 | 2 | 4 | 4 | 1 | 0 |
| Apr 21 | Frank. & Marsh. | W, 13-5 | 34 | 13 | 12 | 3 | 1 | 0 | 11 | 3 | 6 | 2 | 0 |
| Apr 21 | Frank. & Marsh. | W, 19-0 | 44 | 19 | 20 | 4 | 0 | 0 | 19 | 7 | 7 | 1 | 1 |
| Apr 23 | at Rutgers-Camden | L, 9-5 | 35 | 5 | 10 | 3 | 1 | 0 | 5 | 1 | 6 | 0 | 2 |
| Apr 28 | at Dickinson | L, 7-1 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 |
| Apr 28 | at Dickinson | L, 2-0 | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |






